Stamford-Bridge.com - Match Database - All First-Team competitive matches for season 1947/48
You have selected to view All First-Team competitive matches for season 1947/48. Please select the match you wish to view more closely, from those displayed:
Comp | Date | Home | Away | Att | ||||
League | 23rd Aug 1947 | Blackpool | 3 | 0 | Chelsea | 27,389 | ||
League | 27th Aug 1947 | Chelsea | 1 | 0 | Blackburn Rovers | 36,375 | ||
League | 30th Aug 1947 | Chelsea | 1 | 0 | Derby County | 59,919 | ||
League | 6th Sep 1947 | Huddersfield Town | 3 | 1 | Chelsea | 24,837 | ||
League | 10th Sep 1947 | Chelsea | 1 | 1 | Sunderland | 30,085 | ||
League | 13th Sep 1947 | Chelsea | 1 | 1 | Bolton Wanderers | 41,242 | ||
League | 17th Sep 1947 | Sunderland | 2 | 3 | Chelsea | 31,444 | ||
League | 20th Sep 1947 | Chelsea | 3 | 1 | Everton | 42,955 | ||
League | 27th Sep 1947 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 51,365 | ||
League | 4th Oct 1947 | Chelsea | 4 | 2 | Aston Villa | 67,789 | ||
League | 11th Oct 1947 | Liverpool | 3 | 0 | Chelsea | 51,449 | ||
League | 18th Oct 1947 | Chelsea | 4 | 2 | Middlesbrough | 49,398 | ||
League | 25th Oct 1947 | Charlton Athletic | 3 | 1 | Chelsea | 58,866 | ||
League | 1st Nov 1947 | Chelsea | 0 | 0 | Arsenal | 67,277 | ||
League | 8th Nov 1947 | Preston North End | 2 | 0 | Chelsea | 31,986 | ||
League | 15th Nov 1947 | Chelsea | 4 | 1 | Stoke City | 41,385 | ||
League | 22nd Nov 1947 | Sheffield United | 3 | 1 | Chelsea | 28,103 | ||
League | 29th Nov 1947 | Chelsea | 0 | 4 | Manchester United | 43,617 | ||
League | 6th Dec 1947 | Burnley | 1 | 0 | Chelsea | 30,865 | ||
League | 13th Dec 1947 | Chelsea | 1 | 0 | Portsmouth | 41,906 | ||
League | 20th Dec 1947 | Chelsea | 2 | 2 | Blackpool | 48,421 | ||
League | 25th Dec 1947 | Grimsby Town | 0 | 0 | Chelsea | 19,666 | ||
League | 27th Dec 1947 | Chelsea | 2 | 3 | Grimsby Town | 34,068 | ||
League | 1st Jan 1948 | Blackburn Rovers | 1 | 1 | Chelsea | 18,365 | ||
League | 3rd Jan 1948 | Derby County | 5 | 1 | Chelsea | 27,929 | ||
F.A. Cup | 10th Jan 1948 | Chelsea | 5 | 0 | Barrow | 44,336 | ||
League | 17th Jan 1948 | Chelsea | 2 | 4 | Huddersfield Town | 41,908 | ||
F.A. Cup | 24th Jan 1948 | Manchester City | 2 | 0 | Chelsea | 45,059 | ||
League | 31st Jan 1948 | Bolton Wanderers | 2 | 1 | Chelsea | 24,232 | ||
League | 14th Feb 1948 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 56,416 | ||
League | 21st Feb 1948 | Aston Villa | 3 | 0 | Chelsea | 32,140 | ||
League | 28th Feb 1948 | Chelsea | 3 | 1 | Liverpool | 39,078 | ||
League | 6th Mar 1948 | Middlesbrough | 0 | 0 | Chelsea | 28,174 | ||
League | 13th Mar 1948 | Chelsea | 3 | 0 | Charlton Athletic | 61,566 | ||
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | ||
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | ||
League | 27th Mar 1948 | Chelsea | 2 | 0 | Preston North End | 55,561 | ||
League | 29th Mar 1948 | Manchester City | 1 | 0 | Chelsea | 31,643 | ||
League | 3rd Apr 1948 | Stoke City | 2 | 0 | Chelsea | 26,408 | ||
League | 10th Apr 1948 | Chelsea | 1 | 0 | Sheffield United | 43,949 | ||
League | 14th Apr 1948 | Everton | 2 | 3 | Chelsea | 28,366 | ||
League | 17th Apr 1948 | Manchester United | 5 | 0 | Chelsea | 44,366 | ||
League | 24th Apr 1948 | Chelsea | 0 | 2 | Burnley | 33,390 | ||
League | 1st May 1948 | Portsmouth | 2 | 1 | Chelsea | 24,055 |
Return to Season Selector.
Return to Competition Selector.
Return to Home page.