Stamford-Bridge.com - Match Database - All First-Team competitive matches for season 1933/34
You have selected to view All First-Team competitive matches for season 1933/34. Please select the match you wish to view more closely, from those displayed:
Comp | Date | Home | Away | Att | ||||
League | 26th Aug 1933 | Stoke City | 1 | 0 | Chelsea | 32,725 | ![]() | |
League | 2nd Sep 1933 | Chelsea | 5 | 2 | Wolverhampton Wanderers | 31,792 | ![]() | |
League | 4th Sep 1933 | Huddersfield Town | 6 | 1 | Chelsea | 7,508 | ![]() | |
League | 9th Sep 1933 | Sheffield United | 4 | 1 | Chelsea | 13,598 | ![]() | ![]() |
League | 13th Sep 1933 | Chelsea | 2 | 3 | Huddersfield Town | 20,006 | ![]() | ![]() |
League | 16th Sep 1933 | Chelsea | 1 | 0 | Aston Villa | 44,679 | ![]() | ![]() |
League | 23rd Sep 1933 | Leicester City | 1 | 1 | Chelsea | 21,164 | ![]() | |
League | 30th Sep 1933 | Chelsea | 0 | 4 | Tottenham Hotspur | 67,454 | ![]() | ![]() |
League | 7th Oct 1933 | Liverpool | 3 | 0 | Chelsea | 31,039 | ![]() | |
League | 14th Oct 1933 | Chelsea | 2 | 3 | Middlesbrough | 16,078 | ![]() | ![]() |
League | 21st Oct 1933 | Blackburn Rovers | 4 | 2 | Chelsea | 12,570 | ![]() | |
League | 28th Oct 1933 | Chelsea | 2 | 1 | Newcastle United | 26,657 | ![]() | |
League | 4th Nov 1933 | Sheffield Wednesday | 2 | 1 | Chelsea | 10,248 | ![]() | |
League | 11th Nov 1933 | Chelsea | 0 | 2 | Derby County | 24,422 | ![]() | |
League | 18th Nov 1933 | West Bromwich Albion | 3 | 1 | Chelsea | 12,325 | ![]() | |
League | 25th Nov 1933 | Chelsea | 1 | 1 | Birmingham | 17,843 | ![]() | |
League | 2nd Dec 1933 | Everton | 2 | 1 | Chelsea | 15,584 | ![]() | |
League | 9th Dec 1933 | Chelsea | 1 | 2 | Manchester City | 18,048 | ![]() | |
League | 16th Dec 1933 | Arsenal | 2 | 1 | Chelsea | 43,897 | ![]() | |
League | 23rd Dec 1933 | Chelsea | 1 | 1 | Leeds United | 18,157 | ![]() | |
League | 26th Dec 1933 | Chelsea | 4 | 0 | Sunderland | 12,800 | ![]() | |
League | 30th Dec 1933 | Chelsea | 2 | 0 | Stoke City | 24,487 | ![]() | ![]() |
League | 1st Jan 1934 | Sunderland | 0 | 0 | Chelsea | 12,820 | ![]() | |
League | 6th Jan 1934 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 21,459 | ![]() | |
F.A. Cup | 13th Jan 1934 | Chelsea | 1 | 1 | West Bromwich Albion | 51,451 | ![]() | ![]() |
F.A. Cup | 17th Jan 1934 | West Bromwich Albion | 0 | 1 | Chelsea | 20,061 | ![]() | ![]() |
League | 20th Jan 1934 | Chelsea | 5 | 0 | Sheffield United | 31,287 | ![]() | ![]() |
F.A. Cup | 27th Jan 1934 | Chelsea | 1 | 1 | Nottingham Forest | 53,269 | ![]() | ![]() |
F.A. Cup | 31st Jan 1934 | Nottingham Forest | 0 | 3 | Chelsea | 37,187 | ![]() | ![]() |
League | 7th Feb 1934 | Aston Villa | 2 | 0 | Chelsea | 15,688 | ![]() | ![]() |
League | 10th Feb 1934 | Tottenham Hotspur | 2 | 1 | Chelsea | 39,652 | ![]() | |
F.A. Cup | 17th Feb 1934 | Stoke City | 3 | 1 | Chelsea | 42,219 | ![]() | ![]() |
League | 21st Feb 1934 | Chelsea | 2 | 0 | Liverpool | 14,152 | ![]() | |
League | 24th Feb 1934 | Middlesbrough | 2 | 2 | Chelsea | 12,962 | ![]() | |
League | 3rd Mar 1934 | Chelsea | 3 | 0 | Blackburn Rovers | 26,409 | ![]() | |
League | 10th Mar 1934 | Newcastle United | 2 | 2 | Chelsea | 14,108 | ![]() | |
League | 17th Mar 1934 | Chelsea | 0 | 1 | Sheffield Wednesday | 31,606 | ![]() | ![]() |
League | 24th Mar 1934 | Derby County | 1 | 0 | Chelsea | 13,644 | ![]() | |
League | 30th Mar 1934 | Portsmouth | 0 | 2 | Chelsea | 29,100 | ![]() | ![]() |
League | 31st Mar 1934 | Chelsea | 3 | 2 | West Bromwich Albion | 36,593 | ![]() | |
League | 2nd Apr 1934 | Chelsea | 4 | 0 | Portsmouth | 47,114 | ![]() | ![]() |
League | 7th Apr 1934 | Birmingham | 0 | 3 | Chelsea | 29,104 | ![]() | |
League | 14th Apr 1934 | Chelsea | 2 | 0 | Everton | 34,029 | ![]() | |
League | 21st Apr 1934 | Manchester City | 4 | 2 | Chelsea | 25,861 | ![]() | |
League | 23rd Apr 1934 | Chelsea | 2 | 0 | Leicester City | 16,304 | ![]() | |
League | 28th Apr 1934 | Chelsea | 2 | 2 | Arsenal | 65,344 | ![]() | ![]() |
League | 5th May 1934 | Leeds United | 3 | 1 | Chelsea | 6,092 | ![]() |
Return to Season Selector.
Return to Competition Selector.
Return to Home page.