Stamford-Bridge.com: Living Players In Age Order (Oldest First)
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Date of Birth | Age | |
Cherelle Albert | unknown | unknown | |
Leah Ambridge | unknown | unknown | |
Caroline Austin | unknown | unknown | |
Hayley Avis | unknown | unknown | |
Ella Bale | unknown | unknown | |
Joanne Barton | unknown | unknown | |
Tanya Beverley | unknown | unknown | |
Shreena Bogle | unknown | unknown | |
Katie Bond | unknown | unknown | |
Holly Braid | unknown | unknown | |
? Burdon | unknown | unknown | |
Francesca Cagetti | unknown | unknown | |
Debbie Carey | unknown | unknown | |
Nicky Cartwright | unknown | unknown | |
Jodian Clarke | unknown | unknown | |
? Coleman | unknown | unknown | |
Jessica Coles | unknown | unknown | |
Amber Cook | unknown | unknown | |
Laura Cooper | unknown | unknown | |
Rachel Crossgell | unknown | unknown | |
Emma Delves | unknown | unknown | |
Jessica Devoti | unknown | unknown | |
Victoria Dodds | unknown | unknown | |
Nina Downham | unknown | unknown | |
Nicola Dunsdon | unknown | unknown | |
Carly Eagles | unknown | unknown | |
Sally Ede | unknown | unknown | |
Lizzie Edwards | unknown | unknown | |
Charlotte Fleming | unknown | unknown | |
Amy Found | unknown | unknown | |
Denise Furlonger | unknown | unknown | |
Georgie Giddings | unknown | unknown | |
Sokhara Goodall | unknown | unknown | |
Laura Guyon | unknown | unknown | |
Sophie Gwilliam | unknown | unknown | |
Ann Harvey | unknown | unknown | |
Lisa Hawkins | unknown | unknown | |
Faye Hayden | unknown | unknown | |
? Hellerman | unknown | unknown | |
Kirsty Hewitson | unknown | unknown | |
Georgina Hoban | unknown | unknown | |
? Hodgson | unknown | unknown | |
Jodie Jacobs | unknown | unknown | |
Sam Jones | unknown | unknown | |
Sarah Kempson | unknown | unknown | |
Stevie Lamb | unknown | unknown | |
Lisa Langrish | unknown | unknown | |
Sian Larkin | unknown | unknown | |
Michelle Lawrence | unknown | unknown | |
Kara Lee | unknown | unknown | |
Freya Lees | unknown | unknown | |
Chelsey Leighton | unknown | unknown | |
Katy Ling | unknown | unknown | |
Ayala Liran | unknown | unknown | |
Jane Little | unknown | unknown | |
Kelly McCullock | unknown | unknown | |
Lindsey Morgan | unknown | unknown | |
Kirsty Morley | unknown | unknown | |
Emily Morphitis | unknown | unknown | |
Jodie Morris | unknown | unknown | |
Amy Murphy | unknown | unknown | |
Beth Murphy | unknown | unknown | |
Natasha Nevin | unknown | unknown | |
Charlotte Nicholson | unknown | unknown | |
Aya Noguchi | unknown | unknown | |
Jess O'Dwyer | unknown | unknown | |
Jenny Osmond | unknown | unknown | |
Julia Osmond | unknown | unknown | |
Katie Owen | unknown | unknown | |
Alison Page | unknown | unknown | |
Hazel Palmer | unknown | unknown | |
Katrina Parker | unknown | unknown | |
Eartha Pond | unknown | unknown | |
? Porter | unknown | unknown | |
Faye Rabson | unknown | unknown | |
Jenny Ray | unknown | unknown | |
? Reyes | unknown | unknown | |
Beth Richardson | unknown | unknown | |
Katie Rumph | unknown | unknown | |
Lena Ringberg | unknown | unknown | |
Gemma Ritchie | unknown | unknown | |
? Roberts | unknown | unknown | |
? Rose | unknown | unknown | |
Tessa Sanders | unknown | unknown | |
Meaghan Sargeant | unknown | unknown | |
Leanne Small | unknown | unknown | |
Jess Smith | unknown | unknown | |
Tracey Smith | unknown | unknown | |
Vicki Squires | unknown | unknown | |
Ruby Staplehurst | unknown | unknown | |
Jenna Stephens | unknown | unknown | |
Sammy Stewart | unknown | unknown | |
Jo Thacker | unknown | unknown | |
Emma Treanor | unknown | unknown | |
Stacy Tull | unknown | unknown | |
Lianne Tylee | unknown | unknown | |
Victoria Vickery | unknown | unknown | |
Lorna Walker | unknown | unknown | |
Hayley White | unknown | unknown | |
Katie Wicka | unknown | unknown | |
Emma Wickham | unknown | unknown | |
Laura Worsley | unknown | unknown | |
Andrea Alleyne | unknown | unknown | |
Terri Banks | unknown | unknown | |
Toyah Brennan | unknown | unknown | |
Chris Bunting | unknown | unknown | |
Julie Calvert | unknown | unknown | |
Val Cox | unknown | unknown | |
Karen Drew | unknown | unknown | |
Julie Fleming | unknown | unknown | |
Louise Foley | unknown | unknown | |
Val Lightfoot | unknown | unknown | |
Gerry Sidhu | unknown | unknown | |
Julie Stephens | unknown | unknown | |
Vicky Cundy | unknown | unknown | |
Steph Higgins | unknown | unknown | |
Denise Bradshaw | unknown | unknown | |
Emma Legg | unknown | unknown | |
Terri Parillion | unknown | unknown | |
Carol Timms | unknown | unknown | |
Micky Keene | unknown | unknown | |
Kelly Kevin | unknown | unknown | |
? Paul | unknown | unknown | |
Nicole Petrich | unknown | unknown | |
Marianne Ratcliffe | unknown | unknown | |
Yvette Muller | unknown | unknown | |
Katie Samels | unknown | unknown | |
Lauren Crump | unknown | unknown | |
Marie Maskell | unknown | unknown | |
Clare Farrow | unknown | unknown | |
Jenny Castledine | unknown | unknown | |
Kelly Powell | unknown | unknown | |
Kerry Best | unknown | unknown | |
Becki Partridge | unknown | unknown | |
Yvette Brown | unknown | unknown | |
Kerry Griffin | unknown | unknown | |
137 | Ann Stiles | 06 Jul 1961 | 63 |
138 | Val Spencer | 19 Oct 1962 | 62 |
139 | Marina Batten | 03 Jul 1965 | 59 |
140 | Caroline Barker | 01 Jan 1966 | 59 |
141 | Joanna Smith | 30 Oct 1968 | 56 |
142 | Permi Jhooti | 31 Jan 1971 | 54 |
143 | Clare Wheatley | 04 Feb 1971 | 54 |
144 | Sarah Barrett | 15 Jun 1973 | 51 |
145 | Janine Fagin | 01 Jan 1976 | 49 |
146 | Tammie Thornton | 05 Jan 1976 | 49 |
147 | Seema Grewal | 03 Feb 1977 | 48 |
148 | Mary Phillip | 14 Mar 1977 | 48 |
149 | Julie Newell | 06 Dec 1977 | 47 |
150 | Vicky Bays | 01 Jan 1978 | 47 |
151 | Bev Cox | 01 Jan 1978 | 47 |
152 | Lindsey Creegan | 03 Apr 1978 | 47 |
153 | Kelly Impett | 05 Apr 1978 | 47 |
154 | Cara Manly | 01 Jul 1978 | 46 |
155 | Lorrie Fair | 05 Aug 1978 | 46 |
156 | Carol Conlon | 09 Jan 1979 | 46 |
157 | Edda Garðarsdóttir | 15 Jul 1979 | 45 |
158 | Emily Stanghon | 14 Nov 1979 | 45 |
159 | Kerry Smith | 01 Jan 1980 | 45 |
160 | Natalie Marijetic | 15 Jun 1980 | 44 |
161 | Dani Kemp | 13 Jul 1980 | 44 |
162 | Emma Whitter | 20 Jul 1980 | 44 |
163 | Jenna Couch | 16 Aug 1980 | 44 |
164 | Jody Bowry | 04 Oct 1980 | 44 |
165 | Kyproulla Loizou | 01 Jan 1981 | 44 |
166 | Sarah Cox | 05 Mar 1981 | 44 |
167 | Clare Stevens | 01 Jul 1981 | 43 |
168 | Heather Gravett | 13 Aug 1981 | 43 |
169 | Stacey Thresher | 01 Jan 1982 | 43 |
170 | Casey Stoney | 13 May 1982 | 43 |
171 | Katie Chapman | 15 Jun 1982 | 42 |
172 | Wendy Martin | 25 Aug 1982 | 42 |
173 | Ólína Viðarsdóttir | 16 Nov 1982 | 42 |
174 | Ester | 09 Dec 1982 | 42 |
175 | Karina Grimshaw | 01 Jan 1983 | 42 |
176 | Serina Regali | 01 Jan 1983 | 42 |
177 | Chantelle White | 01 Apr 1983 | 42 |
178 | Rebecca Hall | 12 Apr 1983 | 42 |
179 | Hedvig Lindahl | 29 Apr 1983 | 42 |
180 | Nicki de la Salle | 24 May 1983 | 41 |
181 | Becky Duggan | 10 Jun 1983 | 41 |
182 | Laura Bassett | 02 Aug 1983 | 41 |
183 | Leanne Champ | 10 Aug 1983 | 41 |
184 | Siobhan Chamberlain | 15 Aug 1983 | 41 |
185 | Stef Curtis | 05 Dec 1983 | 41 |
186 | Fara Williams | 25 Jan 1984 | 41 |
187 | Hayley Moorwood | 13 Feb 1984 | 41 |
188 | Annie Heatherson | 27 Mar 1984 | 41 |
189 | Laura Buttigieg | 24 Apr 1984 | 41 |
190 | Georgie Adams | 07 Nov 1984 | 40 |
191 | Anita Asante | 27 Apr 1985 | 40 |
192 | Shannon Lynn | 22 Oct 1985 | 39 |
193 | Holly Grogan | 11 Nov 1985 | 39 |
194 | Gina Michaelas | 11 Nov 1985 | 39 |
195 | Stacie Willson | 10 Dec 1985 | 39 |
196 | Nikki Davies | 28 Dec 1985 | 39 |
197 | Katie Sherwood | 05 Jan 1986 | 39 |
198 | Katie Holtham | 09 Apr 1986 | 39 |
199 | Helen Ward | 26 Apr 1986 | 39 |
200 | Emma Wilhelmsson | 31 May 1986 | 38 |
201 | Ana Wagner | 07 Jun 1986 | 38 |
202 | Caroline Collie | 11 Aug 1986 | 38 |
203 | Suzanne Lappin | 13 Oct 1986 | 38 |
204 | Adriana | 07 Nov 1986 | 38 |
205 | Sophie Perry | 11 Nov 1986 | 38 |
206 | Katie Kirby | 01 Jan 1987 | 38 |
207 | Dana Lucas | 30 Jan 1987 | 38 |
208 | Eniola Aluko | 21 Feb 1987 | 38 |
209 | Dannii Bird | 22 Feb 1987 | 38 |
210 | Bonnie Horwood | 16 Apr 1987 | 38 |
211 | Gemma Davison | 17 Apr 1987 | 38 |
212 | Carly Telford | 07 Jul 1987 | 37 |
213 | Yūki Nagasato | 15 Jul 1987 | 37 |
214 | Karen Carney | 01 Aug 1987 | 37 |
215 | Dunia Susi | 10 Aug 1987 | 37 |
216 | Allie Long | 13 Aug 1987 | 37 |
217 | Kylie Davies | 25 Sep 1987 | 37 |
218 | Niamh Fahey | 13 Oct 1987 | 37 |
219 | Ali Riley | 30 Oct 1987 | 37 |
220 | Rachel Williams | 10 Jan 1988 | 37 |
221 | Lianne Sanderson | 03 Feb 1988 | 37 |
222 | Hannah Banyard | 26 Apr 1988 | 37 |
223 | Mikaela Howell | 12 Jul 1988 | 36 |
224 | Dani Buet | 31 Oct 1988 | 36 |
225 | Ashlee Hincks | 04 Dec 1988 | 36 |
226 | Claire Rafferty | 11 Jan 1989 | 36 |
227 | Marie Hourihan | 10 Mar 1989 | 36 |
228 | Brooke Chaplen | 16 Apr 1989 | 36 |
229 | Kate Longhurst | 02 May 1989 | 36 |
230 | Ellen White | 09 May 1989 | 36 |
231 | Maren Mjelde | 06 Nov 1989 | 35 |
232 | Victoria Williams | 05 Apr 1990 | 35 |
233 | Sofia Jakobsson | 23 Apr 1990 | 35 |
234 | Ana Borges | 15 Jun 1990 | 34 |
235 | Sarah Quantrill | 21 Jul 1990 | 34 |
236 | Helen Bleazard | 14 Aug 1990 | 34 |
237 | Emma Plewa | 08 Sep 1990 | 34 |
238 | Ann-Katrin Berger | 09 Oct 1990 | 34 |
239 | Ramona Bachmann | 25 Dec 1990 | 34 |
240 | Amy Carr | 01 Jan 1991 | 34 |
241 | Laura Coombs | 29 Jan 1991 | 34 |
242 | So-Yun Ji | 21 Feb 1991 | 34 |
243 | Becky Spencer | 22 Feb 1991 | 34 |
244 | Shelby Hills | 17 Apr 1991 | 34 |
245 | Gemma Bonner | 13 Jul 1991 | 33 |
246 | Christiane Endler | 23 Jul 1991 | 33 |
247 | Gilly Flaherty | 24 Aug 1991 | 33 |
248 | Sophie Ingle | 02 Sep 1991 | 33 |
249 | Lucy Bronze | 28 Oct 1991 | 33 |
250 | Naomi Cole | 30 Mar 1992 | 33 |
251 | Becky Jane | 31 Mar 1992 | 33 |
252 | Kirsty Barton | 29 May 1992 | 32 |
253 | Crystal Dunn | 03 Jul 1992 | 32 |
254 | Drew Spence | 23 Oct 1992 | 32 |
255 | Pernille Harder | 15 Nov 1992 | 32 |
256 | Jonna Andersson | 02 Jan 1993 | 32 |
257 | Emma Sherwood | 22 May 1993 | 31 |
258 | Maria Thórisdóttir | 05 Jun 1993 | 31 |
259 | Deanna Cooper | 20 Jun 1993 | 31 |
260 | Fran Kirby | 29 Jun 1993 | 31 |
261 | Lara Fay | 09 Aug 1993 | 31 |
262 | Millie Bright | 21 Aug 1993 | 31 |
263 | Sophie Fogarty | 25 Aug 1993 | 31 |
264 | Magdalena Eriksson | 08 Sep 1993 | 31 |
265 | Sam Kerr | 10 Sep 1993 | 31 |
266 | Melanie Leupolz | 14 Apr 1994 | 31 |
267 | Lizzie Durack | 20 May 1994 | 30 |
268 | Hannah Blundell | 25 May 1994 | 30 |
269 | Beth England | 03 Jun 1994 | 30 |
270 | Guro Reiten | 26 Jul 1994 | 30 |
271 | Adelina Engman | 11 Oct 1994 | 30 |
272 | Jackie Groenen | 17 Dec 1994 | 30 |
273 | Ève Périsset | 24 Dec 1994 | 30 |
274 | Anne Meiwald | 15 Mar 1995 | 30 |
275 | Karin Muya | 26 Mar 1995 | 30 |
276 | Ashley Lawrence | 11 Jun 1995 | 29 |
277 | Jelena Čanković | 13 Aug 1995 | 29 |
278 | Marija Banušić | 17 Sep 1995 | 29 |
279 | Kadeisha Buchanan | 05 Nov 1995 | 29 |
280 | Jade Bailey | 11 Nov 1995 | 29 |
281 | Jodie Brett | 09 Mar 1996 | 29 |
282 | Rosella Ayane | 16 Mar 1996 | 29 |
283 | Kateřina Svitková | 20 Mar 1996 | 29 |
284 | Laura Rafferty | 29 Apr 1996 | 29 |
285 | Zećira Mušović | 26 May 1996 | 28 |
286 | Jenna Dear | 29 May 1996 | 28 |
287 | Millie Farrow | 03 Jun 1996 | 28 |
288 | Johanna Rytting Kaneryd | 12 Feb 1997 | 28 |
289 | Keira Walsh | 08 Apr 1997 | 28 |
290 | Atlanta Primus | 21 Apr 1997 | 28 |
291 | Nathalie Bjorn | 04 May 1997 | 28 |
292 | Jenna Legg | 23 Jul 1997 | 27 |
293 | Jess Carter | 27 Oct 1997 | 27 |
294 | Ocean Rolandsen | 31 Jan 1998 | 27 |
295 | Fran Kitching | 17 Feb 1998 | 27 |
296 | Jessie Fleming | 11 Mar 1998 | 27 |
297 | Lauren Pickett | 01 Jul 1998 | 26 |
298 | Erin Cuthbert | 19 Jul 1998 | 26 |
299 | Alessia Russo | 08 Feb 1999 | 26 |
300 | Aniek Nouwen | 09 Mar 1999 | 26 |
301 | Mayra Ramírez | 25 Mar 1999 | 26 |
302 | Niamh Charles | 21 Jun 1999 | 25 |
303 | Catarina Macário | 04 Oct 1999 | 25 |
304 | Miri Taylor | 02 Feb 2000 | 25 |
305 | Sandy Baltimore | 19 Feb 2000 | 25 |
306 | Jamie-Lee Napier | 06 Apr 2000 | 25 |
307 | Naomi Girma | 14 Jun 2000 | 24 |
308 | Hannah Hampton | 16 Nov 2000 | 24 |
309 | Sjoeke Nüsken | 22 Jan 2001 | 24 |
310 | Alsu Abdullina | 11 Apr 2001 | 24 |
311 | Mia Fishel | 30 Apr 2001 | 24 |
312 | Oriane Jean-François | 14 Aug 2001 | 23 |
313 | Lauren James | 29 Sep 2001 | 23 |
314 | Alejandra Bernabe | 12 Nov 2001 | 23 |
315 | Emily Orman | 05 Nov 2002 | 22 |
316 | Charlotte Wardlaw | 20 Feb 2003 | 22 |
317 | Maelys Mpomé | 23 Feb 2003 | 22 |
318 | Emily Murphy | 02 Mar 2003 | 22 |
319 | Aggie Beever-Jones | 27 Jul 2003 | 21 |
320 | Jorja Fox | 28 Aug 2003 | 21 |
321 | Lucy Watson | 14 Nov 2003 | 21 |
322 | Emma Thompson | 21 Feb 2004 | 21 |
323 | Maika Hamano | 09 May 2004 | 21 |
324 | Júlia Bartel | 18 May 2004 | 21 |
325 | Louna Ribadeira | 18 Aug 2004 | 20 |
326 | Reanna Blades | 02 Oct 2004 | 20 |
327 | Cerys Brown | 22 Jun 2005 | 19 |
328 | Brooke Aspin | 01 Jul 2005 | 19 |
329 | Greta Humphries | 05 Aug 2005 | 19 |
330 | Wieke Kaptein | 29 Aug 2005 | 19 |
331 | Aimee Claypole | 08 Nov 2005 | 19 |
332 | Ashanti Akpan | 24 Nov 2005 | 19 |
333 | Lexi Potter | 17 Aug 2006 | 18 |
334 | Lola Brown | 31 Oct 2007 | 17 |
Return to Record Selector.
Return to Home page.