Stamford-Bridge.com: Top 50 all time Attendances Anywhere (All matches inc. non-competitive )
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Sunday, 14th May 2023 | Manchester United | 0 | 1 | Chelsea | 77,390 |
2 | Sunday, 18th May 2025 | Manchester United | 0 | 3 | Chelsea | 74,412 |
3 | Thursday, 27th Apr 2023 | Barcelona | 1 | 1 | Chelsea | 72,262 |
4 | Sunday, 10th Dec 2023 | Arsenal | 4 | 1 | Chelsea | 59,042 |
5 | Sunday, 15th May 2022 | Manchester City | 2 | 3 | Chelsea | 49,094 |
6 | Sunday, 15th Jan 2023 | Arsenal | 1 | 1 | Chelsea | 46,881 |
7 | Saturday, 12th Oct 2024 | Arsenal | 1 | 2 | Chelsea | 45,860 |
8 | Saturday, 5th May 2018 | Arsenal | 1 | 3 | Chelsea | 45,423 |
9 | Sunday, 5th Dec 2021 | Arsenal | 0 | 3 | Chelsea | 40,942 |
10 | Saturday, 27th Apr 2024 | Chelsea | 0 | 2 | Barcelona | 39,398 |
11 | Sunday, 20th Nov 2022 | Chelsea | 3 | 0 | Tottenham Hotspur | 38,350 |
12 | Saturday, 20th Apr 2024 | Barcelona | 0 | 1 | Chelsea | 36,428 |
13 | Tuesday, 19th Mar 2024 | Ajax | 0 | 3 | Chelsea | 35,997 |
14 | Sunday, 26th Jan 2025 | Chelsea | 1 | 0 | Arsenal | 34,302 |
15 | Friday, 15th Mar 2024 | Chelsea | 3 | 1 | Arsenal | 32,970 |
16 | Saturday, 14th May 2016 | Arsenal | 1 | 0 | Chelsea | 32,912 |
17 | Saturday, 1st Aug 2015 | Notts County | 0 | 1 | Chelsea | 30,710 |
18 | Saturday, 18th May 2024 | Manchester United | 0 | 6 | Chelsea | 28,737 |
19 | Saturday, 22nd Apr 2023 | Chelsea | 0 | 1 | Barcelona | 27,697 |
20 | Sunday, 8th Sep 2019 | Chelsea | 1 | 0 | Tottenham Hotspur | 24,564 |
21 | Sunday, 27th Apr 2025 | Chelsea | 1 | 4 | Barcelona | 23,573 |
22 | Sunday, 21st Apr 2019 | Lyon | 2 | 1 | Chelsea | 22,911 |
23 | Sunday, 31st Mar 2024 | Arsenal | 1 | 0 | Chelsea | 21,462 |
24 | Saturday, 10th May 2025 | Chelsea | 1 | 0 | Liverpool | 21,327 |
25 | Sunday, 21st Jan 2024 | Chelsea | 3 | 1 | Manchester United | 20,473 |
26 | Saturday, 16th Nov 2024 | Chelsea | 2 | 0 | Manchester City | 19,499 |
27 | Sunday, 5th Mar 2023 | Arsenal | 3 | 1 | Chelsea | 19,010 |
28 | Wednesday, 22nd Mar 2023 | Lyon | 0 | 1 | Chelsea | 18,751 |
29 | Wednesday, 13th Oct 2021 | Juventus | 1 | 2 | Chelsea | 16,871 |
30 | Thursday, 30th Mar 2023 | Chelsea | 1 | 2 | Lyon | 15,111 |
31 | Sunday, 1st Oct 2023 | Chelsea | 2 | 1 | Tottenham Hotspur | 14,776 |
32 | Saturday, 15th Mar 2025 | Manchester City | 1 | 2 | Chelsea | 14,187 |
33 | Tuesday, 30th Jan 2024 | Paris FC | 0 | 4 | Chelsea | 13,274 |
34 | Wednesday, 27th Mar 2019 | Paris Saint Germain | 2 | 1 | Chelsea | 13,220 |
35 | Sunday, 19th Nov 2023 | Chelsea | 5 | 1 | Liverpool | 12,802 |
36 | Tuesday, 9th Nov 2021 | Servette | 0 | 7 | Chelsea | 12,782 |
37 | Wednesday, 27th Mar 2024 | Chelsea | 1 | 1 | Ajax | 11,820 |
38 | Sunday, 21st Aug 2022 | Portland Thorns | 0 | 1 | Chelsea | 11,447 |
39 | Sunday, 23rd Mar 2025 | Manchester City | 1 | 2 | Chelsea | 11,302 |
40 | Wednesday, 24th Jan 2024 | Chelsea | 2 | 1 | Real Madrid | 11,262 |
41 | Thursday, 18th Aug 2022 | Lyon | 2 | 2 | Chelsea | 10,779 |
42 | Thursday, 27th Mar 2025 | Chelsea | 3 | 0 | Manchester City | 10,769 |
43 | Wednesday, 11th Dec 2024 | Chelsea | 6 | 1 | Twente | 10,500 |
44 | Thursday, 22nd Dec 2022 | Chelsea | 3 | 0 | Paris Saint Germain | 10,129 |
45 | Thursday, 5th Feb 2004 | All Arab Women soccer team | 2 | 2 | Chelsea | 10,000 |
46 | Sunday, 4th May 2025 | Tottenham Hotspur | 0 | 1 | Chelsea | 9,999 |
47 | Sunday, 17th Dec 2023 | Bristol City | 0 | 3 | Chelsea | 9,442 |
48 | Saturday, 26th May 2012 | Birmingham City | 2 | 2 | Chelsea | 8,723 |
49 | Sunday, 5th Sep 2021 | Arsenal | 3 | 2 | Chelsea | 8,705 |
50 | Tuesday, 20th Aug 2019 | Israel XI | 1 | 3 | Chelsea | 8,534 |
Return to Record Selector.
Return to Home page.