Stamford-Bridge.com: Top 50 all time Attendances Anywhere (All matches inc. non-competitive )
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Sunday, 14th May 2023 | Manchester United | 0 | 1 | Chelsea | 77,390 |
2 | Thursday, 27th Apr 2023 | Barcelona | 1 | 1 | Chelsea | 72,262 |
3 | Sunday, 15th May 2022 | Manchester City | 2 | 3 | Chelsea | 49,094 |
4 | Sunday, 15th Jan 2023 | Arsenal | 1 | 1 | Chelsea | 46,881 |
5 | Saturday, 5th May 2018 | Arsenal | 1 | 3 | Chelsea | 45,423 |
6 | Sunday, 5th Dec 2021 | Arsenal | 0 | 3 | Chelsea | 40,942 |
7 | Sunday, 20th Nov 2022 | Chelsea | 3 | 0 | Tottenham Hotspur | 38,350 |
8 | Saturday, 14th May 2016 | Arsenal | 1 | 0 | Chelsea | 32,912 |
9 | Saturday, 1st Aug 2015 | Notts County | 0 | 1 | Chelsea | 30,710 |
10 | Saturday, 22nd Apr 2023 | Chelsea | 0 | 1 | Barcelona | 27,697 |
11 | Sunday, 21st Apr 2019 | Lyon | 2 | 1 | Chelsea | 22,911 |
12 | Sunday, 5th Mar 2023 | Arsenal | 3 | 1 | Chelsea | 19,010 |
13 | Wednesday, 22nd Mar 2023 | Lyon | 0 | 1 | Chelsea | 18,751 |
14 | Wednesday, 13th Oct 2021 | Juventus | 1 | 2 | Chelsea | 16,871 |
15 | Thursday, 30th Mar 2023 | Chelsea | 1 | 2 | Lyon | 15,111 |
16 | Sunday, 1st Oct 2023 | Chelsea | 2 | 1 | Tottenham Hotspur | 14,776 |
17 | Wednesday, 27th Mar 2019 | Paris Saint Germain | 2 | 1 | Chelsea | 13,220 |
18 | Tuesday, 9th Nov 2021 | Servette | 0 | 7 | Chelsea | 12,782 |
19 | Sunday, 21st Aug 2022 | Portland Thorns | 0 | 1 | Chelsea | 11,447 |
20 | Thursday, 18th Aug 2022 | Lyon | 2 | 2 | Chelsea | 10,779 |
21 | Thursday, 22nd Dec 2022 | Chelsea | 3 | 0 | Paris Saint Germain | 10,129 |
22 | Thursday, 5th Feb 2004 | All Arab Women soccer team | 2 | 2 | Chelsea | 10,000 |
23 | Saturday, 26th May 2012 | Birmingham City | 2 | 2 | Chelsea | 8,723 |
24 | Sunday, 5th Sep 2021 | Arsenal | 3 | 2 | Chelsea | 8,705 |
25 | Saturday, 5th Mar 2022 | Manchester City | 3 | 1 | Chelsea | 8,004 |
26 | Saturday, 27th May 2023 | Reading | 0 | 3 | Chelsea | 6,305 |
27 | Sunday, 6th Nov 2022 | Manchester United | 1 | 3 | Chelsea | 6,186 |
28 | Sunday, 16th Apr 2023 | Aston Villa | 0 | 1 | Chelsea | 5,292 |
29 | Wednesday, 21st Mar 2018 | Montpellier | 0 | 2 | Chelsea | 5,291 |
30 | Thursday, 20th Oct 2022 | Paris Saint Germain | 0 | 1 | Chelsea | 5,222 |
Sunday, 26th Mar 2023 | Manchester City | 2 | 0 | Chelsea | 5,222 | |
32 | Thursday, 26th Apr 2012 | Arsenal | 3 | 1 | Chelsea | 5,052 |
33 | Sunday, 17th Nov 2019 | Chelsea | 1 | 0 | Manchester United | 4,790 |
34 | Sunday, 28th Apr 2019 | Chelsea | 1 | 1 | Lyon | 4,670 |
35 | Sunday, 25th Sep 2022 | Chelsea | 2 | 0 | Manchester City | 4,403 |
36 | Sunday, 8th May 2022 | Chelsea | 4 | 2 | Manchester United | 4,378 |
37 | Sunday, 30th Oct 2022 | Chelsea | 3 | 1 | Aston Villa | 4,373 |
38 | Sunday, 25th Sep 2016 | Manchester City | 2 | 0 | Chelsea | 4,096 |
39 | Sunday, 2nd Apr 2023 | Aston Villa | 0 | 3 | Chelsea | 3,835 |
40 | Sunday, 22nd Apr 2018 | Chelsea | 1 | 3 | Wolfsburg | 3,813 |
41 | Wednesday, 5th Oct 2016 | Chelsea | 0 | 3 | Wolfsburg | 3,783 |
42 | Thursday, 28th Apr 2022 | Chelsea | 2 | 1 | Tottenham Hotspur | 3,660 |
43 | Sunday, 23rd Oct 2022 | Brighton And Hove Albion | 0 | 2 | Chelsea | 3,626 |
44 | Sunday, 8th Dec 2013 | INAC Kobe Leonessa | 4 | 2 | Chelsea | 3,521 |
45 | Sunday, 17th Apr 2022 | Arsenal | 0 | 2 | Chelsea | 3,458 |
46 | Sunday, 21st May 2023 | Chelsea | 2 | 0 | Arsenal | 3,456 |
47 | Wednesday, 23rd Nov 2022 | Chelsea | 2 | 0 | Real Madrid | 3,336 |
48 | Friday, 11th Feb 2022 | Chelsea | 0 | 0 | Arsenal | 3,330 |
49 | Thursday, 19th Apr 2018 | Wolfsburg | 2 | 0 | Chelsea | 3,329 |
50 | Sunday, 6th Feb 2022 | Chelsea | 1 | 0 | Manchester City | 3,321 |
Return to Record Selector.
Return to Home page.