Stamford-Bridge.com: Bottom 20 all time League Attendances - Home
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Saturday, 5th Dec 2020 | Chelsea | 3 | 1 | Leeds United | 2,000 |
2 | Saturday, 17th Feb 1906 | Chelsea | 4 | 2 | Lincoln City | 3,000 |
3 | Saturday, 18th Nov 1911 | Chelsea | 3 | 1 | Huddersfield Town | 5,000 |
4 | Monday, 11th Sep 1905 | Chelsea | 5 | 1 | Hull City | 6,000 |
Monday, 5th Feb 1906 | Chelsea | 3 | 3 | Leicester Fosse | 6,000 | |
Saturday, 6th Jan 1906 | Chelsea | 6 | 0 | Blackpool | 6,000 | |
7 | Wednesday, 5th May 1982 | Chelsea | 2 | 2 | Orient | 6,009 |
8 | Wednesday, 7th Apr 1982 | Chelsea | 4 | 1 | Cambridge United | 6,196 |
9 | Saturday, 12th Mar 1983 | Chelsea | 4 | 2 | Carlisle United | 6,677 |
10 | Tuesday, 4th Oct 1988 | Chelsea | 2 | 0 | Walsall | 6,747 |
11 | Saturday, 24th Dec 1938 | Chelsea | 4 | 1 | Liverpool | 6,801 |
12 | Saturday, 18th Dec 1982 | Chelsea | 2 | 1 | Bolton Wanderers | 6,903 |
13 | Saturday, 26th Feb 1983 | Chelsea | 2 | 0 | Blackburn Rovers | 6,982 |
14 | Saturday, 9th Dec 1905 | Chelsea | 2 | 0 | Grimsby Town | 7,000 |
Saturday, 2nd Dec 1905 | Chelsea | 3 | 0 | Burton United | 7,000 | |
16 | Saturday, 1st Oct 1988 | Chelsea | 2 | 1 | Leicester City | 7,050 |
17 | Wednesday, 17th Apr 1929 | Chelsea | 2 | 5 | West Bromwich Albion | 7,086 |
18 | Wednesday, 12th Feb 1992 | Chelsea | 1 | 1 | Southampton | 7,148 |
19 | Tuesday, 18th May 2021 | Chelsea | 2 | 1 | Leicester City | 7,195 |
20 | Saturday, 26th Mar 1983 | Chelsea | 0 | 3 | Barnsley | 7,223 |
Return to Record Selector.
Return to Home page.