Stamford-Bridge.com: Top 50 all time League Cup Attendances - Anywhere
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Saturday, 4th Mar 1972 | Stoke City | 2 | 1 | Chelsea | 100,000 |
2 | Sunday, 1st Mar 2015 | Tottenham Hotspur | 0 | 2 | Chelsea | 89,294 |
3 | Sunday, 24th Feb 2008 | Tottenham Hotspur | 2 | 1 | Chelsea | 87,660 |
4 | Sunday, 27th Feb 2022 | Liverpool | 0 | 0 | Chelsea | 85,512 |
5 | Sunday, 24th Feb 2019 | Manchester City | 0 | 0 | Chelsea | 81,775 |
6 | Sunday, 27th Feb 2005 | Liverpool | 2 | 3 | Chelsea | 78,000 |
7 | Sunday, 29th Mar 1998 | Middlesbrough | 0 | 2 | Chelsea | 77,698 |
8 | Sunday, 25th Feb 2007 | Arsenal | 1 | 2 | Chelsea | 70,073 |
9 | Wednesday, 26th Jan 2005 | Manchester United | 1 | 2 | Chelsea | 67,000 |
10 | Tuesday, 29th Oct 2013 | Arsenal | 0 | 2 | Chelsea | 59,455 |
11 | Wednesday, 24th Jan 2018 | Arsenal | 2 | 1 | Chelsea | 58,964 |
12 | Tuesday, 17th Dec 2002 | Manchester United | 1 | 0 | Chelsea | 57,985 |
13 | Wednesday, 5th Jan 1972 | Tottenham Hotspur | 2 | 2 | Chelsea | 52,755 |
14 | Tuesday, 26th Oct 1976 | Arsenal | 2 | 1 | Chelsea | 52,305 |
15 | Wednesday, 9th Nov 2022 | Manchester City | 2 | 0 | Chelsea | 52,148 |
16 | Wednesday, 28th Oct 1970 | Manchester United | 2 | 1 | Chelsea | 47,565 |
17 | Wednesday, 26th Oct 2016 | West Ham United | 2 | 1 | Chelsea | 45,957 |
18 | Wednesday, 12th Jan 2022 | Tottenham Hotspur | 0 | 1 | Chelsea | 45,603 |
19 | Wednesday, 26th Sep 2018 | Liverpool | 1 | 2 | Chelsea | 45,503 |
20 | Tuesday, 20th Jan 2015 | Liverpool | 1 | 1 | Chelsea | 44,573 |
21 | Tuesday, 8th Jan 2019 | Tottenham Hotspur | 1 | 0 | Chelsea | 44,371 |
22 | Wednesday, 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 |
23 | Wednesday, 26th Oct 2005 | Chelsea | 1 | 1 | Charlton Athletic | 42,198 |
24 | Wednesday, 27th Oct 2004 | Chelsea | 1 | 0 | West Ham United | 41,774 |
25 | Tuesday, 23rd Jan 2007 | Chelsea | 4 | 0 | Wycombe Wanderers | 41,591 |
26 | Wednesday, 28th Oct 2009 | Chelsea | 4 | 0 | Bolton Wanderers | 41,538 |
27 | Wednesday, 8th Nov 2006 | Chelsea | 4 | 0 | Aston Villa | 41,516 |
28 | Wednesday, 22nd Sep 2010 | Chelsea | 3 | 4 | Newcastle United | 41,511 |
29 | Wednesday, 12th Jan 2005 | Chelsea | 0 | 0 | Manchester United | 41,492 |
30 | Wednesday, 12th Nov 2008 | Chelsea | 1 | 1 | Burnley | 41,369 |
31 | Wednesday, 19th Dec 2007 | Chelsea | 2 | 0 | Liverpool | 41,366 |
32 | Tuesday, 8th Jan 2008 | Chelsea | 2 | 1 | Everton | 41,178 |
33 | Wednesday, 20th Dec 2017 | Chelsea | 2 | 1 | AFC Bournemouth | 41,168 |
34 | Wednesday, 31st Oct 2012 | Chelsea | 5 | 4 | Manchester United | 41,126 |
35 | Wednesday, 24th Sep 2014 | Chelsea | 2 | 1 | Bolton Wanderers | 40,988 |
36 | Tuesday, 27th Jan 2015 | Chelsea | 1 | 0 | Liverpool | 40,659 |
37 | Wednesday, 25th Oct 2017 | Chelsea | 2 | 1 | Everton | 40,655 |
38 | Wednesday, 20th Sep 2017 | Chelsea | 5 | 1 | Nottingham Forest | 40,621 |
39 | Tuesday, 29th Nov 2011 | Chelsea | 0 | 2 | Liverpool | 40,511 |
40 | Wednesday, 19th Dec 2018 | Chelsea | 1 | 0 | AFC Bournemouth | 40,432 |
41 | Wednesday, 9th Jan 2013 | Chelsea | 0 | 2 | Swansea City | 40,172 |
42 | Wednesday, 10th Jan 2018 | Chelsea | 0 | 0 | Arsenal | 40,097 |
43 | Wednesday, 31st Oct 2007 | Chelsea | 4 | 3 | Leicester City | 40,037 |
44 | Tuesday, 26th Oct 2021 | Chelsea | 1 | 1 | Southampton | 39,766 |
45 | Wednesday, 25th Sep 2019 | Chelsea | 7 | 1 | Grimsby Town | 39,674 |
46 | Wednesday, 31st Oct 2018 | Chelsea | 3 | 2 | Derby County | 39,564 |
47 | Wednesday, 1st Nov 2023 | Chelsea | 2 | 0 | Blackburn Rovers | 39,548 |
48 | Tuesday, 23rd Aug 2016 | Chelsea | 3 | 2 | Bristol Rovers | 39,276 |
49 | Wednesday, 30th Oct 2019 | Chelsea | 1 | 2 | Manchester United | 38,645 |
50 | Tuesday, 22nd Jan 2019 | Chelsea | 2 | 1 | Tottenham Hotspur | 38,610 |
Return to Record Selector.
Return to Home page.