Stamford-Bridge.com: Top 50 all time League Attendances - Home
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Saturday, 12th Oct 1935 | Chelsea | 1 | 1 | Arsenal | 82,905 |
2 | Saturday, 16th Oct 1948 | Chelsea | 3 | 3 | Blackpool | 77,696 |
3 | Saturday, 16th Oct 1920 | Chelsea | 0 | 4 | Tottenham Hotspur | 76,000 |
4 | Saturday, 9th Oct 1937 | Chelsea | 2 | 2 | Arsenal | 75,952 |
5 | Saturday, 9th Apr 1955 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 75,043 |
6 | Saturday, 29th Nov 1930 | Chelsea | 1 | 5 | Arsenal | 74,667 |
7 | Friday, 3rd Apr 1953 | Chelsea | 1 | 1 | Arsenal | 72,614 |
8 | Saturday, 22nd Apr 1933 | Chelsea | 1 | 3 | Arsenal | 72,260 |
9 | Monday, 27th Dec 1909 | Chelsea | 2 | 1 | Newcastle United | 70,000 |
Friday, 2nd Apr 1920 | Chelsea | 2 | 1 | Aston Villa | 70,000 | |
11 | Saturday, 12th Oct 1946 | Chelsea | 2 | 5 | Stoke City | 67,935 |
12 | Friday, 15th Apr 1960 | Chelsea | 1 | 3 | Tottenham Hotspur | 67,819 |
13 | Saturday, 4th Oct 1947 | Chelsea | 4 | 2 | Aston Villa | 67,789 |
14 | Saturday, 30th Sep 1933 | Chelsea | 0 | 4 | Tottenham Hotspur | 67,454 |
15 | Saturday, 2nd Oct 1954 | Chelsea | 3 | 3 | West Bromwich Albion | 67,440 |
16 | Saturday, 1st Nov 1947 | Chelsea | 0 | 0 | Arsenal | 67,277 |
17 | Tuesday, 27th Dec 1921 | Chelsea | 1 | 1 | Middlesbrough | 67,000 |
Friday, 13th Apr 1906 | Chelsea | 1 | 1 | Manchester United | 67,000 | |
19 | Wednesday, 2nd Sep 1959 | Chelsea | 3 | 6 | Manchester United | 66,579 |
20 | Saturday, 11th May 1963 | Chelsea | 0 | 1 | Stoke City | 66,199 |
21 | Saturday, 26th Oct 1957 | Chelsea | 0 | 0 | Arsenal | 66,007 |
22 | Saturday, 14th Oct 1950 | Chelsea | 0 | 2 | Tottenham Hotspur | 65,992 |
23 | Monday, 27th Dec 1954 | Chelsea | 1 | 1 | Arsenal | 65,922 |
24 | Saturday, 28th Apr 1934 | Chelsea | 2 | 2 | Arsenal | 65,344 |
25 | Friday, 21st Mar 1913 | Chelsea | 1 | 2 | Aston Villa | 65,000 |
Saturday, 25th Feb 1922 | Chelsea | 1 | 0 | Cardiff City | 65,000 | |
27 | Friday, 26th Mar 1937 | Chelsea | 3 | 0 | Charlton Athletic | 64,463 |
28 | Saturday, 15th Oct 1938 | Chelsea | 4 | 2 | Arsenal | 64,443 |
29 | Saturday, 21st Nov 1931 | Chelsea | 2 | 1 | Arsenal | 64,427 |
30 | Friday, 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 |
31 | Saturday, 23rd Nov 1946 | Chelsea | 1 | 3 | Aston Villa | 63,896 |
32 | Saturday, 28th Sep 1946 | Chelsea | 2 | 2 | Charlton Athletic | 63,859 |
33 | Saturday, 27th Sep 1952 | Chelsea | 1 | 2 | Wolverhampton Wanderers | 63,781 |
34 | Wednesday, 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 |
35 | Saturday, 31st Aug 1946 | Chelsea | 4 | 3 | Bolton Wanderers | 62,850 |
36 | Saturday, 25th Oct 1952 | Chelsea | 2 | 1 | Tottenham Hotspur | 62,688 |
37 | Friday, 16th Apr 1965 | Chelsea | 4 | 0 | Liverpool | 62,587 |
38 | Saturday, 13th Nov 1948 | Chelsea | 1 | 1 | Manchester United | 62,542 |
39 | Saturday, 30th Aug 1958 | Chelsea | 6 | 2 | Wolverhampton Wanderers | 62,118 |
40 | Saturday, 30th Apr 1960 | Chelsea | 1 | 5 | Wolverhampton Wanderers | 61,567 |
41 | Saturday, 13th Mar 1948 | Chelsea | 3 | 0 | Charlton Athletic | 61,566 |
42 | Saturday, 6th Sep 1913 | Chelsea | 1 | 3 | Tottenham Hotspur | 61,500 |
43 | Saturday, 21st Mar 1970 | Chelsea | 2 | 1 | Manchester United | 61,479 |
44 | Saturday, 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 |
45 | Saturday, 26th Dec 1953 | Chelsea | 2 | 0 | Cardiff City | 61,336 |
46 | Saturday, 14th Nov 1970 | Chelsea | 0 | 2 | Tottenham Hotspur | 61,277 |
47 | Saturday, 28th Sep 1935 | Chelsea | 3 | 1 | Sunderland | 61,051 |
48 | Saturday, 21st Aug 1948 | Chelsea | 1 | 0 | Middlesbrough | 60,981 |
49 | Wednesday, 30th Sep 1964 | Chelsea | 0 | 2 | Manchester United | 60,769 |
50 | Tuesday, 15th Sep 1953 | Chelsea | 0 | 2 | Arsenal | 60,652 |
Return to Record Selector.
Return to Home page.