Stamford-Bridge.com: All time Clean Sheets
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Clean Sheets | |
1 | Petr Cech | 228 |
2 | Peter Bonetti | 208 |
3 | Carlo Cudicini | 101 |
4 | Sam Millington | 78 |
5 | James Molyneux | 77 |
6 | Ed de Goey | 73 |
7 | Victor Woodley | 60 |
8 | Thibaut Courtois | 58 |
8 | Kepa Arrizabalaga | 58 |
10 | Eddie Niedzwiecki | 55 |
11 | Dmitri Kharine | 51 |
12 | Édouard Mendy | 49 |
13 | Dave Beasant | 41 |
14 | Jack Whitley | 39 |
15 | Bill Robertson | 38 |
16 | Benjamin Howard Baker | 36 |
16 | Petar Borota | 36 |
18 | Kevin Hitchcock | 32 |
18 | Harry Medhurst | 32 |
18 | Colin Hampton | 32 |
21 | John Phillips | 30 |
22 | Peter McKenna | 25 |
23 | Steve Francis | 21 |
23 | Reg Matthews | 21 |
25 | Henrique Hilário | 18 |
25 | Bob Whiting | 18 |
27 | William Foulke | 17 |
28 | Charlie Thomson | 16 |
29 | Willy Caballero | 14 |
30 | Tony Godden | 12 |
31 | Roger Freestone | 10 |
31 | Asmir Begović | 10 |
33 | Mark Schwarzer | 8 |
33 | Bill Robertson | 8 |
33 | Frode Grodås | 8 |
36 | Peter Pickering | 5 |
36 | Johnny Jackson | 5 |
38 | Neil Sullivan | 4 |
38 | Marco Ambrosio | 4 |
40 | Steve Sherwood | 3 |
40 | John Dunn | 3 |
40 | Ron Brebner | 3 |
40 | Ross Turnbull | 3 |
44 | Mark Bosnich | 2 |
44 | Wilson Marsh | 2 |
46 | Perry Digweed | 1 |
46 | Tommy Hughes | 1 |
46 | Craig Forrest | 1 |
46 | Bob Iles | 1 |
46 | Cláudio Taffarel | 1 |
46 | Alex Stepney | 1 |
46 | Lenny Pidgeley | 1 |
46 | Frank Higgs | 1 |
Return to Record Selector.
Return to Home page.