Stamford-Bridge.com: Scored on Chelsea Debut
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Player | Date | |
1 | Jacky Robertson | Sat, 09 Sep 1905 |
2 | Francis O'Hara | Sat, 07 Oct 1905 |
3 | Frank Pearson | Sat, 14 Oct 1905 |
4 | George Hilsdon | Sat, 01 Sep 1906 |
5 | James Frost | Sat, 15 Dec 1906 |
6 | Ben Whitehouse | Sat, 12 Jan 1907 |
7 | Arthur Wileman | Sat, 25 Sep 1909 |
8 | Joe Bradshaw | Sat, 04 Dec 1909 |
9 | George Dodd | Sat, 14 Oct 1911 |
10 | George Hunter | Sat, 01 Mar 1913 |
11 | Harold Halse | Sat, 06 Sep 1913 |
12 | Andy Walker | Sat, 13 Sep 1913 |
13 | Bobby McNeil | Sat, 05 Sep 1914 |
14 | Harry Wilding | Sat, 30 Aug 1919 |
15 | Jack Cock | Sat, 01 Nov 1919 |
16 | Buchanan Sharp | Sat, 28 Feb 1920 |
17 | Jim Ferris | Mon, 06 Sep 1920 |
18 | John Bell | Sat, 11 Sep 1920 |
19 | William Haywood | Fri, 14 Apr 1922 |
20 | Jimmy Armstrong | Sat, 23 Dec 1922 |
21 | Andy Wilson | Sat, 01 Dec 1923 |
22 | Willie Brown | Sat, 01 Mar 1924 |
23 | Bob Turnbull | Sat, 07 Feb 1925 |
24 | Jimmy Thompson | Sat, 27 Aug 1927 |
25 | William Jackson | Sat, 31 Mar 1928 |
26 | Sidney Elliot | Sat, 25 Aug 1928 |
27 | Jack Meredith | Sat, 27 Oct 1928 |
28 | Reg Weaver | Wed, 13 Mar 1929 |
29 | Wilf Chitty | Wed, 06 Apr 1932 |
30 | James Copeland | Sat, 09 Sep 1933 |
31 | Harry Burgess | Sat, 16 Mar 1935 |
32 | Sid Bidewell | Sat, 04 Dec 1937 |
33 | Tommy Lawton | Sat, 05 Jan 1946 |
34 | Alex Machin | Sat, 26 Jan 1946 |
35 | John McInnes | Sat, 03 May 1947 |
36 | Jimmy Bowie | Wed, 17 Sep 1947 |
37 | Bobby Campbell | Sat, 04 Oct 1947 |
38 | Jack Allister | Wed, 12 Mar 1952 |
39 | Jim Lewis | Sat, 04 Oct 1952 |
40 | Frank Blunstone | Sat, 14 Mar 1953 |
41 | Seamus O'Connell | Sat, 16 Oct 1954 |
42 | Ron Tindall | Sat, 12 Nov 1955 |
43 | Jimmy Greaves | Sat, 24 Aug 1957 |
44 | Barry Bridges | Sat, 07 Feb 1959 |
45 | Bobby Tambling | Sat, 07 Feb 1959 |
46 | Johnny Brooks | Sat, 12 Dec 1959 |
47 | George Graham | Sat, 29 Aug 1964 |
48 | Peter Osgood | Wed, 16 Dec 1964 |
49 | John Boyle | Wed, 20 Jan 1965 |
50 | Tommy Baldwin | Sat, 01 Oct 1966 |
51 | Chico Hamilton | Sat, 18 Mar 1967 |
52 | Alan Birchenall | Sat, 02 Dec 1967 |
53 | Peter Feely | Sat, 24 Apr 1971 |
54 | Tommy Ord | Sat, 07 Apr 1973 |
55 | Duncan McKenzie | Sat, 09 Sep 1978 |
56 | Chris Hutchings | Fri, 31 Oct 1980 |
57 | Bryan Robson | Sat, 28 Aug 1982 |
58 | David Speedie | Sat, 18 Sep 1982 |
59 | Kerry Dixon | Sat, 27 Aug 1983 |
60 | Nigel Spackman | Sat, 27 Aug 1983 |
61 | Gordon Davies | Sat, 08 Dec 1984 |
62 | Duncan Shearer | Sat, 01 Feb 1986 |
63 | Colin West | Sat, 07 Mar 1987 |
64 | David Lee | Sat, 01 Oct 1988 |
65 | Graham Stuart | Mon, 16 Apr 1990 |
66 | Joe Allon | Sat, 17 Aug 1991 |
67 | Paul Elliott | Sat, 17 Aug 1991 |
68 | Tony Cascarino | Sat, 08 Feb 1992 |
69 | Eddie Newton | Sat, 02 May 1992 |
70 | Mick Harford | Sat, 15 Aug 1992 |
71 | Gavin Peacock | Sat, 14 Aug 1993 |
72 | Paul Furlong | Sat, 20 Aug 1994 |
73 | Paul Hughes | Sat, 18 Jan 1997 |
74 | Tore André Flo | Sat, 09 Aug 1997 |
75 | George Weah | Wed, 12 Jan 2000 |
76 | Jimmy Floyd Hasselbaink | Sun, 13 Aug 2000 |
77 | Boudewijn Zenden | Sun, 19 Aug 2001 |
78 | Adrian Mutu | Sat, 23 Aug 2003 |
79 | Andriy Shevchenko | Sun, 13 Aug 2006 |
80 | Florent Malouda | Sun, 05 Aug 2007 |
81 | Deco | Sun, 17 Aug 2008 |
82 | Juan Mata | Sat, 27 Aug 2011 |
83 | Demba Ba | Sat, 05 Jan 2013 |
84 | Diego Costa | Mon, 18 Aug 2014 |
85 | Loïc Rémy | Sat, 13 Sep 2014 |
86 | Kurt Zouma | Wed, 24 Sep 2014 |
87 | Pedro | Sun, 23 Aug 2015 |
88 | Alexandre Pato | Sat, 02 Apr 2016 |
89 | Reece James | Wed, 25 Sep 2019 |
90 | Denis Zakaria | Wed, 02 Nov 2022 |
91 | Axel Disasi | Sun, 13 Aug 2023 |
Return to Record Selector.
Return to Home page.