Stamford-Bridge.com: All Time Goal Scoring - When Players Scored Their Last Goal
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Player | Date of First Goal | Total Goals | |
1 | Francis O'Hara | Sat, 18 Nov 1905 | 3 |
2 | Charles Donaghy | Sat, 17 Mar 1906 | 1 |
3 | Jacky Robertson | Sat, 14 Apr 1906 | 7 |
4 | Bob Mackie | Sat, 21 Apr 1906 | 1 |
5 | Frank Pearson | Sat, 28 Apr 1906 | 18 |
6 | George Key | Sat, 01 Sep 1906 | 2 |
7 | David Copeland | Sat, 22 Sep 1906 | 9 |
7 | Tommy McDermott | Sat, 22 Sep 1906 | 12 |
9 | Bob McRoberts | Sat, 20 Oct 1906 | 10 |
10 | James Frost | Sat, 09 Mar 1907 | 4 |
11 | James Robertson | Sat, 06 Apr 1907 | 21 |
12 | Jack Kirwan | Sat, 13 Apr 1907 | 16 |
13 | Martin Moran | Sat, 20 Apr 1907 | 7 |
14 | Ben Whitehouse | Mon, 02 Dec 1907 | 2 |
15 | George Henderson | Wed, 25 Dec 1907 | 1 |
16 | Jimmy Stark | Sat, 14 Mar 1908 | 2 |
17 | Ted Birnie | Fri, 01 Jan 1909 | 3 |
18 | Fred Rouse | Sat, 02 Jan 1909 | 11 |
19 | Percy Humphreys | Wed, 27 Oct 1909 | 13 |
20 | Tommy Mair | Sat, 11 Dec 1909 | 1 |
21 | Joe Bradshaw | Sat, 18 Dec 1909 | 3 |
22 | Ernest Williams | Sat, 15 Jan 1910 | 1 |
23 | Arthur Holden | Sat, 26 Feb 1910 | 1 |
24 | Billy Brawn | Sat, 09 Apr 1910 | 11 |
24 | Arthur Wileman | Sat, 09 Apr 1910 | 5 |
26 | Jimmy Windridge | Sat, 03 Sep 1910 | 58 |
27 | Marshall McEwan | Sat, 22 Oct 1910 | 3 |
28 | Evan Jones | Sat, 19 Nov 1910 | 4 |
29 | Ben Warren | Sat, 18 Mar 1911 | 4 |
30 | Angus Douglas | Sat, 28 Oct 1911 | 10 |
31 | George Dodd | Sat, 13 Jan 1912 | 8 |
32 | Alec Ormiston | Sat, 27 Jan 1912 | 1 |
33 | George Hilsdon | Wed, 20 Mar 1912 | 108 |
34 | Norrie Fairgray | Sat, 21 Sep 1912 | 5 |
35 | Billy Brown | Sat, 28 Dec 1912 | 2 |
36 | William Steer | Sat, 15 Mar 1913 | 1 |
37 | Sam Downing | Fri, 21 Mar 1913 | 10 |
38 | Jimmy Turnbull | Sat, 26 Apr 1913 | 8 |
39 | Andy Walker | Sat, 13 Sep 1913 | 2 |
40 | Billy Bridgeman | Sat, 01 Nov 1913 | 23 |
40 | David Calderhead (Jnr) | Sat, 01 Nov 1913 | 1 |
42 | George Hunter | Sat, 08 Nov 1913 | 2 |
43 | Frederick Taylor | Tue, 14 Apr 1914 | 4 |
44 | Charlie Freeman | Sat, 19 Dec 1914 | 22 |
45 | John Brown | Sat, 06 Feb 1915 | 4 |
46 | Vivian Woodward | Mon, 19 Apr 1915 | 34 |
47 | Bob Whittingham | Sat, 30 Aug 1919 | 81 |
48 | Lawrence Abram | Sat, 04 Oct 1919 | 7 |
49 | Harold Brittan | Sat, 18 Oct 1919 | 7 |
50 | Nils Middelboe | Sat, 15 Nov 1919 | 1 |
51 | George Dale | Thu, 25 Dec 1919 | 1 |
52 | Johnny Browning | Sat, 21 Feb 1920 | 2 |
53 | Tommy Logan | Sat, 06 Mar 1920 | 8 |
54 | John Lee | Sat, 20 Mar 1920 | 1 |
55 | Harold Halse | Tue, 06 Apr 1920 | 24 |
56 | Jim Ferris | Sat, 05 Feb 1921 | 9 |
57 | David Cameron | Sat, 02 Apr 1921 | 2 |
57 | Bob Thomson | Sat, 02 Apr 1921 | 30 |
59 | Jimmy Croal | Sat, 12 Nov 1921 | 26 |
60 | Benjamin Howard Baker | Sat, 19 Nov 1921 | 1 |
61 | Stephen Smith | Sat, 04 Feb 1922 | 1 |
62 | Jack Harrow | Sat, 22 Apr 1922 | 5 |
63 | Jack Cock | Mon, 04 Sep 1922 | 53 |
64 | William Haywood | Sat, 23 Sep 1922 | 2 |
64 | Frank Hoddinott | Sat, 23 Sep 1922 | 4 |
66 | Dr John Barr Bell | Sat, 14 Oct 1922 | 10 |
67 | Buchanan Sharp | Wed, 14 Feb 1923 | 23 |
68 | Harry Ford | Sat, 05 May 1923 | 47 |
69 | Fred Linfoot | Mon, 03 Sep 1923 | 1 |
70 | Sid Castle | Sat, 06 Oct 1923 | 2 |
71 | Bill Finlayson | Sat, 13 Oct 1923 | 1 |
72 | Tommy Meehan | Sat, 24 Nov 1923 | 4 |
73 | Jimmy Armstrong | Sat, 19 Apr 1924 | 10 |
74 | William Whitton | Sat, 11 Apr 1925 | 18 |
75 | George Stone | Sat, 05 Sep 1925 | 2 |
76 | Bobby McNeil | Sat, 28 Aug 1926 | 32 |
77 | Fred Barrett | Sat, 11 Sep 1926 | 6 |
78 | Bob Turnbull | Mon, 26 Dec 1927 | 58 |
79 | Willie Brown | Sat, 14 Jan 1928 | 22 |
80 | Harry Wilding | Sat, 28 Jan 1928 | 26 |
81 | John Priestley | Sat, 11 Feb 1928 | 19 |
82 | Albert Thain | Sat, 19 Jan 1929 | 51 |
83 | Jimmy Thompson | Sat, 02 Feb 1929 | 32 |
84 | George Biswell | Sat, 09 Mar 1929 | 9 |
85 | Reg Weaver | Sat, 02 Nov 1929 | 8 |
86 | Sidney Elliot | Sat, 07 Dec 1929 | 9 |
87 | George Rodgers | Sat, 21 Dec 1929 | 2 |
88 | William Jackson | Sat, 15 Mar 1930 | 6 |
89 | Jack Meredith | Sat, 22 Mar 1930 | 6 |
90 | Jack Townrow | Sat, 06 Sep 1930 | 3 |
91 | Sid Bishop | Sat, 24 Jan 1931 | 6 |
92 | Andy Wilson | Wed, 18 Feb 1931 | 61 |
93 | Jackie Crawford | Sat, 14 Mar 1931 | 28 |
94 | Sam Irving | Sat, 11 Apr 1931 | 5 |
95 | Leslie Odell | Sat, 25 Apr 1931 | 7 |
96 | Robert Carter | Sat, 24 Oct 1931 | 1 |
97 | Alex Jackson | Sat, 16 Apr 1932 | 30 |
98 | Willie Ferguson | Sat, 07 May 1932 | 11 |
98 | George Pearson | Sat, 07 May 1932 | 37 |
100 | George Barber | Sat, 14 Jan 1933 | 1 |
101 | Johnnie Rankin | Sat, 28 Jan 1933 | 9 |
102 | Stanley Prout | Sat, 08 Apr 1933 | 3 |
103 | James Copeland | Sat, 09 Sep 1933 | 1 |
104 | Tommy Law | Sat, 30 Dec 1933 | 19 |
105 | Tommy Priestley | Sat, 27 Jan 1934 | 2 |
106 | Willie Russell | Sat, 15 Sep 1934 | 6 |
107 | Hughie Gallacher | Sat, 03 Nov 1934 | 81 |
108 | Bob MacAulay | Sat, 24 Nov 1934 | 1 |
109 | Jock Hutcheson | Fri, 19 Apr 1935 | 1 |
110 | Bob Gregg | Sat, 04 May 1935 | 6 |
111 | Jack Horton | Sat, 26 Oct 1935 | 15 |
111 | Harold Miller | Sat, 26 Oct 1935 | 45 |
113 | Alec Cheyne | Sat, 23 Nov 1935 | 13 |
114 | Bill Barraclough | Wed, 04 Mar 1936 | 11 |
115 | Eric Oakton | Sat, 19 Dec 1936 | 30 |
116 | George Gibson | Sat, 11 Sep 1937 | 23 |
117 | Billy Mitchell | Sat, 02 Oct 1937 | 3 |
118 | Joe Bambrick | Sat, 23 Oct 1937 | 38 |
119 | Sid Bidewell | Sat, 04 Dec 1937 | 2 |
120 | Peter Buchanan | Sat, 12 Feb 1938 | 6 |
121 | Wilf Chitty | Sat, 09 Apr 1938 | 16 |
121 | Sam Weaver | Sat, 09 Apr 1938 | 4 |
123 | Dickie Foss | Sat, 23 Apr 1938 | 3 |
124 | Len Allum | Sat, 27 Aug 1938 | 2 |
125 | George Mills | Tue, 27 Dec 1938 | 125 |
126 | Alf Hanson | Sat, 11 Mar 1939 | 9 |
127 | Harry Burgess | Sat, 18 Mar 1939 | 37 |
128 | Joe Payne | Sat, 06 May 1939 | 22 |
129 | Jimmy Argue | Sat, 07 Sep 1946 | 35 |
130 | Jimmy Bain | Sat, 09 Nov 1946 | 1 |
131 | Johnny Paton | Sat, 15 Mar 1947 | 3 |
132 | Dick Spence | Sat, 26 Apr 1947 | 66 |
133 | Len Dolding | Wed, 10 Sep 1947 | 2 |
134 | Tommy Lawton | Sat, 04 Oct 1947 | 35 |
135 | Alex Machin | Sat, 22 Nov 1947 | 9 |
136 | Ray Goddard | Sat, 14 Feb 1948 | 1 |
137 | Tommy Walker | Sat, 18 Dec 1948 | 24 |
138 | James Macaulay | Sat, 05 Feb 1949 | 5 |
139 | Frank Mitchell | Sat, 26 Mar 1949 | 1 |
140 | John McInnes | Wed, 04 May 1949 | 7 |
141 | Len Goulden | Sat, 22 Oct 1949 | 19 |
142 | Charlie Dyke | Sat, 04 Nov 1950 | 2 |
143 | Jimmy Bowie | Mon, 25 Dec 1950 | 22 |
144 | Hugh Billington | Tue, 09 Jan 1951 | 32 |
145 | Wally Hinshelwood | Sat, 17 Mar 1951 | 1 |
146 | Reg Williams | Sat, 07 Apr 1951 | 17 |
147 | Peter Tuck | Sat, 03 Nov 1951 | 1 |
148 | Jack Allister | Wed, 12 Mar 1952 | 1 |
149 | Benny Jones | Mon, 14 Apr 1952 | 13 |
149 | Ernie Randall | Mon, 14 Apr 1952 | 1 |
151 | James Smith | Tue, 15 Apr 1952 | 3 |
152 | Jimmy D'Arcy | Sat, 19 Apr 1952 | 13 |
153 | Bobby Campbell | Wed, 11 Feb 1953 | 40 |
154 | Billy Gray | Wed, 18 Feb 1953 | 15 |
155 | Bob Edwards | Mon, 23 Mar 1953 | 2 |
156 | Bill Dickson | Sat, 28 Mar 1953 | 4 |
156 | Phil McKnight | Sat, 28 Mar 1953 | 1 |
158 | John Harris | Wed, 29 Apr 1953 | 14 |
159 | Stan Willemse | Tue, 29 Mar 1955 | 2 |
160 | Stan Wicks | Sat, 02 Apr 1955 | 1 |
161 | Bobby Smith | Sat, 15 Oct 1955 | 30 |
162 | Seamus O'Connell | Sat, 11 Feb 1956 | 12 |
163 | Alan Dicks | Fri, 30 Mar 1956 | 1 |
164 | Roy Bentley | Sat, 28 Apr 1956 | 150 |
165 | Eric Parsons | Sat, 15 Sep 1956 | 42 |
166 | Ken Armstrong | Sat, 08 Dec 1956 | 30 |
167 | Brian Nicholas | Sat, 20 Apr 1957 | 1 |
168 | Les Stubbs | Sat, 07 Dec 1957 | 35 |
169 | Wally Bellett | Sat, 21 Dec 1957 | 1 |
170 | Jim Lewis | Sat, 25 Jan 1958 | 40 |
171 | John McNichol | Wed, 29 Jan 1958 | 66 |
172 | David Cliss | Sat, 26 Apr 1958 | 1 |
173 | Derek Saunders | Sat, 25 Oct 1958 | 9 |
174 | Les Allen | Sat, 03 Oct 1959 | 11 |
175 | Derek Gibbs | Sat, 20 Aug 1960 | 6 |
176 | Terry Bradbury | Wed, 24 Aug 1960 | 1 |
177 | Johnny Brooks | Mon, 10 Oct 1960 | 7 |
177 | Bobby Evans | Mon, 10 Oct 1960 | 1 |
179 | Tony Nicholas | Mon, 24 Oct 1960 | 20 |
180 | John Sillett | Wed, 16 Nov 1960 | 1 |
181 | Sylvan Anderton | Sat, 31 Dec 1960 | 2 |
182 | Charlie Livesey | Sat, 14 Jan 1961 | 18 |
183 | Peter Sillett | Sat, 11 Feb 1961 | 34 |
184 | Ron Tindall | Sat, 15 Apr 1961 | 69 |
185 | Jimmy Greaves | Sat, 29 Apr 1961 | 132 |
186 | Micky Block | Sat, 14 Oct 1961 | 6 |
187 | Andy Malcolm | Sat, 13 Jan 1962 | 1 |
188 | Mike Harrison | Sat, 24 Mar 1962 | 9 |
189 | Peter Brabrook | Sat, 21 Apr 1962 | 57 |
190 | Frank Upton | Sat, 06 Oct 1962 | 3 |
191 | Dennis Sorrell | Sat, 16 Mar 1963 | 1 |
192 | Tommy Harmer | Sat, 18 May 1963 | 1 |
193 | Derek Kevan | Tue, 21 May 1963 | 2 |
194 | James Mulholland | Sat, 07 Sep 1963 | 3 |
195 | Graham Moore | Sat, 02 Nov 1963 | 14 |
196 | Ian Watson | Sat, 16 Nov 1963 | 1 |
197 | Frank Blunstone | Sat, 14 Dec 1963 | 54 |
198 | Ken Shellito | Sat, 29 Aug 1964 | 2 |
199 | Allan Harris | Mon, 26 Oct 1964 | 1 |
200 | Dennis Brown | Wed, 11 Nov 1964 | 2 |
201 | Jim McCalliog | Sat, 21 Nov 1964 | 3 |
202 | John Mortimore | Mon, 26 Apr 1965 | 10 |
203 | Joe Fascione | Sat, 04 Sep 1965 | 1 |
204 | Barry Bridges | Mon, 21 Mar 1966 | 93 |
205 | Terry Venables | Mon, 25 Apr 1966 | 31 |
206 | Bert Murray | Sat, 30 Apr 1966 | 44 |
207 | George Graham | Wed, 14 Sep 1966 | 46 |
208 | Joe Kirkup | Sat, 01 Oct 1966 | 2 |
209 | Allan Young | Wed, 22 Feb 1967 | 1 |
210 | Jim Thomson | Sat, 25 Feb 1967 | 1 |
211 | Tony Hateley | Sat, 29 Apr 1967 | 9 |
212 | Chico Hamilton | Tue, 09 May 1967 | 2 |
213 | John Boyle | Sat, 08 Mar 1969 | 12 |
214 | Bobby Tambling | Sat, 05 Apr 1969 | 202 |
215 | Alan Birchenall | Mon, 06 Oct 1969 | 28 |
216 | Derek Smethurst | Sat, 24 Apr 1971 | 5 |
217 | Keith Weller | Sat, 21 Aug 1971 | 15 |
218 | John Dempsey | Sat, 29 Jan 1972 | 7 |
219 | Paddy Mulligan | Sat, 25 Mar 1972 | 2 |
220 | Peter Feely | Sat, 23 Sep 1972 | 2 |
221 | Eddie McCreadie | Sat, 28 Oct 1972 | 5 |
222 | Tommy Ord | Sat, 07 Apr 1973 | 1 |
223 | Mike Brolly | Sat, 21 Apr 1973 | 1 |
224 | Marvin Hinton | Mon, 23 Apr 1973 | 4 |
225 | Alan Hudson | Wed, 26 Dec 1973 | 14 |
226 | David Webb | Sat, 09 Feb 1974 | 34 |
227 | Peter Houseman | Wed, 21 Aug 1974 | 39 |
228 | Tommy Baldwin | Tue, 22 Oct 1974 | 91 |
229 | Chris Garland | Sat, 04 Jan 1975 | 31 |
230 | Steve Kember | Sat, 01 Feb 1975 | 15 |
231 | Brian Bason | Sat, 23 Aug 1975 | 1 |
232 | Teddy Maybank | Fri, 26 Dec 1975 | 6 |
233 | Ian Hutchinson | Sat, 24 Jan 1976 | 58 |
234 | Charlie Cooke | Wed, 25 Feb 1976 | 30 |
235 | David Hay | Tue, 26 Oct 1976 | 3 |
236 | John Sparrow | Sat, 09 Apr 1977 | 2 |
237 | Trevor Aylott | Sat, 05 Nov 1977 | 2 |
238 | Steve Finnieston | Sat, 04 Mar 1978 | 37 |
239 | Bill Garner | Sat, 25 Mar 1978 | 36 |
240 | Ray Lewington | Tue, 02 May 1978 | 4 |
241 | Kenny Swain | Sat, 28 Oct 1978 | 29 |
242 | Duncan McKenzie | Sat, 20 Jan 1979 | 4 |
242 | Peter Osgood | Sat, 20 Jan 1979 | 150 |
244 | Eamonn Bannon | Sat, 24 Feb 1979 | 1 |
245 | Ray Wilkins | Sat, 07 Apr 1979 | 33 |
246 | Graham Wilkins | Sat, 21 Apr 1979 | 1 |
247 | Garry Stanley | Mon, 14 May 1979 | 15 |
248 | Lee Frost | Wed, 14 Nov 1979 | 5 |
249 | Ron Harris | Sat, 15 Mar 1980 | 14 |
250 | Tommy Langley | Sat, 26 Apr 1980 | 43 |
251 | Gary Johnson | Wed, 20 Aug 1980 | 9 |
252 | Gary Chivers | Sat, 25 Oct 1980 | 4 |
253 | Ian Britton | Sat, 15 Nov 1980 | 34 |
254 | Phil Driver | Sat, 26 Sep 1981 | 4 |
255 | Kevin Hales | Tue, 09 Mar 1982 | 2 |
255 | Gary Locke | Tue, 09 Mar 1982 | 4 |
257 | Micky Droy | Sat, 04 Dec 1982 | 19 |
258 | Alan Mayes | Sat, 12 Feb 1983 | 23 |
259 | Bryan Robson | Sat, 05 Mar 1983 | 5 |
260 | Mike Fillery | Sat, 09 Apr 1983 | 41 |
261 | Chris Hutchings | Sat, 27 Aug 1983 | 3 |
262 | Clive Walker | Sat, 17 Sep 1983 | 65 |
263 | Joey Jones | Sat, 08 Oct 1983 | 2 |
264 | Peter Rhoades-Brown | Sat, 12 Nov 1983 | 5 |
265 | John Hollins | Sat, 19 Nov 1983 | 64 |
266 | Tony McAndrew | Sat, 03 Mar 1984 | 4 |
267 | Gordon Davies | Sat, 04 May 1985 | 6 |
268 | Mickey Thomas | Tue, 14 May 1985 | 11 |
269 | Paul Canoville | Sat, 14 Sep 1985 | 15 |
270 | Doug Rougvie | Sat, 28 Sep 1985 | 3 |
271 | Duncan Shearer | Sat, 01 Feb 1986 | 1 |
272 | Jerry Murphy | Sun, 16 Mar 1986 | 3 |
273 | Colin Lee | Sun, 23 Mar 1986 | 41 |
274 | Nigel Spackman | Sat, 27 Dec 1986 | 14 |
275 | John McNaught | Thu, 01 Jan 1987 | 2 |
276 | Steve Wicks | Sat, 24 Jan 1987 | 9 |
277 | Keith Jones | Tue, 14 Apr 1987 | 10 |
278 | David Speedie | Sat, 09 May 1987 | 64 |
279 | John Coady | Wed, 18 Nov 1987 | 3 |
280 | Mick Bodley | Sun, 20 Dec 1987 | 1 |
281 | Roy Wegerle | Sat, 09 Jan 1988 | 4 |
282 | Micky Hazard | Sat, 09 Apr 1988 | 12 |
283 | Colin West | Mon, 02 May 1988 | 4 |
284 | Pat Nevin | Sun, 15 May 1988 | 45 |
285 | Colin Pates | Tue, 20 Sep 1988 | 10 |
286 | Joe McLaughlin | Wed, 09 Nov 1988 | 7 |
287 | Darren Wood | Wed, 30 Nov 1988 | 4 |
288 | Clive Wilson | Sat, 13 May 1989 | 5 |
289 | Alan Dickens | Sat, 09 Dec 1989 | 4 |
290 | Graham Roberts | Sat, 17 Feb 1990 | 22 |
291 | Peter Nicholas | Sat, 25 Aug 1990 | 2 |
292 | Kevin McAllister | Wed, 26 Sep 1990 | 13 |
293 | John Bumstead | Sat, 01 Dec 1990 | 44 |
294 | Tony Dorigo | Sat, 09 Mar 1991 | 12 |
294 | Ken Monkou | Sat, 09 Mar 1991 | 2 |
296 | Gordon Durie | Sat, 04 May 1991 | 63 |
297 | Kevin Wilson | Sat, 05 Oct 1991 | 55 |
298 | Joe Allon | Tue, 26 Nov 1991 | 3 |
299 | Paul Elliott | Sat, 21 Dec 1991 | 3 |
300 | Clive Allen | Mon, 09 Mar 1992 | 9 |
301 | Kerry Dixon | Wed, 11 Mar 1992 | 193 |
302 | Jason Cundy | Sat, 21 Mar 1992 | 2 |
303 | Vinnie Jones | Sat, 22 Aug 1992 | 7 |
304 | Mick Harford | Sat, 06 Feb 1993 | 11 |
305 | Graham Stuart | Sat, 03 Apr 1993 | 18 |
306 | Andy Townsend | Sat, 08 May 1993 | 19 |
307 | Mal Donaghy | Sun, 27 Feb 1994 | 3 |
308 | Darren Barnard | Sat, 26 Mar 1994 | 2 |
308 | Glenn Hoddle | Sat, 26 Mar 1994 | 1 |
310 | Erland Johnsen | Sat, 02 Apr 1994 | 1 |
311 | Robert Fleck | Sat, 30 Apr 1994 | 4 |
312 | Tony Cascarino | Wed, 04 May 1994 | 8 |
313 | David Rocastle | Wed, 21 Sep 1994 | 2 |
314 | Neil Shipperley | Sun, 23 Oct 1994 | 9 |
315 | Jakob Kjeldbjerg | Sun, 06 Nov 1994 | 2 |
316 | David Hopkin | Wed, 03 May 1995 | 1 |
317 | Mark Stein | Sun, 14 May 1995 | 25 |
318 | Gareth Hall | Wed, 22 Nov 1995 | 5 |
319 | Gavin Peacock | Wed, 28 Feb 1996 | 27 |
320 | Paul Furlong | Sat, 02 Mar 1996 | 17 |
321 | Andy Myers | Sat, 07 Sep 1996 | 2 |
322 | John Spencer | Wed, 25 Sep 1996 | 43 |
323 | Ruud Gullit | Sat, 26 Oct 1996 | 7 |
323 | David Lee | Sat, 26 Oct 1996 | 13 |
325 | Michael Duberry | Sat, 02 Nov 1996 | 3 |
326 | Paul Hughes | Wed, 09 Apr 1997 | 2 |
327 | Craig Burley | Wed, 16 Apr 1997 | 11 |
328 | Scott Minto | Sat, 19 Apr 1997 | 5 |
329 | Eddie Newton | Sat, 17 May 1997 | 10 |
330 | Danny Granville | Thu, 18 Sep 1997 | 1 |
331 | Mark Nicholls | Sat, 10 Jan 1998 | 3 |
332 | Frank Sinclair | Sun, 29 Mar 1998 | 13 |
333 | Laurent Charvet | Wed, 08 Apr 1998 | 2 |
334 | Steve Clarke | Sat, 25 Apr 1998 | 10 |
334 | Mark Hughes | Sat, 25 Apr 1998 | 39 |
336 | Pierluigi Casiraghi | Sun, 04 Oct 1998 | 1 |
337 | Brian Laudrup | Thu, 05 Nov 1998 | 1 |
338 | Bjarne Goldbæk | Mon, 10 May 1999 | 5 |
339 | Gianluca Vialli | Sun, 16 May 1999 | 40 |
340 | Gabriele Ambrosetti | Wed, 20 Oct 1999 | 1 |
341 | Didier Deschamps | Wed, 03 Nov 1999 | 1 |
341 | Albert Ferrer | Wed, 03 Nov 1999 | 1 |
343 | Chris Sutton | Sat, 11 Dec 1999 | 3 |
344 | Frank Leboeuf | Wed, 19 Jan 2000 | 24 |
345 | Bernard Lambourde | Sat, 05 Feb 2000 | 3 |
346 | Jon Harley | Sat, 01 Apr 2000 | 2 |
347 | Dan Petrescu | Mon, 24 Apr 2000 | 24 |
348 | George Weah | Sat, 29 Apr 2000 | 5 |
349 | Roberto Di Matteo | Sat, 20 May 2000 | 26 |
350 | Christian Panucci | Thu, 14 Sep 2000 | 1 |
351 | Tore André Flo | Sat, 21 Oct 2000 | 50 |
352 | Gus Poyet | Tue, 17 Apr 2001 | 49 |
353 | Dennis Wise | Sat, 19 May 2001 | 75 |
354 | Sam Dalla Bona | Sat, 16 Mar 2002 | 6 |
354 | Mikael Forssell | Sat, 16 Mar 2002 | 12 |
356 | Boudewijn Zenden | Fri, 23 Aug 2002 | 4 |
357 | Enrique de Lucas | Thu, 19 Sep 2002 | 1 |
358 | Emmanuel Petit | Wed, 01 Jan 2003 | 3 |
359 | Graeme Le Saux | Sat, 11 Jan 2003 | 16 |
360 | Jody Morris | Sun, 26 Jan 2003 | 9 |
361 | Mario Stanić | Sat, 22 Mar 2003 | 10 |
362 | Gianfranco Zola | Mon, 21 Apr 2003 | 80 |
363 | Marcel Desailly | Sun, 11 May 2003 | 7 |
364 | Juan Sebastian Veron | Sun, 17 Aug 2003 | 1 |
365 | Celestine Babayaro | Sun, 11 Jan 2004 | 8 |
366 | Scott Parker | Wed, 11 Feb 2004 | 1 |
367 | Adrian Mutu | Sun, 15 Feb 2004 | 10 |
368 | Mario Melchiot | Sat, 27 Mar 2004 | 5 |
369 | Jimmy Floyd Hasselbaink | Sat, 03 Apr 2004 | 87 |
370 | Glen Johnson | Sat, 01 May 2004 | 4 |
371 | Jesper Grønkjær | Sat, 15 May 2004 | 11 |
372 | Alexey Smertin | Wed, 29 Sep 2004 | 1 |
373 | Robert Huth | Sun, 30 Jan 2005 | 2 |
374 | Mateja Kežman | Sat, 19 Mar 2005 | 7 |
375 | Tiago Mendes | Tue, 10 May 2005 | 4 |
376 | Asier Del Horno | Sat, 27 Aug 2005 | 1 |
377 | Damien Duff | Sat, 19 Nov 2005 | 19 |
378 | Carlton Cole | Sat, 07 Jan 2006 | 8 |
379 | Eiður Guðjohnsen | Sun, 22 Jan 2006 | 78 |
380 | Hernan Crespo | Sun, 09 Apr 2006 | 25 |
381 | William Gallas | Sat, 29 Apr 2006 | 14 |
382 | Claude Makélélé | Sun, 05 Nov 2006 | 2 |
383 | Geremi | Sat, 18 Nov 2006 | 4 |
384 | Wayne Bridge | Wed, 10 Jan 2007 | 4 |
385 | Arjen Robben | Tue, 06 Mar 2007 | 19 |
386 | Steve Sidwell | Wed, 26 Sep 2007 | 1 |
386 | Scott Sinclair | Wed, 26 Sep 2007 | 1 |
388 | Claudio Pizarro | Sat, 19 Jan 2008 | 2 |
389 | Shaun Wright-Phillips | Sat, 26 Jan 2008 | 10 |
390 | Andriy Shevchenko | Sun, 11 May 2008 | 22 |
391 | Juliano Belletti | Sat, 17 Jan 2009 | 5 |
392 | Ricardo Carvalho | Sun, 09 Aug 2009 | 11 |
393 | Deco | Sat, 31 Oct 2009 | 6 |
394 | Paulo Ferreira | Wed, 02 Dec 2009 | 2 |
395 | Michael Ballack | Sat, 13 Feb 2010 | 26 |
396 | Joe Cole | Sat, 03 Apr 2010 | 39 |
397 | Yossi Benayoun | Sat, 21 Aug 2010 | 1 |
398 | Patrick van Aanholt | Wed, 22 Sep 2010 | 1 |
399 | Yuri Zhirkov | Tue, 19 Oct 2010 | 1 |
400 | Michael Essien | Wed, 10 Nov 2010 | 25 |
401 | Alex | Sun, 15 May 2011 | 10 |
402 | Nicolas Anelka | Sat, 20 Aug 2011 | 59 |
403 | José Bosingwa | Sat, 27 Aug 2011 | 3 |
404 | Salomon Kalou | Tue, 27 Mar 2012 | 60 |
405 | Florent Malouda | Sun, 29 Apr 2012 | 45 |
406 | Raul Meireles | Sun, 13 May 2012 | 6 |
407 | Ashley Cole | Sat, 22 Sep 2012 | 7 |
408 | Ryan Bertrand | Tue, 25 Sep 2012 | 2 |
408 | Oriol Romeu | Tue, 25 Sep 2012 | 1 |
410 | Daniel Sturridge | Wed, 31 Oct 2012 | 24 |
411 | Marko Marin | Sat, 09 Feb 2013 | 1 |
412 | Juan Mata | Tue, 29 Oct 2013 | 33 |
413 | Frank Lampard | Sat, 05 Apr 2014 | 211 |
413 | Mohamed Salah | Sat, 05 Apr 2014 | 2 |
415 | Samuel Eto'o | Sat, 19 Apr 2014 | 12 |
416 | Demba Ba | Sun, 27 Apr 2014 | 14 |
417 | Fernando Torres | Sun, 11 May 2014 | 45 |
418 | Filipe Luís | Tue, 16 Dec 2014 | 1 |
419 | André Schürrle | Sat, 17 Jan 2015 | 14 |
420 | Didier Drogba | Wed, 29 Apr 2015 | 164 |
421 | Radamel Falcao | Sat, 29 Aug 2015 | 1 |
422 | Ramires | Sat, 31 Oct 2015 | 34 |
423 | Loïc Rémy | Mon, 14 Dec 2015 | 12 |
424 | Oscar | Sun, 31 Jan 2016 | 38 |
425 | John Obi Mikel | Tue, 16 Feb 2016 | 6 |
426 | Bertrand Traoré | Sat, 05 Mar 2016 | 4 |
427 | Alexandre Pato | Sat, 02 Apr 2016 | 1 |
428 | Branislav Ivanović | Sat, 28 Jan 2017 | 34 |
429 | Gary Cahill | Sun, 30 Apr 2017 | 25 |
430 | Nemanja Matić | Mon, 08 May 2017 | 7 |
431 | John Terry | Mon, 15 May 2017 | 67 |
432 | Diego Costa | Sat, 27 May 2017 | 59 |
433 | Kenedy | Wed, 20 Sep 2017 | 3 |
433 | Charly Musonda | Wed, 20 Sep 2017 | 1 |
435 | Tiémoué Bakayoko | Tue, 12 Dec 2017 | 3 |
436 | Danny Drinkwater | Sat, 30 Dec 2017 | 1 |
436 | Davide Zappacosta | Sat, 30 Dec 2017 | 2 |
438 | Victor Moses | Thu, 19 Apr 2018 | 18 |
439 | Cesc Fàbregas | Wed, 31 Oct 2018 | 22 |
440 | Álvaro Morata | Sat, 05 Jan 2019 | 24 |
441 | Gonzalo Higuain | Sun, 05 May 2019 | 5 |
441 | David Luiz | Sun, 05 May 2019 | 18 |
443 | Eden Hazard | Wed, 29 May 2019 | 110 |
444 | Michy Batshuayi | Sat, 25 Jan 2020 | 25 |
444 | Fikayo Tomori | Sat, 25 Jan 2020 | 2 |
446 | Pedro | Sun, 08 Mar 2020 | 43 |
447 | Willian | Sat, 04 Jul 2020 | 63 |
