Chelsea FC Profile: Tore André Flo
Full Name: Tore André Flo
Born: Friday, 15th June 1973 (age: 51)
Place of birth: Stryn, Norway
Height: 6' 4"
Involvement with Chelsea:
Men's 1st Team Player from 1997 to 2000
Playing Career:
Stryn
Sogndal
Tromsø
Brann
Chelsea (Aug 1997 to Nov 2000) - cost: £300,000
Rangers
Sunderland
Siena
Vålerenga
Leeds United
Milton Keynes Dons
Sogndal
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 9th August 1997, Coventry City 3 - 2 Chelsea (Sub)
Age on debut: 24 years 1 months 25 days
100th Appearance: Saturday, 25th September 1999, Middlesbrough 0 - 1 Chelsea (Substitute)
Last Competitive First-Team Appearance: Saturday, 18th November 2000, Charlton Athletic 2 - 0 Chelsea (Substitute)
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tore André Flo made 163 appearances for Chelsea, of which 69 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 9th Aug 1997 | Coventry City | 3 | 2 | Chelsea | 22,691 | |
League | 24th Aug 1997 | Barnsley | 0 | 6 | Chelsea | 18,177 | |
League | 27th Aug 1997 | Wimbledon | 0 | 2 | Chelsea | 22,237 | |
League | 13th Sep 1997 | Crystal Palace | 0 | 3 | Chelsea | 26,186 | |
League | 21st Sep 1997 | Chelsea | 2 | 3 | Arsenal | 31,290 | |
League | 24th Sep 1997 | Manchester United | 2 | 2 | Chelsea | 55,163 | |
League | 27th Sep 1997 | Chelsea | 1 | 0 | Newcastle United | 31,050 | |
Europe | 2nd Oct 1997 | Slovan Bratislava | 0 | 2 | Chelsea | 13,850 | |
League | 5th Oct 1997 | Liverpool | 4 | 2 | Chelsea | 36,647 | |
League | 18th Oct 1997 | Chelsea | 1 | 0 | Leicester City | 33,356 | |
League | 26th Oct 1997 | Bolton Wanderers | 1 | 0 | Chelsea | 24,080 | |
League | 1st Nov 1997 | Aston Villa | 0 | 2 | Chelsea | 39,372 | |
Europe | 6th Nov 1997 | Chelsea | 7 | 1 | Tromsø | 29,363 | |
League Cup | 19th Nov 1997 | Chelsea | 2 | 1 | Southampton | 20,968 | |
League | 22nd Nov 1997 | Blackburn Rovers | 1 | 0 | Chelsea | 27,683 | |
League | 26th Nov 1997 | Chelsea | 2 | 0 | Everton | 32,736 | |
League | 29th Nov 1997 | Chelsea | 4 | 0 | Derby County | 33,837 | |
League | 6th Dec 1997 | Tottenham Hotspur | 1 | 6 | Chelsea | 28,476 | |
League | 13th Dec 1997 | Chelsea | 0 | 0 | Leeds United | 34,779 | |
League | 20th Dec 1997 | Sheffield Wednesday | 1 | 4 | Chelsea | 28,334 | |
League | 26th Dec 1997 | Chelsea | 1 | 1 | Wimbledon | 32,754 | |
League | 29th Dec 1997 | Southampton | 1 | 0 | Chelsea | 15,237 | |
F.A. Cup | 4th Jan 1998 | Chelsea | 3 | 5 | Manchester United | 34,792 | |
League Cup | 7th Jan 1998 | Ipswich Town | 2 | 2 | Chelsea | 22,088 | |
League | 18th Jan 1998 | Everton | 3 | 1 | Chelsea | 32,355 | |
League Cup | 28th Jan 1998 | Arsenal | 2 | 1 | Chelsea | 38,114 | |
League | 8th Feb 1998 | Arsenal | 2 | 0 | Chelsea | 38,083 | |
League | 21st Feb 1998 | Leicester City | 2 | 0 | Chelsea | 21,335 | |
League | 28th Feb 1998 | Chelsea | 0 | 1 | Manchester United | 34,517 | |
Europe | 5th Mar 1998 | Real Betis | 1 | 2 | Chelsea | 31,000 | |
League | 8th Mar 1998 | Chelsea | 0 | 1 | Aston Villa | 33,018 | |
League | 11th Mar 1998 | Chelsea | 6 | 2 | Crystal Palace | 31,844 | |
League | 14th Mar 1998 | West Ham United | 2 | 1 | Chelsea | 25,829 | |
League Cup | 29th Mar 1998 | Middlesbrough | 0 | 2 | Chelsea | 77,698 | |
Europe | 2nd Apr 1998 | Vicenza | 1 | 0 | Chelsea | 19,319 | |
League | 5th Apr 1998 | Derby County | 0 | 1 | Chelsea | 30,062 | |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 | |
League | 11th Apr 1998 | Chelsea | 2 | 0 | Tottenham Hotspur | 34,149 | |
League | 19th Apr 1998 | Chelsea | 1 | 0 | Sheffield Wednesday | 29,075 | |
League | 25th Apr 1998 | Chelsea | 4 | 1 | Liverpool | 34,639 | |
League | 29th Apr 1998 | Chelsea | 0 | 1 | Blackburn Rovers | 33,311 | |
League | 2nd May 1998 | Newcastle United | 3 | 1 | Chelsea | 36,710 | |
League | 10th May 1998 | Chelsea | 2 | 0 | Bolton Wanderers | 34,845 | |
Europe | 13th May 1998 | VFB Stuttgart | 0 | 1 | Chelsea | 30,216 | |
League | 15th Aug 1998 | Coventry City | 2 | 1 | Chelsea | 23,042 | |
League | 22nd Aug 1998 | Chelsea | 1 | 1 | Newcastle United | 34,715 | |
Europe | 28th Aug 1998 | Real Madrid | 0 | 1 | Chelsea | 9,762 | |
League | 9th Sep 1998 | Chelsea | 0 | 0 | Arsenal | 34,644 | |
Europe | 17th Sep 1998 | Chelsea | 1 | 0 | Helsingborgs IF | 17,714 | |
League | 21st Sep 1998 | Blackburn Rovers | 3 | 4 | Chelsea | 23,113 | |
League | 26th Sep 1998 | Chelsea | 2 | 0 | Middlesbrough | 34,811 | |
Europe | 1st Oct 1998 | Helsingborgs IF | 0 | 0 | Chelsea | 12,348 | |
League | 4th Oct 1998 | Liverpool | 1 | 1 | Chelsea | 44,404 | |
League | 17th Oct 1998 | Chelsea | 2 | 1 | Charlton Athletic | 34,639 | |
Europe | 22nd Oct 1998 | Chelsea | 1 | 1 | FC Copenhagen | 21,207 | |
League | 25th Oct 1998 | Leeds United | 0 | 0 | Chelsea | 36,292 | |
League Cup | 28th Oct 1998 | Chelsea | 4 | 1 | Aston Villa | 26,790 | |
Europe | 5th Nov 1998 | FC Copenhagen | 0 | 1 | Chelsea | 25,188 | |
League | 8th Nov 1998 | West Ham United | 1 | 1 | Chelsea | 26,023 | |
League Cup | 11th Nov 1998 | Arsenal | 0 | 5 | Chelsea | 37,562 | |
League | 14th Nov 1998 | Chelsea | 3 | 0 | Wimbledon | 34,757 | |
League | 21st Nov 1998 | Leicester City | 2 | 4 | Chelsea | 21,401 | |
League | 28th Nov 1998 | Chelsea | 1 | 1 | Sheffield Wednesday | 34,451 | |
League Cup | 1st Dec 1998 | Wimbledon | 2 | 1 | Chelsea | 17,268 | |
League | 5th Dec 1998 | Everton | 0 | 0 | Chelsea | 36,430 | |
League | 9th Dec 1998 | Chelsea | 2 | 1 | Aston Villa | 34,765 | |
League | 12th Dec 1998 | Derby County | 2 | 2 | Chelsea | 29,056 | |
League | 16th Dec 1998 | Manchester United | 1 | 1 | Chelsea | 55,159 | |
League | 19th Dec 1998 | Chelsea | 2 | 0 | Tottenham Hotspur | 34,881 | |
League | 26th Dec 1998 | Southampton | 0 | 2 | Chelsea | 15,253 | |
League | 29th Dec 1998 | Chelsea | 0 | 0 | Manchester United | 34,741 | |
F.A. Cup | 2nd Jan 1999 | Oldham Athletic | 0 | 2 | Chelsea | 12,770 | |
League | 20th Feb 1999 | Nottingham Forest | 1 | 3 | Chelsea | 26,351 | |
League | 27th Feb 1999 | Chelsea | 2 | 1 | Liverpool | 34,833 | |
Europe | 4th Mar 1999 | Chelsea | 3 | 0 | Vålerenga | 34,117 | |
F.A. Cup | 7th Mar 1999 | Manchester United | 0 | 0 | Chelsea | 54,587 | |
F.A. Cup | 10th Mar 1999 | Chelsea | 0 | 2 | Manchester United | 33,075 | |
League | 13th Mar 1999 | Chelsea | 0 | 1 | West Ham United | 34,765 | |
Europe | 18th Mar 1999 | Vålerenga | 2 | 3 | Chelsea | 17,936 | |
League | 21st Mar 1999 | Aston Villa | 0 | 3 | Chelsea | 39,217 | |
League | 3rd Apr 1999 | Charlton Athletic | 0 | 1 | Chelsea | 20,046 | |
Europe | 8th Apr 1999 | Chelsea | 1 | 1 | Mallorca | 35,524 | |
League | 11th Apr 1999 | Wimbledon | 1 | 2 | Chelsea | 21,577 | |
League | 14th Apr 1999 | Middlesbrough | 0 | 0 | Chelsea | 34,406 | |
League | 18th Apr 1999 | Chelsea | 2 | 2 | Leicester City | 34,535 | |
Europe | 22nd Apr 1999 | Mallorca | 1 | 0 | Chelsea | 18,800 | |
League | 5th May 1999 | Chelsea | 1 | 0 | Leeds United | 34,762 | |
League | 10th May 1999 | Tottenham Hotspur | 2 | 2 | Chelsea | 35,878 | |
League | 16th May 1999 | Chelsea | 2 | 1 | Derby County | 35,016 | |
League | 7th Aug 1999 | Chelsea | 4 | 0 | Sunderland | 34,831 | |
Europe | 11th Aug 1999 | Chelsea | 3 | 0 | Skonto Riga | 22,043 | |
League | 14th Aug 1999 | Leicester City | 2 | 2 | Chelsea | 21,068 | |
League | 21st Aug 1999 | Chelsea | 1 | 0 | Aston Villa | 35,071 | |
Europe | 25th Aug 1999 | Skonto Riga | 0 | 0 | Chelsea | 5,023 | |
League | 28th Aug 1999 | Wimbledon | 0 | 1 | Chelsea | 22,167 | |
League | 11th Sep 1999 | Chelsea | 1 | 0 | Newcastle United | 35,092 | |
Europe | 15th Sep 1999 | Chelsea | 0 | 0 | A.C. Milan | 33,873 | |
League | 18th Sep 1999 | Watford | 1 | 0 | Chelsea | 21,244 | |
Europe | 21st Sep 1999 | Hertha Berlin | 2 | 1 | Chelsea | 55,541 | |
League | 25th Sep 1999 | Middlesbrough | 0 | 1 | Chelsea | 34,183 | |
Europe | 28th Sep 1999 | Chelsea | 1 | 0 | Galatasaray | 33,462 | |
League | 3rd Oct 1999 | Chelsea | 5 | 0 | Manchester United | 34,909 | |
League Cup | 13th Oct 1999 | Chelsea | 0 | 1 | Huddersfield Town | 21,008 | |
League | 16th Oct 1999 | Liverpool | 1 | 0 | Chelsea | 44,826 | |
Europe | 20th Oct 1999 | Galatasaray | 0 | 5 | Chelsea | 25,500 | |
League | 23rd Oct 1999 | Chelsea | 2 | 3 | Arsenal | 34,958 | |
Europe | 26th Oct 1999 | A.C. Milan | 1 | 1 | Chelsea | 74,855 | |
Europe | 3rd Nov 1999 | Chelsea | 2 | 0 | Hertha Berlin | 33,600 | |
League | 7th Nov 1999 | Chelsea | 0 | 0 | West Ham United | 34,935 | |
League | 20th Nov 1999 | Everton | 1 | 1 | Chelsea | 38,000 | |
Europe | 24th Nov 1999 | Chelsea | 3 | 1 | Feyenoord | 29,704 | |
League | 28th Nov 1999 | Chelsea | 1 | 0 | Bradford City | 31,591 | |
League | 4th Dec 1999 | Sunderland | 4 | 1 | Chelsea | 41,377 | |
Europe | 7th Dec 1999 | Lazio | 0 | 0 | Chelsea | 64,500 | |
F.A. Cup | 11th Dec 1999 | Hull City | 1 | 6 | Chelsea | 10,279 | |
League | 19th Dec 1999 | Chelsea | 0 | 2 | Leeds United | 35,106 | |
League | 26th Dec 1999 | Southampton | 1 | 2 | Chelsea | 15,232 | |
League | 29th Dec 1999 | Chelsea | 3 | 0 | Sheffield Wednesday | 32,938 | |
League | 4th Jan 2000 | Coventry City | 2 | 2 | Chelsea | 20,164 | |
League | 8th Jan 2000 | Bradford City | 1 | 1 | Chelsea | 18,276 | |
League | 12th Jan 2000 | Chelsea | 1 | 0 | Tottenham Hotspur | 34,969 | |
League | 15th Jan 2000 | Chelsea | 1 | 1 | Leicester City | 35,063 | |
F.A. Cup | 19th Jan 2000 | Chelsea | 2 | 0 | Nottingham Forest | 30,125 | |
League | 22nd Jan 2000 | Aston Villa | 0 | 0 | Chelsea | 33,704 | |
F.A. Cup | 30th Jan 2000 | Chelsea | 2 | 1 | Leicester City | 30,141 | |
League | 5th Feb 2000 | Tottenham Hotspur | 0 | 1 | Chelsea | 36,041 | |
League | 12th Feb 2000 | Chelsea | 3 | 1 | Wimbledon | 34,800 | |
F.A. Cup | 20th Feb 2000 | Chelsea | 5 | 0 | Gillingham | 34,205 | |
League | 26th Feb 2000 | Chelsea | 2 | 1 | Watford | 34,928 | |
Europe | 29th Feb 2000 | Marseille | 1 | 0 | Chelsea | 30,000 | |
League | 4th Mar 2000 | Newcastle United | 0 | 1 | Chelsea | 36,448 | |
Europe | 8th Mar 2000 | Chelsea | 1 | 0 | Marseille | 33,206 | |
League | 11th Mar 2000 | Chelsea | 1 | 1 | Everton | 35,115 | |
Europe | 14th Mar 2000 | Feyenoord | 1 | 3 | Chelsea | 45,000 | |
League | 18th Mar 2000 | West Ham United | 0 | 0 | Chelsea | 26,041 | |
Europe | 22nd Mar 2000 | Chelsea | 1 | 2 | Lazio | 34,260 | |
Europe | 5th Apr 2000 | Chelsea | 3 | 1 | Barcelona | 33,500 | |
F.A. Cup | 9th Apr 2000 | Newcastle United | 1 | 2 | Chelsea | 73,876 | |
League | 12th Apr 2000 | Chelsea | 2 | 1 | Coventry City | 32,316 | |
League | 15th Apr 2000 | Sheffield Wednesday | 1 | 0 | Chelsea | 21,743 | |
Europe | 18th Apr 2000 | Barcelona | 5 | 1 | Chelsea | 97,000 | |
League | 22nd Apr 2000 | Chelsea | 1 | 1 | Middlesbrough | 34,800 | |
League | 24th Apr 2000 | Manchester United | 3 | 2 | Chelsea | 61,593 | |
League | 6th May 2000 | Arsenal | 2 | 1 | Chelsea | 38,119 | |
League | 14th May 2000 | Chelsea | 4 | 0 | Derby County | 35,084 | |
F.A. Cup | 20th May 2000 | Aston Villa | 0 | 1 | Chelsea | 78,217 | |
League | 19th Aug 2000 | Chelsea | 4 | 2 | West Ham United | 34,900 | |
League | 22nd Aug 2000 | Bradford City | 2 | 0 | Chelsea | 17,872 | |
League | 27th Aug 2000 | Aston Villa | 1 | 1 | Chelsea | 27,057 | |
League | 6th Sep 2000 | Chelsea | 2 | 2 | Arsenal | 34,923 | |
League | 9th Sep 2000 | Newcastle United | 0 | 0 | Chelsea | 51,687 | |
Europe | 14th Sep 2000 | Chelsea | 1 | 0 | St. Gallen | 18,196 | |
League | 17th Sep 2000 | Chelsea | 0 | 2 | Leicester City | 33,697 | |
League | 23rd Sep 2000 | Manchester United | 3 | 3 | Chelsea | 67,568 | |
Europe | 28th Sep 2000 | St. Gallen | 2 | 0 | Chelsea | 15,500 | |
League | 1st Oct 2000 | Chelsea | 3 | 0 | Liverpool | 34,966 | |
League | 14th Oct 2000 | Sunderland | 1 | 0 | Chelsea | 45,078 | |
League | 21st Oct 2000 | Chelsea | 6 | 1 | Coventry City | 34,646 | |
League | 28th Oct 2000 | Chelsea | 3 | 0 | Tottenham Hotspur | 34,966 | |
League Cup | 1st Nov 2000 | Liverpool | 2 | 1 | Chelsea | 29,370 | |
League | 4th Nov 2000 | Southampton | 3 | 2 | Chelsea | 15,236 | |
League | 12th Nov 2000 | Chelsea | 1 | 1 | Leeds United | 35,121 | |
League | 18th Nov 2000 | Charlton Athletic | 2 | 0 | Chelsea | 20,043 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tore André Flo made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tore André Flo made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.