Head to Head Summary for Chelsea v Manchester United.
League Matches versus Manchester United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 81 | 26 | 24 | 31 | 118 | 129 | 3,230,466 | 39,882 |
Away | 81 | 19 | 29 | 33 | 78 | 127 | 3,941,754 | 48,664 |
Total | 162 | 45 | 53 | 64 | 196 | 256 | 7,172,220 | 44,273 |
Games since last league defeat: | Home: 3 | Away: 0 | All: 0 |
Games since last league draw: | Home: 0 | Away: 1 | All: 1 |
Games since last league win: | Home: 5 | Away: 10 | All: 11 |
475 Chelsea players have made League Appearances against Manchester United
| 114 Chelsea players have scored League Goals against Manchester United
|
F.A.Cup Matches versus Manchester United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 6 | 3 | 0 | 3 | 7 | 9 | 260,296 | 43,383 |
Away / Neutral | 11 | 3 | 2 | 6 | 9 | 17 | 588,039 | 53,458 |
Total | 17 | 6 | 2 | 9 | 16 | 26 | 848,335 | 49,902 |
Games since last F.A. Cup defeat: | Home: 0 | Away: 5 | All: 1 |
Games since last F.A. Cup draw: | Home: 6 | Away: 2 | All: 5 |
Games since last F.A. Cup win: | Home: 1 | Away: 0 | All: 0 |
145 Chelsea players have made FA Cup Appearances against Manchester United
| 13 Chelsea players have scored FA Cup Goals against Manchester United
|
League Cup Matches versus Manchester United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 1 | 1 | 1 | 6 | 6 | 121,263 | 40,421 |
Away / Neutral | 3 | 1 | 0 | 2 | 3 | 4 | 172,550 | 57,517 |
Total | 6 | 2 | 1 | 3 | 9 | 10 | 293,813 | 48,969 |
Games since last league cup defeat: | Home: 0 | Away: 1 | All: 0 |
Games since last league cup draw: | Home: 2 | Away: 3 | All: 3 |
Games since last league cup win: | Home: 1 | Away: 0 | All: 1 |
62 Chelsea players have made League Cup Appearances against Manchester United
| 9 Chelsea players have scored League Cup Goals against Manchester United
|
European Matches versus Manchester United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 0 | 1 | 37,915 | 37,915 |
Away / Neutral | 2 | 0 | 1 | 1 | 2 | 3 | 144,552 | 72,276 |
Total | 3 | 0 | 1 | 2 | 2 | 4 | 182,467 | 60,822 |
Games since last European defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last European draw: | Home: 1 | Away: 1 | All: 2 |
Games since last European win: | Home: 1 | Away: 2 | All: 3 |
22 Chelsea players have made European Appearances against Manchester United
| 2 Chelsea players have scored European Goals against Manchester United
|
Other Competitive Matches versus Manchester United
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away / Neutral | 5 | 1 | 3 | 1 | 7 | 7 | 390,034 | 78,007 |
Total | 5 | 1 | 3 | 1 | 7 | 7 | 390,034 | 78,007 |
Games since last O.C. defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last O.C. draw: | Home: 0 | Away: 1 | All: 1 |
Games since last O.C. win: | Home: 0 | Away: 3 | All: 3 |
49 Chelsea players have made Other Competitive Appearances against Manchester United
| 7 Chelsea players have scored Other Competitive Goals against Manchester United
|
All competitive Matches versus Manchester United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 91 | 30 | 25 | 36 | 131 | 145 | 3,649,940 | 40,109 |
Away | 102 | 24 | 35 | 43 | 99 | 158 | 5,236,929 | 51,342 |
Total | 193 | 54 | 60 | 79 | 230 | 303 | 8,886,869 | 46,046 |
487 Chelsea players have made Competitive Appearances against Manchester United
| 125 Chelsea players have scored Competitive Goals against Manchester United
|
Match Listing v Manchester United
Comp | Date | Home | Away | Att | |||
League | 25th Dec 1905 | Manchester United | 0 | 0 | Chelsea | 35,000 | ![]() |
League | 13th Apr 1906 | Chelsea | 1 | 1 | Manchester United | 67,000 | ![]() |
League | 28th Sep 1907 | Chelsea | 1 | 4 | Manchester United | 30,000 | ![]() |
League | 25th Jan 1908 | Manchester United | 1 | 0 | Chelsea | 30,000 | ![]() |
F.A. Cup | 1st Feb 1908 | Manchester United | 1 | 0 | Chelsea | 25,184 | ![]() |
League | 7th Nov 1908 | Manchester United | 0 | 1 | Chelsea | 20,000 | ![]() |
League | 13th Mar 1909 | Chelsea | 1 | 1 | Manchester United | 30,000 | ![]() |
League | 13th Nov 1909 | Manchester United | 2 | 0 | Chelsea | 10,000 | ![]() |
League | 26th Mar 1910 | Chelsea | 1 | 1 | Manchester United | 25,000 | ![]() |
League | 25th Dec 1912 | Chelsea | 1 | 4 | Manchester United | 30,000 | ![]() |
League | 26th Dec 1912 | Manchester United | 4 | 2 | Chelsea | 25,000 | ![]() |
League | 20th Sep 1913 | Chelsea | 0 | 2 | Manchester United | 40,000 | ![]() |
League | 17th Jan 1914 | Manchester United | 0 | 1 | Chelsea | 20,000 | ![]() |
League | 31st Oct 1914 | Manchester United | 2 | 2 | Chelsea | 15,000 | ![]() |
League | 19th Apr 1915 | Chelsea | 1 | 3 | Manchester United | 30,000 | ![]() |
League | 3rd Jan 1920 | Manchester United | 0 | 2 | Chelsea | 25,000 | ![]() |
League | 17th Jan 1920 | Chelsea | 1 | 0 | Manchester United | 40,000 | ![]() |
League | 11th Sep 1920 | Manchester United | 3 | 1 | Chelsea | 40,000 | ![]() |
League | 18th Sep 1920 | Chelsea | 1 | 2 | Manchester United | 35,000 | ![]() |
League | 10th Sep 1921 | Chelsea | 0 | 0 | Manchester United | 30,000 | ![]() |
League | 17th Sep 1921 | Manchester United | 0 | 0 | Chelsea | 28,000 | ![]() |
League | 1st Jan 1925 | Manchester United | 1 | 0 | Chelsea | 28,000 | ![]() |
League | 13th Apr 1925 | Chelsea | 0 | 0 | Manchester United | 40,000 | ![]() |
League | 6th Sep 1930 | Chelsea | 6 | 2 | Manchester United | 48,648 | ![]() |
League | 3rd Jan 1931 | Manchester United | 1 | 0 | Chelsea | 8,966 | ![]() |
League | 24th Oct 1936 | Manchester United | 0 | 0 | Chelsea | 29,854 | ![]() |
League | 27th Feb 1937 | Chelsea | 4 | 2 | Manchester United | 16,382 | ![]() |
League | 24th Sep 1938 | Manchester United | 5 | 1 | Chelsea | 34,557 | ![]() |
League | 28th Jan 1939 | Chelsea | 0 | 1 | Manchester United | 31,265 | ![]() |
League | 4th Sep 1946 | Chelsea | 0 | 3 | Manchester United | 27,750 | ![]() |
League | 18th Sep 1946 | Manchester United | 1 | 1 | Chelsea | 30,275 | ![]() |
League | 29th Nov 1947 | Chelsea | 0 | 4 | Manchester United | 43,617 | ![]() |
League | 17th Apr 1948 | Manchester United | 5 | 0 | Chelsea | 44,366 | ![]() |
League | 13th Nov 1948 | Chelsea | 1 | 1 | Manchester United | 62,542 | ![]() |
League | 9th Apr 1949 | Manchester United | 1 | 1 | Chelsea | 30,123 | ![]() |
League | 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 | ![]() |
League | 14th Jan 1950 | Manchester United | 1 | 0 | Chelsea | 48,466 | ![]() |
F.A. Cup | 4th Mar 1950 | Chelsea | 2 | 0 | Manchester United | 70,362 | ![]() |
League | 11th Nov 1950 | Chelsea | 1 | 0 | Manchester United | 51,882 | ![]() |
League | 31st Mar 1951 | Manchester United | 4 | 1 | Chelsea | 25,779 | ![]() |
League | 10th Nov 1951 | Chelsea | 4 | 2 | Manchester United | 48,960 | ![]() |
League | 21st Apr 1952 | Manchester United | 3 | 0 | Chelsea | 37,434 | ![]() |
League | 23rd Aug 1952 | Manchester United | 2 | 0 | Chelsea | 43,629 | ![]() |
League | 20th Dec 1952 | Chelsea | 2 | 3 | Manchester United | 23,261 | ![]() |
League | 19th Aug 1953 | Manchester United | 1 | 1 | Chelsea | 29,936 | ![]() |
League | 12th Dec 1953 | Chelsea | 3 | 1 | Manchester United | 37,153 | ![]() |
League | 16th Oct 1954 | Chelsea | 5 | 6 | Manchester United | 55,966 | ![]() |
League | 30th Apr 1955 | Manchester United | 2 | 1 | Chelsea | 34,933 | ![]() |
League | 19th Nov 1955 | Manchester United | 3 | 0 | Chelsea | 22,192 | ![]() |
League | 3rd Mar 1956 | Chelsea | 2 | 4 | Manchester United | 32,050 | ![]() |
League | 5th Sep 1956 | Chelsea | 1 | 2 | Manchester United | 29,082 | ![]() |
League | 1st Jan 1957 | Manchester United | 3 | 0 | Chelsea | 42,116 | ![]() |
League | 14th Dec 1957 | Manchester United | 0 | 1 | Chelsea | 36,853 | ![]() |
League | 26th Apr 1958 | Chelsea | 2 | 1 | Manchester United | 45,011 | ![]() |
League | 23rd Aug 1958 | Manchester United | 5 | 2 | Chelsea | 52,382 | ![]() |
League | 20th Dec 1958 | Chelsea | 2 | 3 | Manchester United | 48,550 | ![]() |
League | 26th Aug 1959 | Manchester United | 0 | 1 | Chelsea | 57,674 | ![]() |
League | 2nd Sep 1959 | Chelsea | 3 | 6 | Manchester United | 66,579 | ![]() |
League | 24th Dec 1960 | Chelsea | 1 | 2 | Manchester United | 37,601 | ![]() |
League | 26th Dec 1960 | Manchester United | 6 | 0 | Chelsea | 50,213 | ![]() |
League | 23rd Aug 1961 | Manchester United | 3 | 2 | Chelsea | 45,559 | ![]() |
League | 30th Aug 1961 | Chelsea | 2 | 0 | Manchester United | 42,248 | ![]() |
F.A. Cup | 16th Mar 1963 | Manchester United | 2 | 1 | Chelsea | 48,298 | ![]() |
League | 2nd Oct 1963 | Chelsea | 1 | 1 | Manchester United | 45,351 | ![]() |
League | 23rd Mar 1964 | Manchester United | 1 | 1 | Chelsea | 43,172 | ![]() |
League | 30th Sep 1964 | Chelsea | 0 | 2 | Manchester United | 60,769 | ![]() |
League | 13th Mar 1965 | Manchester United | 4 | 0 | Chelsea | 56,261 | ![]() |
League | 18th Sep 1965 | Manchester United | 4 | 1 | Chelsea | 37,917 | ![]() |
League | 12th Mar 1966 | Chelsea | 2 | 0 | Manchester United | 60,269 | ![]() |
League | 15th Oct 1966 | Manchester United | 1 | 1 | Chelsea | 56,789 | ![]() |
League | 5th Nov 1966 | Chelsea | 1 | 3 | Manchester United | 55,958 | ![]() |
League | 25th Nov 1967 | Chelsea | 1 | 1 | Manchester United | 54,712 | ![]() |
League | 2nd Mar 1968 | Manchester United | 1 | 3 | Chelsea | 62,471 | ![]() |
League | 24th Aug 1968 | Manchester United | 0 | 4 | Chelsea | 55,114 | ![]() |
League | 15th Mar 1969 | Chelsea | 3 | 2 | Manchester United | 60,436 | ![]() |
League | 6th Dec 1969 | Manchester United | 0 | 2 | Chelsea | 49,344 | ![]() |
League | 21st Mar 1970 | Chelsea | 2 | 1 | Manchester United | 61,479 | ![]() |
League | 19th Aug 1970 | Manchester United | 0 | 0 | Chelsea | 50,979 | ![]() |
League Cup | 28th Oct 1970 | Manchester United | 2 | 1 | Chelsea | 47,565 | ![]() |
League | 9th Jan 1971 | Chelsea | 1 | 2 | Manchester United | 53,482 | ![]() |
League | 18th Aug 1971 | Chelsea | 2 | 3 | Manchester United | 54,763 | ![]() |
League | 22nd Jan 1972 | Manchester United | 0 | 1 | Chelsea | 55,927 | ![]() |
League | 30th Aug 1972 | Manchester United | 0 | 0 | Chelsea | 44,482 | ![]() |
League | 28th Apr 1973 | Chelsea | 1 | 0 | Manchester United | 44,184 | ![]() |
League | 3rd Nov 1973 | Manchester United | 2 | 2 | Chelsea | 48,036 | ![]() |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | ![]() |
League | 17th Sep 1977 | Manchester United | 0 | 1 | Chelsea | 54,764 | ![]() |
League | 11th Feb 1978 | Chelsea | 2 | 2 | Manchester United | 32,238 | ![]() |
League | 25th Nov 1978 | Chelsea | 0 | 1 | Manchester United | 27,156 | ![]() |
F.A. Cup | 15th Jan 1979 | Manchester United | 3 | 0 | Chelsea | 38,500 | ![]() |
League | 16th May 1979 | Manchester United | 1 | 1 | Chelsea | 38,119 | ![]() |
League | 5th Sep 1984 | Manchester United | 1 | 1 | Chelsea | 48,398 | ![]() |
League | 29th Dec 1984 | Chelsea | 1 | 3 | Manchester United | 42,197 | ![]() |
League | 26th Oct 1985 | Chelsea | 1 | 2 | Manchester United | 42,485 | ![]() |
League | 9th Apr 1986 | Manchester United | 1 | 2 | Chelsea | 45,355 | ![]() |
League | 28th Sep 1986 | Manchester United | 0 | 1 | Chelsea | 33,340 | ![]() |
League | 21st Feb 1987 | Chelsea | 1 | 1 | Manchester United | 26,515 | ![]() |
League | 31st Aug 1987 | Manchester United | 3 | 1 | Chelsea | 46,478 | ![]() |
F.A. Cup | 30th Jan 1988 | Manchester United | 2 | 0 | Chelsea | 50,746 | ![]() |
League | 13th Feb 1988 | Chelsea | 1 | 2 | Manchester United | 25,014 | ![]() |
League | 25th Nov 1989 | Manchester United | 0 | 0 | Chelsea | 47,106 | ![]() |
League | 24th Feb 1990 | Chelsea | 1 | 0 | Manchester United | 29,979 | ![]() |
League | 25th Nov 1990 | Manchester United | 2 | 3 | Chelsea | 37,836 | ![]() |
League | 9th Mar 1991 | Chelsea | 3 | 2 | Manchester United | 22,818 | ![]() |
League | 15th Dec 1991 | Chelsea | 1 | 3 | Manchester United | 23,120 | ![]() |
League | 26th Feb 1992 | Manchester United | 1 | 1 | Chelsea | 44,872 | ![]() |
League | 19th Dec 1992 | Chelsea | 1 | 1 | Manchester United | 34,464 | ![]() |
League | 17th Apr 1993 | Manchester United | 3 | 0 | Chelsea | 40,139 | ![]() |
League | 11th Sep 1993 | Chelsea | 1 | 0 | Manchester United | 37,064 | ![]() |
League | 5th Mar 1994 | Manchester United | 0 | 1 | Chelsea | 44,745 | ![]() |
F.A. Cup | 14th May 1994 | Manchester United | 4 | 0 | Chelsea | 79,634 | ![]() |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | ![]() |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | ![]() |
League | 21st Oct 1995 | Chelsea | 1 | 4 | Manchester United | 31,019 | ![]() |
League | 2nd Dec 1995 | Manchester United | 1 | 1 | Chelsea | 42,019 | ![]() |
F.A. Cup | 31st Mar 1996 | Manchester United | 2 | 1 | Chelsea | 38,421 | ![]() |
League | 2nd Nov 1996 | Manchester United | 1 | 2 | Chelsea | 55,198 | ![]() |
League | 22nd Feb 1997 | Chelsea | 1 | 1 | Manchester United | 28,336 | ![]() |
F.A. Charity Shield | 3rd Aug 1997 | Manchester United | 1 | 1 | Chelsea | 73,636 | ![]() |
League | 24th Sep 1997 | Manchester United | 2 | 2 | Chelsea | 55,163 | ![]() |
F.A. Cup | 4th Jan 1998 | Chelsea | 3 | 5 | Manchester United | 34,792 | ![]() |
League | 28th Feb 1998 | Chelsea | 0 | 1 | Manchester United | 34,517 | ![]() |
League | 16th Dec 1998 | Manchester United | 1 | 1 | Chelsea | 55,159 | ![]() |
League | 29th Dec 1998 | Chelsea | 0 | 0 | Manchester United | 34,741 | ![]() |
F.A. Cup | 7th Mar 1999 | Manchester United | 0 | 0 | Chelsea | 54,587 | ![]() |
F.A. Cup | 10th Mar 1999 | Chelsea | 0 | 2 | Manchester United | 33,075 | ![]() |
League | 3rd Oct 1999 | Chelsea | 5 | 0 | Manchester United | 34,909 | ![]() |
League | 24th Apr 2000 | Manchester United | 3 | 2 | Chelsea | 61,593 | ![]() |
F.A. Charity Shield | 13th Aug 2000 | Manchester United | 0 | 2 | Chelsea | 65,148 | ![]() |
League | 23rd Sep 2000 | Manchester United | 3 | 3 | Chelsea | 67,568 | ![]() |
League | 10th Feb 2001 | Chelsea | 1 | 1 | Manchester United | 34,960 | ![]() |
League | 1st Dec 2001 | Manchester United | 0 | 3 | Chelsea | 67,544 | ![]() |
League | 20th Apr 2002 | Chelsea | 0 | 3 | Manchester United | 41,725 | ![]() |
League | 23rd Aug 2002 | Chelsea | 2 | 2 | Manchester United | 41,541 | ![]() |
League Cup | 17th Dec 2002 | Manchester United | 1 | 0 | Chelsea | 57,985 | ![]() |
League | 18th Jan 2003 | Manchester United | 2 | 1 | Chelsea | 67,606 | ![]() |
League | 30th Nov 2003 | Chelsea | 1 | 0 | Manchester United | 41,932 | ![]() |
League | 8th May 2004 | Manchester United | 1 | 1 | Chelsea | 67,609 | ![]() |
League | 15th Aug 2004 | Chelsea | 1 | 0 | Manchester United | 41,813 | ![]() |
League Cup | 12th Jan 2005 | Chelsea | 0 | 0 | Manchester United | 41,492 | ![]() |
League Cup | 26th Jan 2005 | Manchester United | 1 | 2 | Chelsea | 67,000 | ![]() |
League | 10th May 2005 | Manchester United | 1 | 3 | Chelsea | 67,832 | ![]() |
League | 6th Nov 2005 | Manchester United | 1 | 0 | Chelsea | 67,864 | ![]() |
League | 29th Apr 2006 | Chelsea | 3 | 0 | Manchester United | 42,219 | ![]() |
League | 26th Nov 2006 | Manchester United | 1 | 1 | Chelsea | 75,948 | ![]() |
League | 9th May 2007 | Chelsea | 0 | 0 | Manchester United | 41,794 | ![]() |
F.A. Cup | 19th May 2007 | Manchester United | 0 | 1 | Chelsea | 89,826 | ![]() |
F.A. Community Shield | 5th Aug 2007 | Manchester United | 1 | 1 | Chelsea | 80,731 | ![]() |
League | 23rd Sep 2007 | Manchester United | 2 | 0 | Chelsea | 75,663 | ![]() |
League | 26th Apr 2008 | Chelsea | 2 | 1 | Manchester United | 41,828 | ![]() |
Europe | 21st May 2008 | Manchester United | 1 | 1 | Chelsea | 69,552 | ![]() |
League | 21st Sep 2008 | Chelsea | 1 | 1 | Manchester United | 41,760 | ![]() |
League | 11th Jan 2009 | Manchester United | 3 | 0 | Chelsea | 75,455 | ![]() |
F.A. Community Shield | 9th Aug 2009 | Manchester United | 2 | 2 | Chelsea | 85,896 | ![]() |
League | 8th Nov 2009 | Chelsea | 1 | 0 | Manchester United | 41,836 | ![]() |
League | 3rd Apr 2010 | Manchester United | 1 | 2 | Chelsea | 75,217 | ![]() |
F.A. Community Shield | 8th Aug 2010 | Manchester United | 3 | 1 | Chelsea | 84,623 | ![]() |
League | 1st Mar 2011 | Chelsea | 2 | 1 | Manchester United | 41,825 | ![]() |
Europe | 6th Apr 2011 | Chelsea | 0 | 1 | Manchester United | 37,915 | ![]() |
Europe | 12th Apr 2011 | Manchester United | 2 | 1 | Chelsea | 75,000 | ![]() |
League | 8th May 2011 | Manchester United | 2 | 1 | Chelsea | 75,445 | ![]() |
League | 18th Sep 2011 | Manchester United | 3 | 1 | Chelsea | 75,455 | ![]() |
League | 5th Feb 2012 | Chelsea | 3 | 3 | Manchester United | 41,668 | ![]() |
League | 28th Oct 2012 | Chelsea | 2 | 3 | Manchester United | 41,644 | ![]() |
League Cup | 31st Oct 2012 | Chelsea | 5 | 4 | Manchester United | 41,126 | ![]() |
F.A. Cup | 10th Mar 2013 | Manchester United | 2 | 2 | Chelsea | 75,196 | ![]() |
F.A. Cup | 1st Apr 2013 | Chelsea | 1 | 0 | Manchester United | 40,704 | ![]() |
League | 5th May 2013 | Manchester United | 0 | 1 | Chelsea | 75,500 | ![]() |
League | 26th Aug 2013 | Manchester United | 0 | 0 | Chelsea | 75,032 | ![]() |
League | 19th Jan 2014 | Chelsea | 3 | 1 | Manchester United | 41,615 | ![]() |
League | 26th Oct 2014 | Manchester United | 1 | 1 | Chelsea | 75,327 | ![]() |
League | 18th Apr 2015 | Chelsea | 1 | 0 | Manchester United | 41,422 | ![]() |
League | 28th Dec 2015 | Manchester United | 0 | 0 | Chelsea | 75,275 | ![]() |
League | 7th Feb 2016 | Chelsea | 1 | 1 | Manchester United | 41,434 | ![]() |
League | 23rd Oct 2016 | Chelsea | 4 | 0 | Manchester United | 41,424 | ![]() |
F.A. Cup | 13th Mar 2017 | Chelsea | 1 | 0 | Manchester United | 40,801 | ![]() |
League | 16th Apr 2017 | Manchester United | 2 | 0 | Chelsea | 75,272 | ![]() |
League | 5th Nov 2017 | Chelsea | 1 | 0 | Manchester United | 41,615 | ![]() |
League | 25th Feb 2018 | Manchester United | 2 | 1 | Chelsea | 75,060 | ![]() |
F.A. Cup | 19th May 2018 | Manchester United | 0 | 1 | Chelsea | 87,647 | ![]() |
League | 20th Oct 2018 | Chelsea | 2 | 2 | Manchester United | 40,721 | ![]() |
F.A. Cup | 18th Feb 2019 | Chelsea | 0 | 2 | Manchester United | 40,562 | ![]() |
League | 28th Apr 2019 | Manchester United | 1 | 1 | Chelsea | 74,526 | ![]() |
League | 11th Aug 2019 | Manchester United | 4 | 0 | Chelsea | 73,620 | ![]() |
League Cup | 30th Oct 2019 | Chelsea | 1 | 2 | Manchester United | 38,645 | ![]() |
League | 17th Feb 2020 | Chelsea | 0 | 2 | Manchester United | 40,504 | ![]() |
F.A. Cup | 19th Jul 2020 | Manchester United | 1 | 3 | Chelsea | 0 | ![]() |
League | 24th Oct 2020 | Manchester United | 0 | 0 | Chelsea | 0 | ![]() |
League | 28th Feb 2021 | Chelsea | 0 | 0 | Manchester United | 0 | ![]() |
League | 28th Nov 2021 | Chelsea | 1 | 1 | Manchester United | 40,041 | ![]() |
League | 28th Apr 2022 | Manchester United | 1 | 1 | Chelsea | 73,564 | ![]() |
League | 22nd Oct 2022 | Chelsea | 1 | 1 | Manchester United | 39,503 | ![]() |
League | 25th May 2023 | Manchester United | 4 | 1 | Chelsea | 73,561 | ![]() |
They played for both
27 players have represented both Chelsea & Manchester United during their careers. In approximate chronological order, they are:
Tommy Baldwin |
Mark Bosnich |
Stan Crowther |
Mal Donaghy |
George Graham |
Harold Halse |
Stewart Houston |
Mark Hughes |
George Hunter |
Jim McCalliog |
Tommy Meehan |
Graham Moore |
Paul Parker |
Mike Pinner |
Peter Proudfoot |
James Saunders |
Alex Stepney |
Mickey Thomas |
Jimmy Turnbull |
Juan Sebastian Veron |
Colin Waldron |
Ray Wilkins |
Nemanja Matić |
Romelu Lukaku |
Juan Mata |
Radamel Falcao |
Danny Drinkwater |
Return to Head to Head
Return to Home page.