Stamford-Bridge.com: All Time Sub Appearances
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Appearances | |
1 | Salomon Kalou | 107 |
2 | Joe Cole | 93 |
2 | Didier Drogba | 93 |
4 | John Obi Mikel | 90 |
5 | Eiður Guðjohnsen | 86 |
6 | Tore André Flo | 69 |
7 | Willian | 63 |
8 | Jody Morris | 60 |
8 | Shaun Wright-Phillips | 60 |
10 | Florent Malouda | 56 |
10 | Oscar | 56 |
12 | Fernando Torres | 55 |
12 | Frank Lampard | 55 |
14 | Gianfranco Zola | 52 |
15 | Paulo Ferreira | 50 |
16 | Ramires | 47 |
16 | Daniel Sturridge | 47 |
18 | David Lee | 46 |
19 | Jesper Grønkjær | 42 |
20 | Mikael Forssell | 41 |
20 | Eden Hazard | 41 |
22 | Juliano Belletti | 40 |
23 | Kevin McAllister | 39 |
23 | Nicolas Anelka | 39 |
25 | John Spencer | 37 |
26 | Paul Canoville | 36 |
26 | Kevin Wilson | 36 |
26 | Mark Nicholls | 36 |
29 | Gus Poyet | 35 |
29 | Geremi | 35 |
29 | Michy Batshuayi | 35 |
32 | Michael Essien | 33 |
32 | Clive Walker | 33 |
32 | Pedro | 33 |
32 | Cesc Fàbregas | 33 |
32 | Eddie Newton | 33 |
37 | Arjen Robben | 32 |
37 | Graeme Le Saux | 32 |
37 | Craig Burley | 32 |
40 | Loïc Rémy | 31 |
40 | John Terry | 31 |
42 | André Schürrle | 30 |
42 | Damien Duff | 30 |
42 | John Bumstead | 30 |
42 | Robert Huth | 30 |
46 | Boudewijn Zenden | 29 |
47 | Demba Ba | 28 |
48 | Mateja Kežman | 27 |
48 | Michael Ballack | 27 |
50 | Mario Stanić | 26 |
50 | Carlton Cole | 26 |
50 | Hernan Crespo | 26 |
50 | Paul Furlong | 26 |
54 | Slaviša Jokanović | 25 |
54 | Branislav Ivanović | 25 |
56 | Victor Moses | 24 |
56 | Andriy Shevchenko | 24 |
58 | Gareth Hall | 23 |
58 | Colin Lee | 23 |
60 | Claudio Pizarro | 22 |
60 | Sam Dalla Bona | 22 |
60 | David Hopkin | 22 |
60 | Dan Petrescu | 22 |
64 | Phil Driver | 21 |
64 | Tiago Mendes | 21 |
64 | Jimmy Floyd Hasselbaink | 21 |
64 | Graham Stuart | 21 |
68 | Kurt Zouma | 20 |
68 | Roberto Di Matteo | 20 |
68 | Nemanja Matić | 20 |
68 | Celestine Babayaro | 20 |
72 | Gianluca Vialli | 19 |
72 | Alex | 19 |
72 | Juan Mata | 19 |
72 | Bjarne Goldbæk | 19 |
72 | Ruben Loftus-Cheek | 19 |
77 | Gary Cahill | 18 |
77 | Clive Wilson | 18 |
77 | Peter Houseman | 18 |
77 | Wayne Bridge | 18 |
81 | Yossi Benayoun | 17 |
81 | Glenn Hoddle | 17 |
81 | Yuri Zhirkov | 17 |
81 | Andy Myers | 17 |
81 | Bernard Lambourde | 17 |
86 | Franco Di Santo | 16 |
86 | Mario Melchiot | 16 |
86 | Deco | 16 |
86 | Marvin Hinton | 16 |
86 | Claude Makélélé | 16 |
91 | José Bosingwa | 15 |
91 | Gavin Peacock | 15 |
91 | Ryan Bertrand | 15 |
91 | Josh McEachran | 15 |
95 | Bill Garner | 14 |
95 | Mark Hughes | 14 |
95 | Steve Clarke | 14 |
95 | Jiří Jarošík | 14 |
95 | César Azpilicueta | 14 |
95 | Ruud Gullit | 14 |
95 | Joe Allon | 14 |
95 | Kenedy | 14 |
103 | John Boyle | 13 |
103 | Darren Barnard | 13 |
103 | Ashley Cole | 13 |
103 | Tommy Langley | 13 |
103 | Álvaro Morata | 13 |
103 | Erland Johnsen | 13 |
103 | Charlie Cooke | 13 |
103 | David Luiz | 13 |
103 | Nigel Spackman | 13 |
103 | Neil Shipperley | 13 |
113 | Keith Jones | 12 |
113 | Bertrand Traoré | 12 |
113 | Peter Rhoades-Brown | 12 |
113 | Gabriele Ambrosetti | 12 |
113 | Steve Sidwell | 12 |
113 | William Gallas | 12 |
113 | Jon Harley | 12 |
113 | Chris Sutton | 12 |
121 | Marko Marin | 11 |
121 | Romelu Lukaku | 11 |
121 | Gaël Kakuta | 11 |
121 | Diego Costa | 11 |
121 | Juan Cuadrado | 11 |
121 | Glen Johnson | 11 |
121 | Ron Harris | 11 |
121 | Dennis Wise | 11 |
121 | Darren Wood | 11 |
121 | Micky Droy | 11 |
121 | Tommy Baldwin | 11 |
132 | Radamel Falcao | 10 |
132 | Danny Drinkwater | 10 |
132 | Lassana Diarra | 10 |
132 | Ian Britton | 10 |
132 | Raul Meireles | 10 |
132 | Roy Wegerle | 10 |
132 | Nathaniel Chalobah | 10 |
132 | Enrique de Lucas | 10 |
132 | Davide Zappacosta | 10 |
141 | Oriol Romeu | 9 |
141 | Mohamed Salah | 9 |
141 | Micky Hazard | 9 |
141 | Alan Dickens | 9 |
141 | Michael Duberry | 9 |
141 | Samuel Eto'o | 9 |
141 | Scott Parker | 9 |
141 | John Coady | 9 |
149 | Damian Matthew | 8 |
149 | Gordon Durie | 8 |
149 | Filipe Oliveira | 8 |
149 | Albert Ferrer | 8 |
149 | Adrian Mutu | 8 |
149 | Nathan Aké | 8 |
149 | Paul Hughes | 8 |
149 | David Speedie | 8 |
149 | Winston Bogarde | 8 |
149 | Scott Sinclair | 8 |
149 | Colin West | 8 |
149 | Nuno Morais | 8 |
161 | Fabio Borini | 7 |
161 | Jim Thomson | 7 |
161 | Ian Hutchinson | 7 |
161 | Joe Fascione | 7 |
161 | Kerry Dixon | 7 |
161 | John Dempsey | 7 |
161 | Frank Sinclair | 7 |
161 | Joe Kirkup | 7 |
161 | Ricardo Carvalho | 7 |
161 | Tiémoué Bakayoko | 7 |
161 | Danny Granville | 7 |
161 | Jeffrey Bruma | 7 |
173 | Mal Donaghy | 6 |
173 | Andreas Christensen | 6 |
173 | John Sparrow | 6 |
173 | Jes Høgh | 6 |
173 | Maniche | 6 |
173 | Mark Stein | 6 |
173 | Tal Ben Haim | 6 |
173 | Tony Cascarino | 6 |
173 | Filipe Luís | 6 |
173 | Alexey Smertin | 6 |
173 | Steve Kember | 6 |
173 | Laurent Charvet | 6 |
173 | Carlo Cudicini | 6 |
186 | Paddy Mulligan | 5 |
186 | Gary Chivers | 5 |
186 | Antonio Rüdiger | 5 |
186 | Robert Fleck | 5 |
186 | Kenny Swain | 5 |
186 | Mike Fillery | 5 |
186 | Billy Dodds | 5 |
186 | Ian Pearce | 5 |
186 | Keith Weller | 5 |
186 | Garry Stanley | 5 |
186 | Alan Mayes | 5 |
186 | Emmanuel Petit | 5 |
186 | Charly Musonda | 5 |
186 | Eddie McCreadie | 5 |
186 | Patrick van Aanholt | 5 |
186 | Bryan Robson | 5 |
186 | Ray Lewington | 5 |
186 | Ray Wilkins | 5 |
186 | Ben Sahar | 5 |
186 | Miroslav Stoch | 5 |
186 | Pat Nevin | 5 |
207 | Steve Finnieston | 4 |
207 | Kevin de Bruyne | 4 |
207 | Ola Aina | 4 |
207 | Sam Hutchinson | 4 |
207 | Stewart Houston | 4 |
207 | Kevin Hitchcock | 4 |
207 | Henrique Hilário | 4 |
207 | Olivier Giroud | 4 |
207 | Allan Harris | 4 |
207 | Khalid Boulahrouz | 4 |
207 | Chris Hutchings | 4 |
207 | Frank Leboeuf | 4 |
207 | Ricardo Quaresma | 4 |
207 | Baba Rahman | 4 |
207 | Bert Murray | 4 |
207 | Peter Osgood | 4 |
207 | Bobby Tambling | 4 |
207 | Gary Johnson | 4 |
225 | Joe Keenan | 3 |
225 | Juan Sebastian Veron | 3 |
225 | Ethan Ampadu | 3 |
225 | Anthony Barness | 3 |
225 | Rati Aleksidze | 3 |
225 | Marcel Desailly | 3 |
225 | Chris Garland | 3 |
225 | Terry Phelan | 3 |
225 | Didier Deschamps | 3 |
225 | Michael Mancienne | 3 |
225 | Paul Parker | 3 |
225 | Ross Turnbull | 3 |
225 | Derek Johnstone | 3 |
225 | Neil Clement | 3 |
225 | N'Golo Kanté | 3 |
225 | Graham Rix | 3 |
225 | Trevor Aylott | 3 |
225 | Brian Laudrup | 3 |
225 | Lee Frost | 3 |
225 | David Rocastle | 3 |
225 | Callum Hudson-Odoi | 3 |
246 | Gordon Davies | 2 |
246 | Pierluigi Casiraghi | 2 |
246 | Timmy Elmes | 2 |
246 | Dujon Sterling | 2 |
246 | Dale Jasper | 2 |
246 | Clive Allen | 2 |
246 | Chico Hamilton | 2 |
246 | Michael Woods | 2 |
246 | Nick Crittenden | 2 |
246 | Barry Bridges | 2 |
246 | Dennis Rofe | 2 |
246 | Tomáš Kalas | 2 |
246 | Asmir Begović | 2 |
246 | Ken Monkou | 2 |
246 | Barry Lloyd | 2 |
246 | Scott Minto | 2 |
246 | George Weah | 2 |
246 | Jake Clarke-Salter | 2 |
246 | Ross Barkley | 2 |
246 | Kevin Hales | 2 |
246 | Keith Dublin | 2 |
246 | Tammy Abraham | 2 |
246 | Marco van Ginkel | 2 |
246 | Michael Gilkes | 2 |
246 | Robert Wolleaston | 2 |
246 | Gianluca Percassi | 2 |
246 | Joey Jones | 2 |
246 | David Hay | 2 |
246 | Emerson Thome | 2 |
246 | Asier Del Horno | 2 |
246 | Gary Locke | 2 |
246 | John Sitton | 2 |
246 | Petr Cech | 2 |
246 | Micky Nutton | 2 |
246 | Brian Bason | 2 |
281 | Geoff Butler | 1 |
281 | Alexandre Pato | 1 |
281 | Joe Sheerin | 1 |
281 | Colin Pates | 1 |
281 | Neil Sullivan | 1 |
281 | Steven Watt | 1 |
281 | Roger Wosahlo | 1 |
281 | Christian Panucci | 1 |
281 | Mark Schwarzer | 1 |
281 | Peter Nicholas | 1 |
281 | Tommy Robson | 1 |
281 | Craig Forrest | 1 |
281 | Mickey Thomas | 1 |
281 | Leon Knight | 1 |
281 | Marcos Alonso | 1 |
281 | Tom Boyd | 1 |
281 | Lenny Pidgeley | 1 |
281 | Emerson | 1 |
281 | Andy Dow | 1 |
281 | Derek Smethurst | 1 |
281 | Colin Viljoen | 1 |
281 | Mike Brolly | 1 |
281 | Jim Docherty | 1 |
281 | Papy Djilobodji | 1 |
281 | Tony Hateley | 1 |
281 | Mineiro | 1 |
281 | Steve Wicks | 1 |
281 | Steven Hampshire | 1 |
281 | Jacob Mellis | 1 |
281 | Dominic Solanke | 1 |
281 | Peter Feely | 1 |
281 | Ed de Goey | 1 |
281 | Gerry Peyton | 1 |
281 | John Sissons | 1 |
281 | Izzy Brown | 1 |
281 | Anthony Grant | 1 |
281 | Jakob Kjeldbjerg | 1 |
281 | Jimmy Clare | 1 |
281 | John Swift | 1 |
281 | John McNaught | 1 |
281 | Jason Cundy | 1 |
281 | Mick Harford | 1 |
281 | Jimmy Smith | 1 |
281 | Alan Birchenall | 1 |
281 | Graham Wilkins | 1 |
281 | Kyle Scott | 1 |
281 | Steve Livingstone | 1 |
281 | Lewis Baker | 1 |
281 | Alexis Nicolas | 1 |
281 | Frode Grodås | 1 |
281 | Fikayo Tomori | 1 |
281 | Alan Hudson | 1 |
281 | Lucas Piazon | 1 |
Return to Record Selector.
Return to Home page.