Stamford-Bridge.com: All Time Goal Scoring - Europe
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Goals | |
1 | Didier Drogba | 36 |
2 | Frank Lampard | 25 |
3 | Olivier Giroud | 18 |
4 | Fernando Torres | 17 |
5 | Peter Osgood | 16 |
6 | John Terry | 13 |
6 | Willian | 13 |
8 | Nicolas Anelka | 12 |
8 | Tore André Flo | 12 |
8 | Eden Hazard | 12 |
11 | Gianfranco Zola | 9 |
11 | Oscar | 9 |
13 | Eiður Guðjohnsen | 8 |
13 | Branislav Ivanović | 8 |
15 | Ramires | 7 |
15 | Salomon Kalou | 7 |
15 | Tommy Baldwin | 7 |
15 | Gianluca Vialli | 7 |
19 | Callum Hudson-Odoi | 6 |
19 | Dennis Wise | 6 |
19 | David Luiz | 6 |
19 | Michael Essien | 6 |
19 | Pedro | 6 |
19 | Joe Cole | 6 |
19 | Juan Mata | 6 |
26 | Peter Houseman | 5 |
26 | Victor Moses | 5 |
26 | Gary Cahill | 5 |
26 | John Hollins | 5 |
30 | Ruben Loftus-Cheek | 4 |
30 | Andriy Shevchenko | 4 |
30 | Jorginho | 4 |
30 | Cesc Fàbregas | 4 |
30 | Hernan Crespo | 4 |
30 | Tammy Abraham | 4 |
30 | Michael Ballack | 4 |
30 | Gus Poyet | 4 |
38 | Michy Batshuayi | 3 |
38 | Terry Venables | 3 |
38 | Jimmy Floyd Hasselbaink | 3 |
38 | Florent Malouda | 3 |
38 | Samuel Eto'o | 3 |
38 | Frank Leboeuf | 3 |
38 | Damien Duff | 3 |
38 | Frank Sinclair | 3 |
38 | César Azpilicueta | 3 |
38 | Roberto Di Matteo | 3 |
38 | Bobby Tambling | 3 |
38 | Álvaro Morata | 3 |
38 | Timo Werner | 3 |
38 | Paul Furlong | 3 |
38 | Demba Ba | 3 |
38 | George Graham | 3 |
38 | David Webb | 3 |
38 | Dan Petrescu | 3 |
38 | Celestine Babayaro | 3 |
38 | Ian Hutchinson | 3 |
38 | Jimmy Greaves | 3 |
59 | Ricardo Carvalho | 2 |
59 | André Schürrle | 2 |
59 | Raul Meireles | 2 |
59 | Christian Pulisic | 2 |
59 | John Obi Mikel | 2 |
59 | Arjen Robben | 2 |
59 | Daniel Sturridge | 2 |
59 | Mark Stein | 2 |
59 | Ross Barkley | 2 |
59 | Alex | 2 |
59 | Wayne Bridge | 2 |
59 | Diego Costa | 2 |
59 | Peter Brabrook | 2 |
59 | Alan Hudson | 2 |
59 | Alan Birchenall | 2 |
59 | Nemanja Matić | 2 |
59 | Marcos Alonso | 2 |
76 | Hakim Ziyech | 1 |
76 | John Boyle | 1 |
76 | John Spencer | 1 |
76 | Gabriele Ambrosetti | 1 |
76 | Glen Johnson | 1 |
76 | Barry Bridges | 1 |
76 | Jesper Grønkjær | 1 |
76 | Kurt Zouma | 1 |
76 | Bernard Lambourde | 1 |
76 | Marvin Hinton | 1 |
76 | Reece James | 1 |
76 | Peter Sillett | 1 |
76 | Brian Laudrup | 1 |
76 | Christian Panucci | 1 |
76 | Adrian Mutu | 1 |
76 | Loïc Rémy | 1 |
76 | Tony Nicholas | 1 |
76 | Ron Harris | 1 |
76 | Mark Hughes | 1 |
76 | Alexey Smertin | 1 |
76 | Charlie Cooke | 1 |
76 | Albert Ferrer | 1 |
76 | Robert Huth | 1 |
76 | Derek Smethurst | 1 |
76 | Chris Sutton | 1 |
76 | Enrique de Lucas | 1 |
76 | Mateo Kovačić | 1 |
76 | David Rocastle | 1 |
76 | Shaun Wright-Phillips | 1 |
76 | Tiémoué Bakayoko | 1 |
76 | Bert Murray | 1 |
76 | Yuri Zhirkov | 1 |
76 | Mike Harrison | 1 |
76 | Marcel Desailly | 1 |
76 | Didier Deschamps | 1 |
76 | Davide Zappacosta | 1 |
76 | Danny Granville | 1 |
76 | William Gallas | 1 |
76 | John Dempsey | 1 |
Return to Record Selector.
Return to Home page.