Stamford-Bridge.com: Total Appearances - European Matches
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Appearances | |
1 | John Terry | 124 |
2 | Frank Lampard | 119 |
3 | Petr Cech | 105 |
4 | Didier Drogba | 74 |
5 | Branislav Ivanović | 66 |
6 | Ashley Cole | 65 |
6 | John Obi Mikel | 65 |
8 | Ramires | 55 |
9 | Joe Cole | 53 |
10 | Salomon Kalou | 49 |
10 | Claude Makélélé | 49 |
10 | Michael Essien | 49 |
13 | Ricardo Carvalho | 47 |
13 | Florent Malouda | 47 |
13 | Eden Hazard | 47 |
16 | Gary Cahill | 44 |
17 | Oscar | 41 |
18 | Fernando Torres | 40 |
19 | César Azpilicueta | 39 |
20 | David Luiz | 38 |
20 | Dennis Wise | 38 |
22 | Nicolas Anelka | 37 |
22 | Gianfranco Zola | 37 |
24 | Marcel Desailly | 36 |
25 | William Gallas | 35 |
25 | Ed de Goey | 35 |
25 | Paulo Ferreira | 35 |
28 | Eiður Guðjohnsen | 34 |
28 | Willian | 34 |
30 | Michael Ballack | 33 |
31 | Frank Leboeuf | 32 |
31 | Tore André Flo | 32 |
33 | Celestine Babayaro | 31 |
34 | Juan Mata | 29 |
35 | Dan Petrescu | 28 |
36 | Roberto Di Matteo | 27 |
36 | Ron Harris | 27 |
36 | Damien Duff | 27 |
36 | Wayne Bridge | 27 |
36 | John Hollins | 27 |
41 | Peter Bonetti | 26 |
41 | Peter Osgood | 26 |
43 | Gus Poyet | 25 |
43 | José Bosingwa | 25 |
45 | Alex | 24 |
45 | Carlo Cudicini | 24 |
47 | Cesc Fàbregas | 23 |
48 | John Boyle | 22 |
48 | Albert Ferrer | 22 |
50 | Graeme Le Saux | 21 |
51 | Marvin Hinton | 20 |
51 | Juliano Belletti | 20 |
51 | Jody Morris | 20 |
54 | Arjen Robben | 19 |
55 | Geremi | 18 |
55 | David Webb | 18 |
57 | Charlie Cooke | 17 |
57 | Shaun Wright-Phillips | 17 |
57 | Daniel Sturridge | 17 |
60 | Eddie McCreadie | 16 |
60 | Thibaut Courtois | 16 |
62 | Hernan Crespo | 15 |
62 | Glen Johnson | 15 |
62 | Andriy Shevchenko | 15 |
62 | Diego Costa | 15 |
62 | Peter Houseman | 15 |
62 | André Schürrle | 15 |
68 | Didier Deschamps | 14 |
68 | Tommy Baldwin | 14 |
68 | Victor Moses | 14 |
68 | Jimmy Floyd Hasselbaink | 14 |
68 | Bobby Tambling | 14 |
73 | Nemanja Matić | 13 |
73 | Gianluca Vialli | 13 |
73 | Pedro | 13 |
73 | Eddie Newton | 13 |
73 | Alan Hudson | 13 |
78 | Jesper Grønkjær | 12 |
78 | Frank Sinclair | 12 |
78 | Steve Clarke | 12 |
81 | Raul Meireles | 11 |
81 | George Graham | 11 |
81 | Tiago Mendes | 11 |
81 | Yuri Zhirkov | 11 |
81 | Robert Huth | 11 |
86 | Ryan Bertrand | 10 |
86 | Kurt Zouma | 10 |
88 | Mario Melchiot | 9 |
88 | Keith Weller | 9 |
88 | Samuel Eto'o | 9 |
88 | Mateja Kežman | 9 |
88 | John Dempsey | 9 |
88 | Scott Parker | 9 |
88 | Michael Duberry | 9 |
95 | Deco | 8 |
95 | Bernard Lambourde | 8 |
95 | Erland Johnsen | 8 |
95 | Terry Venables | 8 |
95 | Paddy Mulligan | 8 |
95 | David Rocastle | 8 |
101 | Gavin Peacock | 7 |
101 | Álvaro Morata | 7 |
101 | Barry Bridges | 7 |
101 | Adrian Mutu | 7 |
101 | Loïc Rémy | 7 |
101 | Marcos Alonso | 7 |
101 | Lassana Diarra | 7 |
101 | Nigel Spackman | 7 |
101 | Chris Sutton | 7 |
101 | Paul Furlong | 7 |
111 | Josh McEachran | 6 |
111 | Andreas Christensen | 6 |
111 | Yossi Benayoun | 6 |
111 | Scott Minto | 6 |
111 | N'Golo Kanté | 6 |
111 | Demba Ba | 6 |
111 | Emmanuel Petit | 6 |
111 | Antonio Rüdiger | 6 |
111 | Sam Dalla Bona | 6 |
111 | Gaël Kakuta | 6 |
111 | Andy Myers | 6 |
111 | Mikael Forssell | 6 |
111 | Juan Sebastian Veron | 6 |
124 | Mark Nicholls | 5 |
124 | Gabriele Ambrosetti | 5 |
124 | Filipe Luís | 5 |
124 | Asmir Begović | 5 |
124 | John Spencer | 5 |
124 | Henrique Hilário | 5 |
124 | Joe Kirkup | 5 |
124 | Khalid Boulahrouz | 5 |
124 | Tiémoué Bakayoko | 5 |
124 | Mario Stanić | 5 |
124 | Jes Høgh | 5 |
124 | Alexey Smertin | 5 |
124 | Dmitri Kharine | 5 |
124 | Pierluigi Casiraghi | 5 |
124 | Davide Zappacosta | 5 |
139 | Derek Smethurst | 4 |
139 | Brian Laudrup | 4 |
139 | Kevin Hitchcock | 4 |
139 | Jon Harley | 4 |
139 | Danny Granville | 4 |
139 | Ken Shellito | 4 |
139 | Asier Del Horno | 4 |
139 | Oriol Romeu | 4 |
139 | Peter Sillett | 4 |
139 | Alan Birchenall | 4 |
139 | Patrick van Aanholt | 4 |
139 | John Phillips | 4 |
139 | Baba Rahman | 4 |
139 | Boudewijn Zenden | 4 |
139 | Michy Batshuayi | 4 |
154 | Nathan Aké | 3 |
154 | Kevin de Bruyne | 3 |
154 | Marco Ambrosio | 3 |
154 | Anthony Barness | 3 |
154 | John Mortimore | 3 |
154 | Allan Young | 3 |
154 | Ian Hutchinson | 3 |
154 | Glenn Hoddle | 3 |
154 | Jimmy Greaves | 3 |
154 | Slaviša Jokanović | 3 |
154 | Bert Murray | 3 |
154 | Mark Stein | 3 |
154 | Mark Hughes | 3 |
154 | Mark Schwarzer | 3 |
154 | Graham Rix | 3 |
154 | Marko Marin | 3 |
154 | Danny Drinkwater | 3 |
154 | Franco Di Santo | 3 |
154 | Peter Brabrook | 3 |
154 | Reg Matthews | 3 |
154 | Ross Turnbull | 3 |
154 | Les Allen | 3 |
154 | Mike Harrison | 3 |
177 | Mohamed Salah | 2 |
177 | Frank Blunstone | 2 |
177 | David Lee | 2 |
177 | Bertrand Traoré | 2 |
177 | Mel Scott | 2 |
177 | Tal Ben Haim | 2 |
177 | Tony Nicholas | 2 |
177 | Carlton Cole | 2 |
177 | Christian Panucci | 2 |
177 | Jeffrey Bruma | 2 |
177 | Ruben Loftus-Cheek | 2 |
177 | Ron Tindall | 2 |
177 | Neil Shipperley | 2 |
177 | Bjarne Goldbæk | 2 |
177 | Stan Crowther | 2 |
177 | Sylvan Anderton | 2 |
177 | Derek Saunders | 2 |
177 | Mark Bosnich | 2 |
177 | Joe Fascione | 2 |
177 | Allan Harris | 2 |
177 | Gareth Hall | 2 |
177 | Dick Whittaker | 2 |
177 | Claudio Pizarro | 2 |
177 | Kenedy | 2 |
177 | John Sillett | 2 |
202 | Jakob Kjeldbjerg | 1 |
202 | Colin Court | 1 |
202 | Nuno Morais | 1 |
202 | Joel Kitamirike | 1 |
202 | Leon Knight | 1 |
202 | Fabio Borini | 1 |
202 | Micky Block | 1 |
202 | Filipe Oliveira | 1 |
202 | Cliff Huxford | 1 |
202 | Olivier Giroud | 1 |
202 | Bill Robertson | 1 |
202 | Laurent Charvet | 1 |
202 | Romelu Lukaku | 1 |
202 | Micky Droy | 1 |
202 | Steve Sidwell | 1 |
202 | Michael Mancienne | 1 |
202 | Rati Aleksidze | 1 |
202 | Craig Burley | 1 |
202 | Paul Hughes | 1 |
202 | Winston Bogarde | 1 |
202 | Marco van Ginkel | 1 |
202 | Juan Cuadrado | 1 |
202 | Jacob Mellis | 1 |
202 | Dominic Solanke | 1 |
202 | Tomáš Kalas | 1 |
202 | Emerson Thome | 1 |
202 | Enrique de Lucas | 1 |
Return to Record Selector.
Return to Home page.