Chelsea FC Profile: John Phillips
Full Name: Thomas John Seymour Phillips
Nickname(s): Sticks
Born: Saturday, 7th July 1951
Place of birth: Shrewsbury, England
Height: 5' 11 1/2"
Died: Thursday, 30th March 2017 (aged 65)
Burial: Cremated - Kays Ponger & Uselton Funeral Home, Venice, Florida. No known memorial.
Involvement with Chelsea:
Player from 1970 to 1980
Playing Career:
Shrewsbury Town
Aston Villa
Chelsea (Aug 1970 to Mar 1980) - cost: £25,000
--->Crewe Alexandra (L)
Brighton And Hove Albion
Charlton Athletic
Crystal Palace
* (L) = On Loan
Chelsea First-Team Career Summary
Debut: Saturday, 24th October 1970, Blackpool 3 - 4 Chelsea
Age on debut: 19 years 3 months 17 days
100th Appearance: Saturday, 15th February 1975, Sheffield United 2 - 1 Chelsea
Last Appearance: Saturday, 30th December 1978, Ipswich Town 5 - 1 Chelsea
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. John Phillips made 149 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 24th Oct 1970 | Blackpool | 3 | 4 | Chelsea | 24,940 | ![]() |
League | 6th Feb 1971 | Newcastle United | 0 | 1 | Chelsea | 34,366 | ![]() |
League | 13th Feb 1971 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 34,110 | ![]() |
League | 17th Feb 1971 | Chelsea | 2 | 0 | Nottingham Forest | 19,339 | ![]() |
League | 20th Feb 1971 | Stoke City | 1 | 2 | Chelsea | 26,959 | ![]() |
League | 27th Feb 1971 | Southampton | 0 | 0 | Chelsea | 29,937 | ![]() |
League | 6th Mar 1971 | Chelsea | 2 | 0 | Blackpool | 26,530 | ![]() |
Europe | 10th Mar 1971 | Club Brugge | 2 | 0 | Chelsea | 23,000 | ![]() |
League | 13th Mar 1971 | Tottenham Hotspur | 2 | 1 | Chelsea | 49,292 | ![]() |
League | 20th Mar 1971 | Chelsea | 0 | 0 | Huddersfield Town | 28,207 | ![]() |
Europe | 24th Mar 1971 | Chelsea | 4 | 0 | Club Brugge | 45,558 | ![]() |
League | 27th Mar 1971 | Chelsea | 3 | 1 | Leeds United | 58,452 | ![]() |
League | 3rd Apr 1971 | Arsenal | 2 | 0 | Chelsea | 62,087 | ![]() |
League | 10th Apr 1971 | Chelsea | 1 | 1 | Crystal Palace | 38,953 | ![]() |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | ![]() |
League | 17th Apr 1971 | Manchester City | 1 | 1 | Chelsea | 26,120 | ![]() |
League | 26th Apr 1971 | Chelsea | 0 | 1 | Burnley | 14,356 | ![]() |
Europe | 28th Apr 1971 | Manchester City | 0 | 1 | Chelsea | 43,663 | ![]() |
League | 18th Aug 1971 | Chelsea | 2 | 3 | Manchester United | 54,763 | ![]() |
League | 21st Aug 1971 | Chelsea | 2 | 2 | Manchester City | 38,425 | ![]() |
League | 24th Aug 1971 | Everton | 2 | 0 | Chelsea | 38,997 | ![]() |
League | 28th Aug 1971 | Huddersfield Town | 1 | 2 | Chelsea | 15,030 | ![]() |
League | 1st Sep 1971 | Chelsea | 1 | 0 | West Bromwich Albion | 29,931 | ![]() |
League | 4th Sep 1971 | Chelsea | 3 | 3 | Coventry City | 35,459 | ![]() |
League | 11th Sep 1971 | West Ham United | 2 | 1 | Chelsea | 36,866 | ![]() |
League Cup | 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 | ![]() |
League | 23rd Aug 1972 | Chelsea | 1 | 2 | Liverpool | 35,375 | ![]() |
League Cup | 22nd Nov 1972 | Chelsea | 3 | 1 | Notts County | 22,580 | ![]() |
League | 25th Nov 1972 | Chelsea | 0 | 0 | Crystal Palace | 36,608 | ![]() |
League | 2nd Dec 1972 | Stoke City | 1 | 1 | Chelsea | 21,274 | ![]() |
League | 9th Dec 1972 | Chelsea | 3 | 1 | Norwich City | 29,998 | ![]() |
League Cup | 13th Dec 1972 | Chelsea | 0 | 2 | Norwich City | 34,316 | ![]() |
League | 16th Dec 1972 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 20,799 | ![]() |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | ![]() |
League | 26th Dec 1972 | Ipswich Town | 3 | 0 | Chelsea | 26,243 | ![]() |
League | 30th Dec 1972 | Chelsea | 1 | 1 | Derby County | 29,794 | ![]() |
F.A. Cup | 13th Jan 1973 | Brighton And Hove Albion | 0 | 2 | Chelsea | 29,287 | ![]() |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | ![]() |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | ![]() |
F.A. Cup | 3rd Feb 1973 | Chelsea | 2 | 0 | Ipswich Town | 36,461 | ![]() |
League | 10th Feb 1973 | Chelsea | 4 | 2 | Sheffield United | 21,464 | ![]() |
League | 17th Feb 1973 | Leeds United | 1 | 1 | Chelsea | 41,781 | ![]() |
F.A. Cup | 24th Feb 1973 | Sheffield Wednesday | 1 | 2 | Chelsea | 46,910 | ![]() |
League | 3rd Mar 1973 | Chelsea | 0 | 0 | Birmingham City | 26,259 | ![]() |
League | 6th Mar 1973 | Chelsea | 0 | 2 | Wolverhampton Wanderers | 18,868 | ![]() |
League | 10th Mar 1973 | West Bromwich Albion | 1 | 1 | Chelsea | 21,820 | ![]() |
F.A. Cup | 17th Mar 1973 | Chelsea | 2 | 2 | Arsenal | 37,685 | ![]() |
F.A. Cup | 20th Mar 1973 | Arsenal | 2 | 1 | Chelsea | 62,642 | ![]() |
League | 24th Mar 1973 | Newcastle United | 1 | 1 | Chelsea | 21,729 | ![]() |
League | 20th Oct 1973 | Newcastle United | 2 | 0 | Chelsea | 32,154 | ![]() |
League | 8th Dec 1973 | Chelsea | 3 | 2 | Leicester City | 20,686 | ![]() |
League | 1st Jan 1974 | Sheffield United | 1 | 2 | Chelsea | 32,575 | ![]() |
F.A. Cup | 5th Jan 1974 | Chelsea | 0 | 0 | Queens Park Rangers | 31,540 | ![]() |
League | 12th Jan 1974 | Coventry City | 2 | 2 | Chelsea | 20,813 | ![]() |
F.A. Cup | 15th Jan 1974 | Queens Park Rangers | 1 | 0 | Chelsea | 28,573 | ![]() |
League | 19th Jan 1974 | Chelsea | 1 | 1 | Derby County | 27,185 | ![]() |
League | 27th Jan 1974 | Stoke City | 1 | 0 | Chelsea | 31,985 | ![]() |
League | 2nd Feb 1974 | Leeds United | 1 | 1 | Chelsea | 41,510 | ![]() |
League | 9th Feb 1974 | Chelsea | 1 | 0 | Manchester City | 20,206 | ![]() |
League | 23rd Feb 1974 | Chelsea | 3 | 3 | Queens Park Rangers | 34,264 | ![]() |
League | 26th Feb 1974 | Ipswich Town | 1 | 1 | Chelsea | 22,415 | ![]() |
League | 2nd Mar 1974 | West Ham United | 3 | 0 | Chelsea | 34,043 | ![]() |
League | 9th Mar 1974 | Norwich City | 2 | 2 | Chelsea | 19,866 | ![]() |
League | 13th Mar 1974 | Chelsea | 3 | 0 | Burnley | 8,171 | ![]() |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | ![]() |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | ![]() |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | ![]() |
League | 3rd Apr 1974 | Tottenham Hotspur | 1 | 2 | Chelsea | 23,646 | ![]() |
League | 6th Apr 1974 | Southampton | 0 | 0 | Chelsea | 27,268 | ![]() |
League | 13th Apr 1974 | Chelsea | 1 | 3 | Arsenal | 29,152 | ![]() |
League | 15th Apr 1974 | Chelsea | 0 | 0 | Tottenham Hotspur | 26,258 | ![]() |
League | 20th Apr 1974 | Leicester City | 3 | 0 | Chelsea | 22,828 | ![]() |
League | 27th Apr 1974 | Chelsea | 0 | 1 | Stoke City | 17,150 | ![]() |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | ![]() |
League | 31st Aug 1974 | Chelsea | 0 | 3 | Liverpool | 39,461 | ![]() |
League | 7th Sep 1974 | Middlesbrough | 1 | 1 | Chelsea | 25,480 | ![]() |
League Cup | 11th Sep 1974 | Chelsea | 4 | 2 | Newport County | 13,322 | ![]() |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | ![]() |
League | 21st Sep 1974 | Ipswich Town | 2 | 0 | Chelsea | 23,121 | ![]() |
League | 25th Sep 1974 | Derby County | 4 | 1 | Chelsea | 22,036 | ![]() |
League | 28th Sep 1974 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 23,073 | ![]() |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | ![]() |
League Cup | 9th Oct 1974 | Chelsea | 2 | 2 | Stoke City | 19,954 | ![]() |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | ![]() |
League Cup | 16th Oct 1974 | Stoke City | 1 | 1 | Chelsea | 24,337 | ![]() ![]() |
League | 19th Oct 1974 | Everton | 1 | 1 | Chelsea | 35,806 | ![]() |
League Cup | 22nd Oct 1974 | Stoke City | 6 | 2 | Chelsea | 26,712 | ![]() |
League | 26th Oct 1974 | Chelsea | 3 | 3 | Stoke City | 24,718 | ![]() |
League | 7th Dec 1974 | Chelsea | 2 | 0 | Luton Town | 19,009 | ![]() |
League | 14th Dec 1974 | Carlisle United | 1 | 2 | Chelsea | 12,854 | ![]() |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | ![]() |
League | 26th Dec 1974 | Arsenal | 1 | 2 | Chelsea | 33,784 | ![]() |
League | 28th Dec 1974 | Chelsea | 0 | 3 | Queens Park Rangers | 38,917 | ![]() |
F.A. Cup | 4th Jan 1975 | Chelsea | 3 | 2 | Sheffield Wednesday | 24,679 | ![]() |
League | 11th Jan 1975 | Luton Town | 1 | 1 | Chelsea | 23,096 | ![]() |
League | 18th Jan 1975 | Chelsea | 0 | 2 | Leeds United | 34,733 | ![]() |
F.A. Cup | 25th Jan 1975 | Chelsea | 0 | 1 | Birmingham City | 35,450 | ![]() |
League | 1st Feb 1975 | Leicester City | 1 | 1 | Chelsea | 23,759 | ![]() |
League | 8th Feb 1975 | Chelsea | 2 | 1 | Birmingham City | 18,144 | ![]() |
League | 15th Feb 1975 | Sheffield United | 2 | 1 | Chelsea | 20,542 | ![]() |
League | 22nd Feb 1975 | Chelsea | 3 | 2 | Newcastle United | 26,770 | ![]() |
League | 1st Mar 1975 | Liverpool | 2 | 2 | Chelsea | 42,762 | ![]() |
League | 8th Mar 1975 | Chelsea | 1 | 2 | Derby County | 22,644 | ![]() |
League | 15th Mar 1975 | Wolverhampton Wanderers | 7 | 1 | Chelsea | 21,649 | ![]() |
League | 18th Mar 1975 | Queens Park Rangers | 1 | 0 | Chelsea | 25,324 | ![]() |
League | 22nd Mar 1975 | Chelsea | 1 | 2 | Middlesbrough | 22,240 | ![]() |
League | 29th Mar 1975 | West Ham United | 0 | 1 | Chelsea | 31,025 | ![]() |
League | 31st Mar 1975 | Chelsea | 0 | 0 | Ipswich Town | 35,005 | ![]() |
League | 5th Apr 1975 | Stoke City | 3 | 0 | Chelsea | 26,375 | ![]() |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | ![]() |
League | 19th Apr 1975 | Tottenham Hotspur | 2 | 0 | Chelsea | 51,064 | ![]() |
League | 23rd Apr 1975 | Chelsea | 1 | 1 | Sheffield United | 23,380 | ![]() |
League | 26th Apr 1975 | Chelsea | 1 | 1 | Everton | 28,432 | ![]() |
League | 17th Apr 1976 | Chelsea | 0 | 2 | Orient | 17,679 | ![]() |
League | 19th Apr 1976 | Charlton Athletic | 1 | 1 | Chelsea | 23,263 | ![]() |
League | 24th Apr 1976 | York City | 2 | 2 | Chelsea | 4,914 | ![]() |
League Cup | 26th Oct 1976 | Arsenal | 2 | 1 | Chelsea | 52,305 | ![]() |
League | 30th Oct 1976 | Chelsea | 3 | 1 | Southampton | 42,654 | ![]() |
League | 29th Dec 1976 | Luton Town | 4 | 0 | Chelsea | 17,102 | ![]() |
League | 1st Jan 1977 | Chelsea | 5 | 1 | Hereford United | 27,720 | ![]() |
F.A. Cup | 8th Jan 1977 | Southampton | 1 | 1 | Chelsea | 26,041 | ![]() |
F.A. Cup | 12th Jan 1977 | Chelsea | 0 | 3 | Southampton | 42,868 | ![]() |
League | 22nd Jan 1977 | Chelsea | 1 | 1 | Orient | 25,744 | ![]() |
League | 5th Feb 1977 | Carlisle United | 0 | 1 | Chelsea | 11,356 | ![]() |
League | 12th Feb 1977 | Chelsea | 1 | 1 | Millwall | 34,857 | ![]() |
League | 15th Feb 1977 | Notts County | 2 | 1 | Chelsea | 11,902 | ![]() |
League | 19th Feb 1977 | Chelsea | 2 | 2 | Plymouth Argyle | 22,154 | ![]() |
League | 26th Feb 1977 | Bolton Wanderers | 2 | 2 | Chelsea | 31,600 | ![]() |
League | 5th Mar 1977 | Chelsea | 2 | 2 | Blackpool | 27,412 | ![]() |
League | 11th Apr 1977 | Charlton Athletic | 4 | 0 | Chelsea | 25,757 | ![]() |
League | 20th Aug 1977 | West Bromwich Albion | 3 | 0 | Chelsea | 20,145 | ![]() |
League | 24th Aug 1977 | Chelsea | 2 | 0 | Birmingham City | 18,008 | ![]() |
League | 27th Aug 1977 | Chelsea | 1 | 2 | Coventry City | 25,432 | ![]() |
League Cup | 30th Aug 1977 | Liverpool | 2 | 0 | Chelsea | 33,170 | ![]() |
League | 3rd Sep 1977 | Ipswich Town | 1 | 0 | Chelsea | 20,835 | ![]() |
League | 10th Sep 1977 | Chelsea | 1 | 1 | Derby County | 25,759 | ![]() |
League | 17th Sep 1977 | Manchester United | 0 | 1 | Chelsea | 54,764 | ![]() |
League | 24th Sep 1977 | Queens Park Rangers | 1 | 1 | Chelsea | 26,267 | ![]() |
League | 1st Oct 1977 | Chelsea | 1 | 2 | Leeds United | 35,427 | ![]() |
League | 5th Oct 1977 | Chelsea | 0 | 0 | Leicester City | 19,575 | ![]() |
League | 8th Oct 1977 | Liverpool | 2 | 0 | Chelsea | 40,499 | ![]() |
League | 25th Mar 1978 | West Ham United | 3 | 1 | Chelsea | 24,987 | ![]() |
League | 21st Oct 1978 | Liverpool | 2 | 0 | Chelsea | 45,775 | ![]() |
League | 28th Oct 1978 | Chelsea | 3 | 3 | Norwich City | 23,941 | ![]() |
League | 4th Nov 1978 | Queens Park Rangers | 0 | 0 | Chelsea | 22,876 | ![]() |
League | 11th Nov 1978 | Everton | 3 | 2 | Chelsea | 38,694 | ![]() |
League | 18th Nov 1978 | Chelsea | 1 | 3 | Tottenham Hotspur | 41,594 | ![]() |
League | 26th Dec 1978 | Southampton | 0 | 0 | Chelsea | 20,770 | ![]() |
League | 30th Dec 1978 | Ipswich Town | 5 | 1 | Chelsea | 21,439 | ![]() |
Chelsea Graves Society Info & External Research Links:



Return to Player Directory.
Return to Home page.