Full Chronological Appearances: Stan Willemse
Matches Played
Comp | Date | Home | Away | Att | |||
League | 31st Aug 1949 | Arsenal | 2 | 3 | Chelsea | 52,901 | |
League | 3rd Sep 1949 | West Bromwich Albion | 1 | 1 | Chelsea | 45,111 | |
League | 7th Sep 1949 | Chelsea | 3 | 1 | Sunderland | 40,061 | |
League | 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 | |
League | 14th Jan 1950 | Manchester United | 1 | 0 | Chelsea | 48,466 | |
League | 21st Jan 1950 | Chelsea | 0 | 0 | Fulham | 52,254 | |
League | 18th Feb 1950 | Burnley | 1 | 2 | Chelsea | 23,446 | |
League | 25th Feb 1950 | Manchester City | 1 | 1 | Chelsea | 32,824 | |
League | 8th Mar 1950 | Chelsea | 1 | 3 | Charlton Athletic | 26,507 | |
League | 29th Mar 1950 | Chelsea | 2 | 1 | Middlesbrough | 15,513 | |
League | 1st Apr 1950 | Chelsea | 3 | 1 | Huddersfield Town | 32,064 | |
League | 7th Apr 1950 | Chelsea | 1 | 1 | Bolton Wanderers | 52,985 | |
League | 8th Apr 1950 | Aston Villa | 4 | 0 | Chelsea | 35,147 | |
League | 10th Apr 1950 | Bolton Wanderers | 1 | 0 | Chelsea | 23,658 | |
League | 15th Apr 1950 | Chelsea | 0 | 0 | Wolverhampton Wanderers | 30,254 | |
League | 22nd Apr 1950 | Blackpool | 0 | 0 | Chelsea | 26,006 | |
League | 29th Apr 1950 | Chelsea | 1 | 3 | Newcastle United | 24,677 | |
League | 6th May 1950 | Sunderland | 4 | 1 | Chelsea | 21,567 | |
League | 19th Aug 1950 | Chelsea | 4 | 0 | Sheffield Wednesday | 48,468 | |
League | 23rd Aug 1950 | Arsenal | 0 | 0 | Chelsea | 61,166 | |
League | 26th Aug 1950 | Middlesbrough | 3 | 0 | Chelsea | 41,573 | |
League | 30th Aug 1950 | Chelsea | 0 | 1 | Arsenal | 48,792 | |
League | 2nd Sep 1950 | Chelsea | 1 | 2 | Huddersfield Town | 41,112 | |
League | 4th Sep 1950 | Bolton Wanderers | 1 | 0 | Chelsea | 25,457 | |
League | 9th Sep 1950 | Newcastle United | 3 | 1 | Chelsea | 56,903 | |
League | 16th Sep 1950 | Chelsea | 1 | 1 | West Bromwich Albion | 39,570 | |
League | 23rd Sep 1950 | Stoke City | 2 | 1 | Chelsea | 25,521 | |
League | 30th Sep 1950 | Chelsea | 2 | 1 | Everton | 34,970 | |
League | 7th Oct 1950 | Blackpool | 3 | 2 | Chelsea | 29,240 | |
League | 14th Oct 1950 | Chelsea | 0 | 2 | Tottenham Hotspur | 65,992 | |
League | 25th Dec 1950 | Portsmouth | 1 | 3 | Chelsea | 23,645 | |
League | 26th Dec 1950 | Chelsea | 1 | 4 | Portsmouth | 41,909 | |
League | 31st Mar 1951 | Manchester United | 4 | 1 | Chelsea | 25,779 | |
F.A. Cup | 16th Jan 1952 | Chester City | 2 | 3 | Chelsea | 20,500 | |
League | 19th Jan 1952 | Huddersfield Town | 1 | 0 | Chelsea | 19,315 | |
League | 26th Jan 1952 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 40,586 | |
F.A. Cup | 2nd Feb 1952 | Chelsea | 4 | 0 | Tranmere Rovers | 59,101 | |
League | 9th Feb 1952 | Sunderland | 4 | 1 | Chelsea | 37,928 | |
League | 16th Feb 1952 | Chelsea | 5 | 0 | Middlesbrough | 37,805 | |
F.A. Cup | 23rd Feb 1952 | Leeds United | 1 | 1 | Chelsea | 52,328 | |
F.A. Cup | 27th Feb 1952 | Chelsea | 1 | 1 | Leeds United | 60,840 | |
League | 14th Apr 1952 | Chelsea | 2 | 2 | Aston Villa | 28,005 | |
League | 15th Apr 1952 | Aston Villa | 7 | 1 | Chelsea | 29,882 | |
League | 19th Apr 1952 | Chelsea | 4 | 1 | Burnley | 26,349 | |
League | 21st Apr 1952 | Manchester United | 3 | 0 | Chelsea | 37,434 | |
League | 26th Apr 1952 | Charlton Athletic | 1 | 1 | Chelsea | 20,851 | |
League | 30th Apr 1952 | Chelsea | 0 | 2 | Tottenham Hotspur | 46,574 | |
League | 3rd May 1952 | Derby County | 1 | 1 | Chelsea | 8,582 | |
League | 23rd Aug 1952 | Manchester United | 2 | 0 | Chelsea | 43,629 | |
League | 27th Aug 1952 | Chelsea | 1 | 1 | Derby County | 34,467 | |
League | 30th Aug 1952 | Chelsea | 2 | 0 | Portsmouth | 53,470 | |
League | 3rd Sep 1952 | Derby County | 3 | 2 | Chelsea | 15,227 | |
League | 6th Sep 1952 | Bolton Wanderers | 1 | 1 | Chelsea | 29,877 | |
League | 10th Sep 1952 | Chelsea | 4 | 0 | Blackpool | 47,632 | |
League | 13th Sep 1952 | Chelsea | 4 | 0 | Aston Villa | 56,653 | |
League | 15th Sep 1952 | Blackpool | 3 | 1 | Chelsea | 28,892 | |
League | 20th Sep 1952 | Sunderland | 2 | 1 | Chelsea | 40,388 | |
League | 27th Sep 1952 | Chelsea | 1 | 2 | Wolverhampton Wanderers | 63,781 | |
League | 4th Oct 1952 | Charlton Athletic | 2 | 2 | Chelsea | 36,653 | |
League | 11th Oct 1952 | Chelsea | 5 | 3 | Preston North End | 51,426 | |
League | 18th Oct 1952 | Burnley | 1 | 1 | Chelsea | 27,692 | |
League | 25th Oct 1952 | Chelsea | 2 | 1 | Tottenham Hotspur | 62,688 | |
League | 1st Nov 1952 | Sheffield Wednesday | 1 | 0 | Chelsea | 48,186 | |
League | 8th Nov 1952 | Chelsea | 0 | 2 | Cardiff City | 52,139 | |
League | 29th Nov 1952 | Middlesbrough | 4 | 0 | Chelsea | 19,683 | |
League | 13th Dec 1952 | Manchester City | 4 | 0 | Chelsea | 20,733 | |
League | 20th Dec 1952 | Chelsea | 2 | 3 | Manchester United | 23,261 | |
League | 26th Dec 1952 | Stoke City | 1 | 1 | Chelsea | 31,011 | |
League | 27th Dec 1952 | Chelsea | 0 | 0 | Stoke City | 17,173 | |
League | 3rd Jan 1953 | Portsmouth | 2 | 0 | Chelsea | 31,571 | |
F.A. Cup | 10th Jan 1953 | Derby County | 4 | 4 | Chelsea | 24,867 | |
F.A. Cup | 14th Jan 1953 | Chelsea | 1 | 0 | Derby County | 38,115 | |
League | 17th Jan 1953 | Chelsea | 1 | 0 | Bolton Wanderers | 36,572 | |
League | 24th Jan 1953 | Aston Villa | 1 | 1 | Chelsea | 31,860 | |
F.A. Cup | 31st Jan 1953 | Chelsea | 1 | 1 | West Bromwich Albion | 58,912 | |
F.A. Cup | 4th Feb 1953 | West Bromwich Albion | 0 | 0 | Chelsea | 37,974 | |
League | 7th Feb 1953 | Chelsea | 3 | 2 | Sunderland | 40,720 | |
F.A. Cup | 9th Feb 1953 | West Bromwich Albion | 1 | 1 | Chelsea | 33,534 | |
F.A. Cup | 11th Feb 1953 | West Bromwich Albion | 0 | 4 | Chelsea | 27,997 | |
F.A. Cup | 14th Feb 1953 | Chelsea | 0 | 4 | Birmingham City | 45,872 | |
League | 21st Feb 1953 | Chelsea | 0 | 1 | Charlton Athletic | 53,176 | |
League | 28th Feb 1953 | Preston North End | 2 | 1 | Chelsea | 30,501 | |
League | 7th Mar 1953 | Chelsea | 0 | 2 | Burnley | 39,214 | |
League | 14th Mar 1953 | Tottenham Hotspur | 2 | 3 | Chelsea | 47,903 | |
League | 21st Mar 1953 | Chelsea | 1 | 0 | Sheffield Wednesday | 36,191 | |
League | 23rd Mar 1953 | Chelsea | 3 | 0 | Liverpool | 17,337 | |
League | 28th Mar 1953 | Cardiff City | 3 | 3 | Chelsea | 19,830 | |
League | 3rd Apr 1953 | Chelsea | 1 | 1 | Arsenal | 72,614 | |
League | 4th Apr 1953 | Chelsea | 1 | 2 | Newcastle United | 40,218 | |
League | 6th Apr 1953 | Arsenal | 2 | 0 | Chelsea | 40,536 | |
League | 11th Apr 1953 | West Bromwich Albion | 0 | 1 | Chelsea | 32,703 | |
League | 18th Apr 1953 | Chelsea | 1 | 1 | Middlesbrough | 40,042 | |
League | 25th Apr 1953 | Liverpool | 2 | 0 | Chelsea | 47,699 | |
League | 29th Apr 1953 | Chelsea | 3 | 1 | Manchester City | 48,594 | |
League | 19th Aug 1953 | Manchester United | 1 | 1 | Chelsea | 29,936 | |
League | 22nd Aug 1953 | Blackpool | 2 | 1 | Chelsea | 28,440 | |
League | 25th Aug 1953 | Chelsea | 4 | 3 | Portsmouth | 40,090 | |
League | 29th Aug 1953 | Chelsea | 3 | 1 | Charlton Athletic | 49,245 | |
League | 2nd Sep 1953 | Portsmouth | 3 | 2 | Chelsea | 29,571 | |
League | 5th Sep 1953 | Chelsea | 1 | 2 | Sheffield United | 49,824 | |
League | 8th Sep 1953 | Arsenal | 1 | 2 | Chelsea | 54,946 | |
League | 12th Sep 1953 | Huddersfield Town | 3 | 1 | Chelsea | 29,613 | |
League | 15th Sep 1953 | Chelsea | 0 | 2 | Arsenal | 60,652 | |
League | 19th Sep 1953 | Chelsea | 1 | 2 | Aston Villa | 47,487 | |
League | 26th Sep 1953 | Wolverhampton Wanderers | 8 | 1 | Chelsea | 36,134 | |
League | 3rd Oct 1953 | Chelsea | 2 | 2 | Sunderland | 56,685 | |
League | 10th Oct 1953 | Sheffield Wednesday | 2 | 0 | Chelsea | 32,217 | |
League | 17th Oct 1953 | Chelsea | 1 | 1 | Middlesbrough | 23,513 | |
League | 24th Oct 1953 | West Bromwich Albion | 5 | 2 | Chelsea | 32,254 | |
League | 31st Oct 1953 | Chelsea | 5 | 2 | Liverpool | 32,867 | |
League | 7th Nov 1953 | Tottenham Hotspur | 2 | 1 | Chelsea | 44,795 | |
League | 14th Nov 1953 | Chelsea | 2 | 1 | Burnley | 39,731 | |
League | 21st Nov 1953 | Bolton Wanderers | 2 | 2 | Chelsea | 30,635 | |
League | 28th Nov 1953 | Chelsea | 1 | 0 | Preston North End | 40,922 | |
League | 5th Dec 1953 | Newcastle United | 1 | 1 | Chelsea | 41,728 | |
League | 12th Dec 1953 | Chelsea | 3 | 1 | Manchester United | 37,153 | |
League | 19th Dec 1953 | Chelsea | 5 | 1 | Blackpool | 34,865 | |
League | 26th Dec 1953 | Chelsea | 2 | 0 | Cardiff City | 61,336 | |
League | 2nd Jan 1954 | Charlton Athletic | 1 | 1 | Chelsea | 29,017 | |
F.A. Cup | 9th Jan 1954 | West Bromwich Albion | 1 | 0 | Chelsea | 35,294 | |
League | 16th Jan 1954 | Sheffield United | 1 | 3 | Chelsea | 22,569 | |
League | 23rd Jan 1954 | Chelsea | 2 | 2 | Huddersfield Town | 45,041 | |
League | 6th Feb 1954 | Aston Villa | 2 | 2 | Chelsea | 29,452 | |
League | 13th Feb 1954 | Chelsea | 4 | 2 | Wolverhampton Wanderers | 60,289 | |
League | 20th Feb 1954 | Sunderland | 1 | 2 | Chelsea | 45,755 | |
League | 27th Feb 1954 | Chelsea | 0 | 1 | Sheffield Wednesday | 54,498 | |
League | 6th Mar 1954 | Middlesbrough | 3 | 3 | Chelsea | 27,920 | |
League | 17th Mar 1954 | Chelsea | 5 | 0 | West Bromwich Albion | 46,089 | |
League | 20th Mar 1954 | Liverpool | 1 | 1 | Chelsea | 35,947 | |
League | 27th Mar 1954 | Chelsea | 1 | 0 | Tottenham Hotspur | 49,315 | |
League | 3rd Apr 1954 | Burnley | 1 | 2 | Chelsea | 20,312 | |
League | 10th Apr 1954 | Chelsea | 2 | 0 | Bolton Wanderers | 49,433 | |
League | 16th Apr 1954 | Chelsea | 0 | 1 | Manchester City | 59,794 | |
League | 17th Apr 1954 | Preston North End | 1 | 0 | Chelsea | 27,172 | |
League | 19th Apr 1954 | Manchester City | 1 | 1 | Chelsea | 30,620 | |
League | 24th Apr 1954 | Chelsea | 1 | 2 | Newcastle United | 46,991 | |
Friendly | 16th Aug 1954 | Chelsea | 3 | 3 | Chelsea | 6,977 | |
League | 21st Aug 1954 | Leicester City | 1 | 1 | Chelsea | 38,541 | |
League | 23rd Aug 1954 | Chelsea | 1 | 0 | Burnley | 30,239 | |
League | 28th Aug 1954 | Chelsea | 3 | 2 | Bolton Wanderers | 52,756 | |
League | 31st Aug 1954 | Burnley | 1 | 1 | Chelsea | 52,756 | |
League | 4th Sep 1954 | Chelsea | 1 | 1 | Cardiff City | 42,688 | |
League | 6th Sep 1954 | Chelsea | 0 | 1 | Preston North End | 36,947 | |
League | 11th Sep 1954 | Manchester City | 1 | 1 | Chelsea | 36,230 | |
League | 15th Sep 1954 | Preston North End | 1 | 2 | Chelsea | 27,549 | |
League | 18th Sep 1954 | Chelsea | 0 | 2 | Everton | 59,199 | |
League | 20th Sep 1954 | Sheffield United | 1 | 2 | Chelsea | 14,137 | |
League | 25th Sep 1954 | Newcastle United | 1 | 3 | Chelsea | 45,659 | |
League | 2nd Oct 1954 | Chelsea | 3 | 3 | West Bromwich Albion | 67,440 | |
League | 9th Oct 1954 | Huddersfield Town | 1 | 0 | Chelsea | 29,556 | |
League | 16th Oct 1954 | Chelsea | 5 | 6 | Manchester United | 55,966 | |
League | 23rd Oct 1954 | Blackpool | 1 | 0 | Chelsea | 19,694 | |
League | 30th Oct 1954 | Chelsea | 1 | 2 | Charlton Athletic | 54,113 | |
League | 6th Nov 1954 | Sunderland | 3 | 3 | Chelsea | 42,416 | |
League | 13th Nov 1954 | Chelsea | 2 | 1 | Tottenham Hotspur | 52,960 | |
League | 20th Nov 1954 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,913 | |
League | 27th Nov 1954 | Chelsea | 4 | 1 | Portsmouth | 40,358 | |
League | 4th Dec 1954 | Wolverhampton Wanderers | 3 | 4 | Chelsea | 32,095 | |
League | 11th Dec 1954 | Chelsea | 4 | 0 | Aston Villa | 36,162 | |
League | 25th Dec 1954 | Arsenal | 1 | 0 | Chelsea | 47,178 | |
League | 27th Dec 1954 | Chelsea | 1 | 1 | Arsenal | 65,922 | |
League | 1st Jan 1955 | Bolton Wanderers | 2 | 5 | Chelsea | 30,988 | |
F.A. Cup | 8th Jan 1955 | Chelsea | 2 | 0 | Walsall | 40,020 | |
League | 22nd Jan 1955 | Chelsea | 0 | 2 | Manchester City | 34,160 | |
F.A. Cup | 29th Jan 1955 | Bristol Rovers | 1 | 3 | Chelsea | 35,952 | |
League | 5th Feb 1955 | Everton | 1 | 1 | Chelsea | 50,658 | |
League | 12th Feb 1955 | Chelsea | 4 | 3 | Newcastle United | 50,667 | |
F.A. Cup | 19th Feb 1955 | Notts County | 1 | 0 | Chelsea | 41,930 | |
League | 26th Feb 1955 | Chelsea | 4 | 1 | Huddersfield Town | 35,786 | |
League | 5th Mar 1955 | Aston Villa | 3 | 2 | Chelsea | 24,822 | |
League | 29th Mar 1955 | Chelsea | 2 | 1 | Sunderland | 33,203 | |
League | 2nd Apr 1955 | Tottenham Hotspur | 2 | 4 | Chelsea | 53,159 | |
League | 9th Apr 1955 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 75,043 | |
League | 16th Apr 1955 | Portsmouth | 0 | 0 | Chelsea | 40,230 | |
League | 23rd Apr 1955 | Chelsea | 3 | 0 | Sheffield Wednesday | 51,421 | |
League | 30th Apr 1955 | Manchester United | 2 | 1 | Chelsea | 34,933 | |
League | 20th Aug 1955 | Chelsea | 0 | 2 | Bolton Wanderers | 44,454 | |
League | 24th Aug 1955 | Huddersfield Town | 1 | 3 | Chelsea | 28,308 | |
League | 27th Aug 1955 | Arsenal | 1 | 1 | Chelsea | 56,034 | |
League | 29th Aug 1955 | Chelsea | 0 | 0 | Huddersfield Town | 25,883 | |
League | 3rd Sep 1955 | Chelsea | 1 | 5 | Portsmouth | 48,273 | |
League | 5th Sep 1955 | Blackpool | 2 | 1 | Chelsea | 30,563 | |
League | 10th Sep 1955 | Sunderland | 4 | 3 | Chelsea | 45,241 | |
F.A. Charity Shield | 14th Sep 1955 | Chelsea | 3 | 0 | Newcastle United | 12,802 | |
League | 17th Sep 1955 | Chelsea | 0 | 0 | Aston Villa | 35,221 | |
League | 24th Sep 1955 | Wolverhampton Wanderers | 2 | 1 | Chelsea | 43,017 | |
League | 1st Oct 1955 | Chelsea | 2 | 1 | Manchester City | 44,583 | |
League | 8th Oct 1955 | Charlton Athletic | 1 | 2 | Chelsea | 40,949 | |
League | 15th Oct 1955 | Chelsea | 2 | 0 | Tottenham Hotspur | 48,195 | |
League | 22nd Oct 1955 | Preston North End | 2 | 3 | Chelsea | 17,799 | |
League | 29th Oct 1955 | Chelsea | 0 | 0 | Burnley | 39,069 | |
League | 5th Nov 1955 | Birmingham City | 3 | 0 | Chelsea | 30,499 | |
League | 12th Nov 1955 | Chelsea | 2 | 0 | West Bromwich Albion | 41,898 | |
League | 19th Nov 1955 | Manchester United | 3 | 0 | Chelsea | 22,192 | |
League | 26th Nov 1955 | Chelsea | 1 | 0 | Sheffield United | 30,032 | |
League | 3rd Dec 1955 | Everton | 3 | 3 | Chelsea | 33,473 | |
League | 10th Dec 1955 | Chelsea | 2 | 1 | Newcastle United | 37,327 | |
League | 17th Dec 1955 | Bolton Wanderers | 4 | 0 | Chelsea | 24,129 | |
League | 24th Dec 1955 | Chelsea | 2 | 0 | Arsenal | 43,022 | |
League | 26th Dec 1955 | Cardiff City | 1 | 1 | Chelsea | 26,794 | |
League | 27th Dec 1955 | Chelsea | 2 | 1 | Cardiff City | 36,740 | |
League | 31st Dec 1955 | Portsmouth | 4 | 4 | Chelsea | 28,995 | |
F.A. Cup | 7th Jan 1956 | Hartlepools United | 0 | 1 | Chelsea | 16,700 | |
League | 14th Jan 1956 | Chelsea | 2 | 3 | Sunderland | 43,999 | |
League | 21st Jan 1956 | Aston Villa | 1 | 4 | Chelsea | 24,732 | |
F.A. Cup | 28th Jan 1956 | Burnley | 1 | 1 | Chelsea | 44,897 | |
F.A. Cup | 1st Feb 1956 | Chelsea | 1 | 1 | Burnley | 26,661 | |
League | 4th Feb 1956 | Chelsea | 2 | 3 | Wolverhampton Wanderers | 37,740 | |
F.A. Cup | 6th Feb 1956 | Burnley | 2 | 2 | Chelsea | 21,921 | |
F.A. Cup | 13th Feb 1956 | Burnley | 0 | 0 | Chelsea | 42,757 | |
F.A. Cup | 15th Feb 1956 | Burnley | 0 | 2 | Chelsea | 27,210 | |
F.A. Cup | 18th Feb 1956 | Everton | 1 | 0 | Chelsea | 61,572 | |
League | 22nd Feb 1956 | Chelsea | 3 | 1 | Charlton Athletic | 8,473 | |
League | 25th Feb 1956 | Tottenham Hotspur | 4 | 0 | Chelsea | 46,767 | |
League | 3rd Mar 1956 | Chelsea | 2 | 4 | Manchester United | 32,050 | |
League | 10th Mar 1956 | Burnley | 5 | 0 | Chelsea | 18,670 | |
League | 21st Mar 1956 | Chelsea | 1 | 2 | Birmingham City | 12,637 | |
League | 24th Mar 1956 | West Bromwich Albion | 3 | 0 | Chelsea | 20,219 | |
League | 30th Mar 1956 | Luton Town | 2 | 2 | Chelsea | 24,276 | |
League | 31st Mar 1956 | Chelsea | 0 | 1 | Preston North End | 31,450 | |
League | 14th Apr 1956 | Chelsea | 6 | 1 | Everton | 13,825 | |
League | 21st Apr 1956 | Newcastle United | 1 | 1 | Chelsea | 24,280 |
Return to Player Directory.
Return to Home page.