Full Chronological Appearances: Billy Hughes
Matches Played
Comp | Date | Home | Away | Att | |||
League | 13th Mar 1948 | Chelsea | 3 | 0 | Charlton Athletic | 61,566 | |
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | |
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | |
League | 27th Mar 1948 | Chelsea | 2 | 0 | Preston North End | 55,561 | |
League | 29th Mar 1948 | Manchester City | 1 | 0 | Chelsea | 31,643 | |
League | 3rd Apr 1948 | Stoke City | 2 | 0 | Chelsea | 26,408 | |
League | 10th Apr 1948 | Chelsea | 1 | 0 | Sheffield United | 43,949 | |
League | 14th Apr 1948 | Everton | 2 | 3 | Chelsea | 28,366 | |
League | 21st Aug 1948 | Chelsea | 1 | 0 | Middlesbrough | 60,981 | |
League | 25th Aug 1948 | Newcastle United | 2 | 2 | Chelsea | 58,020 | |
League | 28th Aug 1948 | Birmingham City | 1 | 0 | Chelsea | 48,264 | |
League | 1st Sep 1948 | Chelsea | 2 | 3 | Newcastle United | 50,207 | |
League | 4th Sep 1948 | Chelsea | 2 | 2 | Bolton Wanderers | 42,971 | |
League | 8th Sep 1948 | Charlton Athletic | 1 | 1 | Chelsea | 38,492 | |
League | 11th Sep 1948 | Chelsea | 6 | 0 | Everton | 42,736 | |
League | 16th Sep 1948 | Chelsea | 2 | 2 | Charlton Athletic | 45,357 | |
League | 18th Sep 1948 | Preston North End | 3 | 2 | Chelsea | 32,164 | |
League | 25th Sep 1948 | Chelsea | 1 | 0 | Burnley | 53,193 | |
League | 2nd Oct 1948 | Stoke City | 4 | 3 | Chelsea | 31,004 | |
League | 9th Oct 1948 | Liverpool | 1 | 1 | Chelsea | 42,709 | |
League | 16th Oct 1948 | Chelsea | 3 | 3 | Blackpool | 77,696 | |
League | 30th Oct 1948 | Chelsea | 0 | 1 | Arsenal | 56,476 | |
League | 6th Nov 1948 | Huddersfield Town | 3 | 4 | Chelsea | 18,693 | |
League | 13th Nov 1948 | Chelsea | 1 | 1 | Manchester United | 62,542 | |
League | 20th Nov 1948 | Sheffield United | 2 | 1 | Chelsea | 29,646 | |
League | 27th Nov 1948 | Chelsea | 2 | 1 | Aston Villa | 32,920 | |
League | 4th Dec 1948 | Sunderland | 3 | 0 | Chelsea | 38,934 | |
League | 11th Dec 1948 | Chelsea | 4 | 1 | Wolverhampton Wanderers | 43,971 | |
League | 18th Dec 1948 | Middlesbrough | 1 | 1 | Chelsea | 23,464 | |
League | 25th Dec 1948 | Chelsea | 1 | 2 | Portsmouth | 43,422 | |
League | 27th Dec 1948 | Portsmouth | 5 | 2 | Chelsea | 43,642 | |
League | 19th Feb 1949 | Burnley | 3 | 0 | Chelsea | 28,754 | |
League | 26th Feb 1949 | Chelsea | 2 | 2 | Stoke City | 39,259 | |
League | 5th Mar 1949 | Chelsea | 2 | 1 | Liverpool | 42,746 | |
League | 12th Mar 1949 | Blackpool | 2 | 1 | Chelsea | 20,292 | |
League | 19th Mar 1949 | Chelsea | 1 | 0 | Sheffield United | 42,394 | |
League | 26th Mar 1949 | Aston Villa | 1 | 1 | Chelsea | 47,446 | |
League | 2nd Apr 1949 | Chelsea | 5 | 0 | Huddersfield Town | 48,136 | |
League | 9th Apr 1949 | Manchester United | 1 | 1 | Chelsea | 30,123 | |
League | 15th Apr 1949 | Manchester City | 1 | 0 | Chelsea | 36,554 | |
League | 16th Apr 1949 | Chelsea | 0 | 3 | Derby County | 60,299 | |
League | 18th Apr 1949 | Chelsea | 1 | 1 | Manchester City | 25,864 | |
League | 23rd Apr 1949 | Arsenal | 1 | 2 | Chelsea | 54,604 | |
League | 30th Apr 1949 | Chelsea | 0 | 1 | Sunderland | 32,003 | |
League | 4th May 1949 | Bolton Wanderers | 1 | 1 | Chelsea | 19,084 | |
League | 7th May 1949 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 36,720 | |
League | 20th Aug 1949 | Birmingham City | 0 | 3 | Chelsea | 45,068 | |
League | 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 | |
League | 27th Aug 1949 | Chelsea | 1 | 2 | Derby County | 59,038 | |
League | 17th Sep 1949 | Fulham | 1 | 1 | Chelsea | 45,924 | |
League | 24th Sep 1949 | Stoke City | 2 | 3 | Chelsea | 28,674 | |
League | 1st Oct 1949 | Chelsea | 0 | 1 | Burnley | 54,574 | |
League | 8th Oct 1949 | Chelsea | 3 | 0 | Manchester City | 45,153 | |
League | 15th Oct 1949 | Charlton Athletic | 1 | 0 | Chelsea | 48,181 | |
League | 22nd Oct 1949 | Chelsea | 1 | 3 | Aston Villa | 44,705 | |
League | 29th Oct 1949 | Wolverhampton Wanderers | 2 | 2 | Chelsea | 42,008 | |
League | 5th Nov 1949 | Chelsea | 1 | 4 | Portsmouth | 31,650 | |
League | 12th Nov 1949 | Huddersfield Town | 1 | 2 | Chelsea | 12,565 | |
League | 19th Nov 1949 | Chelsea | 3 | 2 | Everton | 34,190 | |
League | 26th Nov 1949 | Middlesbrough | 2 | 1 | Chelsea | 24,815 | |
League | 3rd Dec 1949 | Chelsea | 1 | 1 | Blackpool | 47,636 | |
League | 10th Dec 1949 | Newcastle United | 2 | 2 | Chelsea | 43,329 | |
League | 17th Dec 1949 | Chelsea | 3 | 0 | Birmingham City | 28,672 | |
League | 24th Dec 1949 | Derby County | 2 | 2 | Chelsea | 28,899 | |
League | 26th Dec 1949 | Chelsea | 1 | 1 | Liverpool | 55,920 | |
League | 27th Dec 1949 | Liverpool | 2 | 2 | Chelsea | 58,757 | |
League | 31st Dec 1949 | Chelsea | 2 | 1 | West Bromwich Albion | 41,610 | |
F.A. Cup | 7th Jan 1950 | Brentford | 0 | 1 | Chelsea | 38,000 | |
F.A. Cup | 28th Jan 1950 | Chelsea | 3 | 0 | Newcastle United | 64,664 | |
League | 4th Feb 1950 | Chelsea | 2 | 2 | Stoke City | 45,097 | |
F.A. Cup | 11th Feb 1950 | Chesterfield Town | 1 | 1 | Chelsea | 27,500 | |
F.A. Cup | 15th Feb 1950 | Chelsea | 3 | 0 | Chesterfield Town | 59,660 | |
F.A. Cup | 4th Mar 1950 | Chelsea | 2 | 0 | Manchester United | 70,362 | |
League | 11th Mar 1950 | Everton | 1 | 1 | Chelsea | 50,328 | |
F.A. Cup | 18th Mar 1950 | Arsenal | 2 | 2 | Chelsea | 67,752 | |
F.A. Cup | 22nd Mar 1950 | Arsenal | 1 | 0 | Chelsea | 66,482 | |
League | 25th Mar 1950 | Portsmouth | 4 | 0 | Chelsea | 28,574 | |
League | 21st Oct 1950 | Wolverhampton Wanderers | 2 | 1 | Chelsea | 40,014 | |
League | 28th Oct 1950 | Chelsea | 3 | 0 | Sunderland | 51,315 | |
League | 4th Nov 1950 | Charlton Athletic | 1 | 2 | Chelsea | 29,913 | |
League | 11th Nov 1950 | Chelsea | 1 | 0 | Manchester United | 51,882 | |
Friendly | 15th Nov 1950 | Chelsea | 3 | 0 | Lille Olympique | 9,696 | |
League | 18th Nov 1950 | Aston Villa | 4 | 2 | Chelsea | 29,185 | |
League | 25th Nov 1950 | Chelsea | 1 | 2 | Derby County | 26,908 | |
League | 2nd Dec 1950 | Liverpool | 1 | 0 | Chelsea | 28,717 | |
League | 9th Dec 1950 | Chelsea | 2 | 0 | Fulham | 43,835 | |
League | 23rd Dec 1950 | Chelsea | 1 | 1 | Middlesbrough | 35,313 | |
F.A. Cup | 9th Jan 1951 | Rochdale | 2 | 3 | Chelsea | 17,249 | |
League | 13th Jan 1951 | Chelsea | 3 | 1 | Newcastle United | 43,840 | |
League | 20th Jan 1951 | West Bromwich Albion | 1 | 1 | Chelsea | 30,985 | |
F.A. Cup | 27th Jan 1951 | Exeter City | 1 | 1 | Chelsea | 20,000 | |
F.A. Cup | 31st Jan 1951 | Chelsea | 2 | 0 | Exeter City | 46,134 | |
League | 3rd Feb 1951 | Chelsea | 1 | 1 | Stoke City | 27,061 | |
F.A. Cup | 10th Feb 1951 | Chelsea | 1 | 1 | Fulham | 69,434 | |
F.A. Cup | 14th Feb 1951 | Fulham | 3 | 0 | Chelsea | 29,346 | |
League | 17th Feb 1951 | Everton | 3 | 0 | Chelsea | 33,005 | |
League | 24th Feb 1951 | Sheffield Wednesday | 2 | 2 | Chelsea | 40,964 | |
League | 28th Feb 1951 | Chelsea | 0 | 2 | Blackpool | 36,074 | |
League | 3rd Mar 1951 | Tottenham Hotspur | 2 | 1 | Chelsea | 59,449 | |
League | 17th Mar 1951 | Sunderland | 1 | 1 | Chelsea | 24,270 | |
League | 23rd Mar 1951 | Burnley | 2 | 1 | Chelsea | 22,266 | |
League | 24th Mar 1951 | Chelsea | 2 | 3 | Charlton Athletic | 38,196 | |
League | 26th Mar 1951 | Chelsea | 0 | 2 | Burnley | 23,723 | |
League | 31st Mar 1951 | Manchester United | 4 | 1 | Chelsea | 25,779 | |
League | 7th Apr 1951 | Chelsea | 1 | 1 | Aston Villa | 28,569 | |
League | 14th Apr 1951 | Derby County | 1 | 0 | Chelsea | 16,364 |
Return to Player Directory.
Return to Home page.